Have queries on this Project?
Uploaded on: 14-03-2023
Uploaded on: 14-03-2023
Uploaded on: 14-03-2023
Uploaded on: 05-07-2023

| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0.54 | 0.54 | 0.54 | 0.87 |
| Other | 0 | 0 | 0 | 0 |
| Other Maintenance of IDW Services | 1.35 | 0.89 | 0.89 | 0.89 |
| Parks and Playgrounds | 0.85 | 0.85 | 0.85 | 0.85 |
| Roads & Pavements | 8 | 6 | 6 | 6 |
| STP | 1.65 | 1.65 | - | - |
| Security and Fire Fighting Services | 0.61 | 0.61 | 0.61 | 0.61 |
| Sewerage treatment & garbage disposal | 3.4 | 3.4 | 3.4 | 3.4 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 3.45 | 3.45 | 3.45 | 3.45 |
| Street Light | 0.55 | 0.55 | 0.55 | 0.55 |
| Street light | - | - | - | - |
| Underground Tank | - | 1.35 | 1.35 | 1.35 |
| Water Supply System | 10 | 6.15 | 6.15 | 6.15 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0.87 | 0.87 | 1.09 | 1.09 |
| Other | 0 | 0 | 0 | 0 |
| Other Maintenance of IDW Services | 0.89 | 0.89 | 1.78 | 1.78 |
| Parks and Playgrounds | 0.85 | 0.85 | 1.7 | 1.7 |
| Roads & Pavements | 6 | 6 | 12 | 12 |
| STP | 1.55 | 1.65 | 3.3 | 3.3 |
| Security and Fire Fighting Services | 0.61 | 0.61 | 1.22 | 1.22 |
| Sewerage treatment & garbage disposal | 3.4 | 3.4 | 6.8 | 6.8 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 3.45 | 3.45 | 6.9 | 6.9 |
| Street Light | - | - | - | - |
| Street light | 0.55 | 0.55 | 1.22 | 1.22 |
| Underground Tank | 1.35 | 1.35 | 2.7 | 2.7 |
| Water Supply System | 6.15 | 6.15 | 12.3 | 12.3 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 1.09 | 1.09 | 0.54 | 0.54 |
| Other | 0 | 0 | 0 | 0 |
| Other Maintenance of IDW Services | 1.78 | 1.78 | 0.89 | 0.89 |
| Parks and Playgrounds | 1.7 | 1.7 | 0.85 | 0.85 |
| Roads & Pavements | 6 | 6 | 6 | 6 |
| STP | 3.3 | 3.3 | 1.65 | 1.65 |
| Security and Fire Fighting Services | 0.61 | 0.61 | 0.61 | 0.61 |
| Sewerage treatment & garbage disposal | 6.8 | 6.8 | 3.4 | 3.4 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 6.9 | 6.9 | 3.45 | 3.45 |
| Street Light | 1.1 | 1.1 | 0.55 | 0.55 |
| Street light | - | - | - | - |
| Underground Tank | 2.7 | 2.7 | 1.35 | 1.35 |
| Water Supply System | 12.3 | 12.3 | 6.15 | 6.15 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0.54 | 0.54 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Other Maintenance of IDW Services | 0.89 | 0.89 | - | - |
| Parks and Playgrounds | 0.85 | 0.85 | 0 | 0 |
| Roads & Pavements | 6 | 6 | 0 | 0 |
| STP | 1.65 | 1.65 | - | - |
| Security and Fire Fighting Services | - | 0.61 | 0.61 | - |
| Sewerage treatment & garbage disposal | 3.4 | 3.4 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 3.45 | 3.45 | 0 | 0 |
| Street Light | - | - | - | - |
| Street light | 0.55 | 0.55 | - | - |
| Underground Tank | - | 1.35 | - | - |
| Water Supply System | 6.15 | 6.15 | 0 | 0 |
Rof Insignia Park is located in Gurgaon.
Yes. Rof Insignia Park is registered under RERA-GRG-1253-2022 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Rof Insignia Park is 30 September 2026.
Rof Insignia Park is developed by ROF.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.
Developed by
13 Projects
EXECUTIVE SUMMARY ROF Infratech and Housing Private Limited, operating under the brand name ROF Group, is a privately held real estate developer headquartered in Gurgaon, Haryana. The group traces its origins to 1983, wh…
Know More about ROF