Have queries on this Project?
Uploaded on: 29-05-2022
Uploaded on: 29-05-2022
Uploaded on: 29-05-2022
Uploaded on: 29-05-2022

| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | 0 | 0 |
| Electricity Supply System | - | - | 22.5 | 22.5 |
| Other | - | - | 0 | 0 |
| Other Maintenance of IDW services and Other Structures | - | - | 95.36 | 95.36 |
| Parking | - | - | 0.5 | 0.5 |
| Parks and Playgrounds | - | - | 1.44 | 1.44 |
| Roads & Pavements | - | - | 12.05 | 12.05 |
| Sewerage treatment & garbage disposal | - | - | 7.4 | 7.4 |
| Shopping area | - | - | 0 | 0 |
| Storm Water Drainage | - | - | 4.58 | 4.58 |
| Street Light | - | - | 2.05 | 2.05 |
| Water Supply System | - | - | 8.5 | 8.5 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 22.5 | 22.5 | 45 | 45 |
| Other | 0 | 0 | 0 | 0 |
| Other Maintenance of IDW services and Other Structures | 95.36 | 95.36 | 108.99 | 108.99 |
| Parking | 0.5 | 0.5 | 1 | 1 |
| Parks and Playgrounds | 1.44 | 1.44 | 2.88 | 2.88 |
| Roads & Pavements | 12.05 | 12.05 | 24.1 | 24.1 |
| Sewerage treatment & garbage disposal | 7.4 | 7.4 | 14.8 | 14.8 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 4.58 | 4.58 | 9.16 | 9.16 |
| Street Light | 2.05 | 2.05 | 4.1 | 4.1 |
| Water Supply System | 8.5 | 8.5 | 17 | 17 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 45 | 45 | 45 | 45 |
| Other | 0 | 0 | 0 | 0 |
| Other Maintenance of IDW services and Other Structures | 108.99 | 108.99 | 95.36 | 95.36 |
| Parking | 1 | 1 | 0.5 | 0.5 |
| Parks and Playgrounds | 2.88 | 2.88 | 1.44 | 1.44 |
| Roads & Pavements | 24.1 | 24.1 | 12.05 | 12.05 |
| Sewerage treatment & garbage disposal | 14.8 | 14.8 | 14.8 | 14.8 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 9.16 | 9.16 | 9.16 | 9.16 |
| Street Light | 4.1 | 4.1 | 4.1 | 4.1 |
| Water Supply System | 17 | 17 | 17 | 17 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 22.5 | 22.5 | 22.5 | 22.5 |
| Other | 0 | 0 | 0 | 0 |
| Other Maintenance of IDW services and Other Structures | 95.36 | 95.36 | 95.36 | 0 |
| Parking | 0.5 | 0.5 | 0.5 | 0.5 |
| Parks and Playgrounds | 1.44 | 1.44 | 1.44 | 1.44 |
| Roads & Pavements | 12.05 | 12.05 | 12.05 | 12.05 |
| Sewerage treatment & garbage disposal | 7.4 | 7.4 | 7.4 | 7.4 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 4.58 | 4.58 | 4.58 | 4.58 |
| Street Light | 2.05 | 2.05 | 2.05 | 2.05 |
| Water Supply System | 8.5 | 8.5 | 8.5 | 8.5 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Other Maintenance of IDW services and Other Structures | 95.36 | 97.36 | 0 | 0 |
| Parking | 0.5 | 0.5 | 0 | 0 |
| Parks and Playgrounds | 1.44 | 1.44 | 0 | 0 |
| Roads & Pavements | 12.05 | 12.05 | 0 | 0 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Light | 0 | 0 | 0 | 0 |
| Water Supply System | 0 | 0 | 0 | 0 |
Rof Insignia Park Ii is located in Gurugram.
Yes. Rof Insignia Park Ii is registered under RERA-GRG-1068-2022 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Rof Insignia Park Ii is 24 May 2027.
Rof Insignia Park Ii is developed by ROF.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.
Developed by
13 Projects
EXECUTIVE SUMMARY ROF Infratech and Housing Private Limited, operating under the brand name ROF Group, is a privately held real estate developer headquartered in Gurgaon, Haryana. The group traces its origins to 1983, wh…
Know More about ROF