Land Area
Project Size
Density
Unit Configurations
Size
RERA Received
RERA Completion
RERA ID
BSP only. GST, PLC, Parking, IFMS could be add ons.






| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | 0 | 0 |
| Electricity Supply System | - | - | 0 | 0 |
| Other | - | - | 0 | 0 |
| Parks and Playgrounds | - | - | 0 | 0 |
| Roads & Pavements | - | - | 0 | 0 |
| School | - | - | - | - |
| Sewerage treatment & garbage disposal | - | - | 0 | 0 |
| Shopping area | - | - | 0 | 0 |
| Storm Water Drainage | - | - | 0 | 0 |
| Street Lighting | - | - | - | - |
| Water Supply System | - | - | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| School | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Lighting | - | - | - | - |
| Water Supply System | 0 | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| School | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Lighting | - | - | - | - |
| Water Supply System | 0 | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 387.59 |
| Electricity Supply System | 0 | 0 | 47 | 47 |
| Other | 0 | 23.69 | 23.69 | 19.74 |
| Parks and Playgrounds | 0 | 0 | 55.26 | 55.26 |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| School | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 104.14 | 106.12 | 88.77 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 1.98 | 1.98 |
| Street Lighting | - | - | 35.19 | 35.19 |
| Water Supply System | 0 | 0 | 22.56 | 22.56 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 775.18 | 775.18 | 775.18 | 775.18 |
| Electricity Supply System | 47 | 47 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 55.26 | 55.26 | 0 | 0 |
| Roads & Pavements | 187.79 | 187.79 | 187.79 | 187.79 |
| School | - | - | - | - |
| Sewerage treatment & garbage disposal | 1.98 | 1.98 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 1.98 | 1.98 | 0 | 0 |
| Street Lighting | 35.19 | 35.19 | - | - |
| Water Supply System | 22.56 | 22.56 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 387.59 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 49.35 | 49.35 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| School | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 216.96 | 216.96 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Lighting | - | - | - | - |
| Water Supply System | 0 | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 47 | 47 | 93.99 | 93.99 |
| Other | 31.58 | 0 | 0 | 0 |
| Parks and Playgrounds | 55.26 | 55.26 | 110.52 | 110.52 |
| Roads & Pavements | 0 | 0 | 166.93 | 166.93 |
| School | - | - | - | 266.45 |
| Sewerage treatment & garbage disposal | 140.84 | 1.98 | 3.96 | 3.96 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 1.98 | 1.98 | 3.96 | 3.96 |
| Street Lighting | 35.19 | 35.19 | 70.38 | 70.38 |
| Water Supply System | 22.56 | 22.56 | 45.12 | 45.12 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 47 | 47 | 23.5 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 55.26 | 55.26 | 27.63 | 0 |
| Roads & Pavements | 187.79 | 187.79 | 187.79 | 187.79 |
| School | 532.91 | 532.91 | 532.91 | 399.68 |
| Sewerage treatment & garbage disposal | 1.98 | 1.98 | 0.99 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 1.98 | 1.98 | 0.99 | 0 |
| Street Lighting | 35.19 | 35.19 | 17.6 | - |
| Water Supply System | 22.56 | 22.56 | 11.28 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 125.2 | 125.2 | 0 | 0 |
| School | 266.45 | 133.23 | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Lighting | - | - | - | - |
| Water Supply System | 0 | 0 | 0 | 0 |
Pardos Sakura is located in Sector 90, Gurgaon. The project is spread across 14.53 acres.
Yes. Pardos Sakura is registered under RERA-GRG-2307-2026 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Pardos Sakura is 13 May 2034.
Pardos Sakura is developed by PARDOS CRAFT HOMES PVT. LTD..
Pardos Sakura offers 3 BHK and 4 BHK configurations.