Have queries on this Project?
Uploaded on: 20-03-2026
Uploaded on: 20-03-2026
Uploaded on: 04-06-2026








| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | 0 | 0 |
| Construction of Circulation Road | - | - | - | - |
| Construction of circulation Road | - | - | - | 101.1177 |
| Electricity Supply System | - | - | 0 | 0 |
| Other | - | - | 0 | 0 |
| Parking | - | - | - | 9.35625 |
| Parks and Playgrounds | - | - | 0 | 0 |
| Play Ground and Parks | - | - | - | - |
| Rain Water Harvesting | - | - | - | 11.69531 |
| Roads & Pavements | - | - | 46.78126 | 93.56252 |
| STP | - | - | - | 37.42501 |
| Sewerage System | - | - | - | - |
| Sewerage treatment & garbage disposal | - | - | 0 | 0 |
| Shopping area | - | - | 0 | 0 |
| Storm Water Drainage | - | - | 38.98438 | 46.78126 |
| Street Lighting | - | - | - | - |
| Under Ground Tanks | - | - | - | 28.06876 |
| Water Supply System | - | - | 23.39063 | 46.78126 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | - |
| Construction of Circulation Road | - | 121.34124 | - | - |
| Construction of circulation Road | 162.14 | - | - | - |
| Electricity Supply System | 0 | 0 | 0 | - |
| Other | 0 | 0 | 0 | - |
| Parking | 9.35625 | 11.85125 | - | - |
| Parks and Playgrounds | 0 | 0 | 0 | - |
| Play Ground and Parks | 93.56252 | 89.82002 | - | - |
| Rain Water Harvesting | 27.28907 | 31.18751 | - | - |
| Roads & Pavements | 140.34378 | 140.34378 | 46.78126 | - |
| STP | 87.32502 | 99.80002 | - | - |
| Sewerage System | 46.78126 | 18.7125 | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | - |
| Shopping area | 0 | 0 | 0 | - |
| Storm Water Drainage | 46.78126 | 18.7125 | 4.67813 | - |
| Street Lighting | 61.37701 | 49.10161 | - | - |
| Under Ground Tanks | 65.49376 | 74.85001 | - | - |
| Water Supply System | 46.78126 | 34.30626 | 4.67813 | - |
Krisumi City Phase 7 (Community Buildings) is located in Sector 36A, Gurgaon.
Yes. Krisumi City Phase 7 (Community Buildings) is registered under RERA-GRG-2204-2026 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Krisumi City Phase 7 (Community Buildings) is 31 March 2036.
Krisumi City Phase 7 (Community Buildings) is developed by KRISUMI CORPORATION PVT. LTD..
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.