Have queries on this Project?
Uploaded on: 02-01-2022
Uploaded on: 02-01-2022
Uploaded on: 03-02-2022
Uploaded on: 03-02-2022

Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | 0 | 0 |
| Construction of Services | - | - | 62.28 | 62.28 |
| Electricity Supply System | - | - | 0 | 0 |
| Other | - | - | 0 | 0 |
| Parks and Playgrounds | - | - | 0 | 0 |
| Roads & Pavements | - | - | 0 | 0 |
| Sewerage treatment & garbage disposal | - | - | 0 | 0 |
| Shopping area | - | - | 0 | 0 |
| Storm Water Drainage | - | - | 0 | 0 |
| Water Supply System | - | - | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Construction of Services | 62.28 | 62.28 | 62.28 | 62.28 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Water Supply System | 0 | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Construction of Services | 62.28 | 62.28 | 62.28 | 62.28 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Water Supply System | 0 | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Construction of Services | 62.28 | 62.28 | 62.28 | 62.28 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Water Supply System | 0 | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | - |
| Construction of Services | 62.28 | 62.28 | 62.28 | - |
| Electricity Supply System | 0 | 0 | 0 | - |
| Other | 0 | 0 | 0 | - |
| Parks and Playgrounds | 0 | 0 | 0 | - |
| Roads & Pavements | 0 | 0 | 0 | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | - |
| Shopping area | 0 | 0 | 0 | - |
| Storm Water Drainage | 0 | 0 | 0 | - |
| Water Supply System | 0 | 0 | 0 | - |
Global heights 88A by Breez is located in Sector 88A, Gurgaon.
Yes. Global heights 88A by Breez is registered under RERA-GRG-992-2021 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Global heights 88A by Breez is 23 September 2026.
Global heights 88A by Breez is developed by GCC INFRA.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.