Have queries on this Project?
Uploaded on: 22-12-2025
Uploaded on: 16-12-2025
Uploaded on: 06-03-2026
Uploaded on: 06-03-2026




| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Tennis Court | 35 |
| Shopping area | 0 |
| Basket ball Court | 35 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 60 |
| Swimming pool in Club | 60 |
| CPCB compliant DG Sets | 250 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 100 |
| Path way along Internal Roads | 40 |
| Irrigation line for green area | 50 |
| MISC and other expances suchas | 2399.7 |
| shoping area proportionate cost | 50 |
| Proportional costof Sarbage diposal | 15 |
| Internal apprvace Road to Villas area | 80 |
| Layng of Internal Sewer line from STP | 60 |
| Sewerage treatment & garbage disposal | 0 |
| Boundary wall and Entrance gate Security | 40 |
| proportionate cost of sewerage Treatment plant | 70 |
| External twenty four mtr Road Wide construction | 100 |
| Laying of sewer water line from gate till GMDA trunk line | 70 |
| Electricity supply system thirty three Kv switching Station | 350 |
| Pump room for supply of water to villas and including its lines | 70 |
| Layng of External water supply line from gate to GMDA truck line | 63 |
| Laging of storm water draingse line from gate to till GMDA Trunk line | 15 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | 0 | 0 | 0 |
| Electricity Supply System | - | 0 | 0 | 0 |
| Green area | - | 12.86 | - | 14.7 |
| Greens area | - | - | 9.19 | - |
| Inetrnal Roads | - | 0 | 15.81 | - |
| Internal Roads | - | - | - | 3.95 |
| Landscape | - | 6.39 | 4.56 | 7.3 |
| Other | - | 0 | 0 | 0 |
| Parks and Playgrounds | - | 0 | 0 | 0 |
| Roads & Pavements | - | 0 | 0 | 0 |
| Sewerage treatment & garbage disposal | - | 0 | 0 | 0 |
| Shopping area | - | 0 | 0 | 0 |
| Storm Water Drainage | - | 0 | 0 | 0 |
| Water Supply System | - | 0 | 0 | 0 |
Ats Triumph Villas is located in Gurugram.
Yes. Ats Triumph Villas is registered under RERA-GRG-2073-2025 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Ats Triumph Villas is 15 December 2028.
Ats Triumph Villas is developed by ATS Infrastructure.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.
Developed by
20 Projects