Have queries on this Project?
Uploaded on: 27-01-2020
Uploaded on: 27-01-2020
Uploaded on: 27-01-2020



Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | 0 | 0 |
| Electricity Supply System | - | - | 0 | 0 |
| Other | - | - | 0 | 0 |
| Parks and Playgrounds | - | - | 0 | 0 |
| Roads & Pavements | - | - | 0 | 0 |
| Sewerage treatment & garbage disposal | - | - | 0 | 0 |
| Shopping area | - | - | 0 | 0 |
| Storm Water Drainage | - | - | 0 | 0 |
| Water Supply System | - | - | 8.81 | 8.81 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Water Supply System | 8.81 | 8.81 | 17.62 | 17.62 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 1.224 | 1.224 | 1.22 | 1.22 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 0 | 0 | 0 | 10.36 |
| Sewerage treatment & garbage disposal | 0 | 0 | 13.94 | 13.94 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 8.84 |
| Water Supply System | 17.62 | 17.62 | 17.62 | 17.62 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | - |
| Electricity Supply System | 2.72 | 2.27 | 5.45 | - |
| Other | 3.53 | 65.35 | 5.75 | - |
| Parks and Playgrounds | 0 | 0 | 0 | - |
| Roads & Pavements | 10.36 | 10.36 | 10.36 | - |
| Sewerage treatment & garbage disposal | 13.94 | 13.94 | 13.94 | - |
| Shopping area | 0 | 0 | 0 | - |
| Storm Water Drainage | 8.84 | 8.84 | 8.84 | - |
| Water Supply System | 17.62 | 8.81 | 8.81 | - |
Rof Ananda is located in Sector 95, Gurgaon.
Yes. Rof Ananda is registered under RERA-GRG-588-2020 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Rof Ananda is 13 September 2021.
Rof Ananda is developed by CHIRAG BUILDTEC PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.