Have queries on this Project?
Uploaded on: 22-12-2024
Uploaded on: 11-03-2025
Uploaded on: 11-03-2025
Uploaded on: 11-03-2025




Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical Substation | 10 | 15 | - | - |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 4.41 | 4.41 | 4.41 | 4.41 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 15 | 0 | 0 | 0 |
| STP | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 5 | 5 | 10 | 10 |
| Street Light | 10 | - | - | - |
| Street light | - | - | - | - |
| Water Supply System | 5 | 3 | 2 | 2.85 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical Substation | - | - | - | 150 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 4.41 | 4.41 | 4.41 | 4.41 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| STP | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 10 | 0 | 0 | 0 |
| Street Light | - | - | - | - |
| Street light | - | - | - | - |
| Water Supply System | 2.85 | 2.85 | 2.85 | 2.85 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical Substation | - | - | - | - |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 4.41 | 4.41 | 4.41 | 4.41 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| STP | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Light | - | - | - | - |
| Street light | - | - | - | - |
| Water Supply System | 2.85 | 2.85 | 2.85 | 2.85 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical Substation | 25 | 25 | 25 | - |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 4.41 | 4.41 | 4.41 | 4.41 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 0 | 40 | 45 | 0 |
| STP | 20 | 20 | 20 | 40 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 5 | 5 |
| Street Light | - | - | - | - |
| Street light | - | - | - | 10 |
| Water Supply System | 2.85 | 2.85 | 2.85 | 2.85 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | - | 0 |
| Electrical Substation | - | - | - | - |
| Electricity Supply System | 0 | 0 | - | 0 |
| Other | 2.21 | 2.21 | - | 0 |
| Parks and Playgrounds | 0 | 0 | - | 0 |
| Roads & Pavements | 0 | 0 | - | 0 |
| STP | 50 | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | - | 0 |
| Shopping area | 0 | 0 | - | 0 |
| Storm Water Drainage | 0 | 0 | - | 0 |
| Street Light | - | - | - | - |
| Street light | 5 | - | - | - |
| Water Supply System | 1.43 | 1.43 | - | 0 |
SPJ Vedatam is located in Gurgaon.
Yes. SPJ Vedatam is registered under RERA-GRG-1833-2024 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for SPJ Vedatam is 30 June 2030.
SPJ Vedatam is developed by SPJ PROPERTIES PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.