



| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Circulation of roads and Boundary Wall | - | - | 0.47 | 0.47 |
| Clubhouse/community centres | - | 0 | 0 | 0 |
| Electrical sub station | - | - | 0 | 14.37 |
| Electricity Supply System | - | 0 | 0 | 0 |
| Electricity to site | - | - | - | - |
| Electricity upto site | - | - | 71.74 | 71.74 |
| Electrification | - | - | 4 | 8 |
| Other | - | 0 | 0 | 0 |
| Parking | - | - | 0.2 | 0.41 |
| Parks and Playgrounds | - | 0 | 0 | 0 |
| Rain water harvesting | - | - | 0.78 | 4.42 |
| Roads & Pavements | - | 3.32 | 3.32 | 13.28 |
| STP | - | - | 0 | 4.8 |
| Security and Firefighting services | - | - | 3.44 | 6.88 |
| Sewerage treatment & garbage disposal | - | 0 | 0.9 | 1.8 |
| Shopping area | - | 0 | 0 | 0 |
| Storm Water Drainage | - | 0 | 0.21 | 0.82 |
| Street Light | - | - | - | - |
| Underground tank | - | - | 1.65 | 9.35 |
| Water Supply System | - | 0 | 2.09 | 4.18 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Circulation of roads and Boundary Wall | 0.95 | 0.95 | 0.95 | 0.95 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical sub station | 14.37 | 28.73 | 28.73 | 28.73 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Electricity to site | - | - | - | - |
| Electricity upto site | 143.48 | 143.48 | 143.48 | 143.48 |
| Electrification | 18 | 20 | 26 | 30 |
| Other | 0 | 0 | 0 | 0 |
| Parking | 0.92 | 1.02 | 1.33 | 1.54 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Rain water harvesting | 1.3 | 2.6 | 2.6 | 2.6 |
| Roads & Pavements | 29.88 | 33.2 | 33.2 | 49.79 |
| STP | 4.8 | 9.6 | 9.6 | 9.6 |
| Security and Firefighting services | 15.48 | 17.2 | 22.36 | 25.8 |
| Sewerage treatment & garbage disposal | 4.05 | 4.5 | 5.85 | 6.75 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 1.85 | 2.05 | 2.05 | 3.08 |
| Street Light | 0 | 0.15 | 0.75 | 3 |
| Underground tank | 2.75 | 5.5 | 5.5 | 5.5 |
| Water Supply System | 9.41 | 10.45 | 13.59 | 15.68 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Circulation of roads and Boundary Wall | 1.89 | 1.42 | 0.95 | 0.47 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical sub station | 28.73 | 57.46 | 57.46 | 28.73 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Electricity to site | 286.96 | 215.22 | 143.48 | 71.74 |
| Electricity upto site | - | - | - | - |
| Electrification | 30 | 26 | 20 | 18 |
| Other | 0 | 0 | 0 | 0 |
| Parking | 1.54 | 1.33 | 1.02 | 0.92 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Rain water harvesting | 2.6 | 3.9 | 2.6 | 2.6 |
| Roads & Pavements | 49.79 | 49.79 | 36.52 | 29.88 |
| STP | 9.6 | 19.2 | 19.2 | 9.6 |
| Security and Firefighting services | 25.8 | 22.36 | 17.2 | 15.48 |
| Sewerage treatment & garbage disposal | 6.75 | 5.85 | 4.5 | 4.05 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 3.28 | 3.08 | 2.26 | 1.85 |
| Street Light | 3.3 | 2.85 | 2.7 | 2.25 |
| Underground tank | 5.5 | 8.25 | 5.5 | 5.5 |
| Water Supply System | 15.68 | 13.59 | 10.45 | 9.41 |
M3m Paragon57 is located in Gurgaon.
Yes. M3m Paragon57 is registered under RERA-GRG-1037-2022 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for M3m Paragon57 is 31 August 2026.
M3m Paragon57 is developed by M3M.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.
Developed by
41 Projects
EXECUTIVE SUMMARY OF M3M M3M India Private Limited is a privately held real estate developer incorporated in March 2007 and headquartered in Gurugram, Haryana. The company was founded by Basant Bansal, with Roop Bansal a…
Know More about M3M