Have queries on this Project?
Uploaded on: 07-12-2021
Uploaded on: 07-12-2021
Uploaded on: 16-12-2021
Uploaded on: 17-01-2022

| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical Sub Station | 0 | 0 | 0 | 11.25 |
| Electricity Supply System | 0 | 0 | 0 | 7.5 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Rain Water Harvesting | 0 | 0 | 0 | 2.82 |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| STP | 3.23 | 3.23 | 3.23 | 3.23 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 11.48 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 4.17 |
| Street Light | 0 | 0 | 0 | 1.51 |
| Underground Tank | 2.69 | 2.69 | 2.69 | 2.69 |
| Water Supply System | 0 | 0 | 0 | 23.06 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical Sub Station | 11.25 | 11.25 | 15 | 15 |
| Electricity Supply System | 7.5 | 7.5 | 10 | 10 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 1.45 | 2.91 | 4.36 |
| Rain Water Harvesting | 2.82 | 2.82 | 3.76 | 3.76 |
| Roads & Pavements | 0 | 10.43 | 20.86 | 31.28 |
| STP | 3.23 | 4.84 | 4.84 | 6.45 |
| Sewerage treatment & garbage disposal | 11.48 | 11.48 | 15.31 | 15.31 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 4.17 | 4.17 | 5.56 | 5.56 |
| Street Light | 1.51 | 1.51 | 2.02 | 2.02 |
| Underground Tank | 2.69 | 4.03 | 4.03 | 5.38 |
| Water Supply System | 23.06 | 23.06 | 30.75 | 30.75 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical Sub Station | 15 | 15 | 15 | 11.25 |
| Electricity Supply System | 10 | 10 | 10 | 7.5 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 4.36 | 8.72 | 8.72 | 8.72 |
| Rain Water Harvesting | 3.76 | 3.76 | 3.76 | 2.82 |
| Roads & Pavements | 31.28 | 62.57 | 62.57 | 62.57 |
| STP | 6.45 | 6.45 | 6.45 | 3.23 |
| Sewerage treatment & garbage disposal | 15.31 | 15.31 | 15.31 | 11.48 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 5.56 | 5.56 | 5.56 | 4.17 |
| Street Light | 2.02 | 2.02 | 2.02 | 1.51 |
| Underground Tank | 5.38 | 5.38 | 5.38 | 2.69 |
| Water Supply System | 30.75 | 3.75 | 30.75 | 23.06 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical Sub Station | 11.25 | 11.25 | 7.5 | 3.75 |
| Electricity Supply System | 7.5 | 7.5 | 5 | 2.5 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 8.72 | 4.36 | 2.91 | 2.91 |
| Rain Water Harvesting | 2.82 | 2.82 | 1.88 | 0.94 |
| Roads & Pavements | 62.57 | 31.28 | 20.86 | 20.86 |
| STP | 3.23 | 3.23 | 3.23 | 1.61 |
| Sewerage treatment & garbage disposal | 11.48 | 11.48 | 7.66 | 3.83 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 4.17 | 4.17 | 2.78 | 1.39 |
| Street Light | 1.51 | 1.51 | 1.01 | 0.5 |
| Underground Tank | 2.69 | 2.69 | 2.69 | 1.34 |
| Water Supply System | 23.06 | 23.06 | 15.38 | 7.69 |
Ultimus 2.0 is located in Gurugram.
Yes. Ultimus 2.0 is registered under RERA-GRG-979-2021 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Ultimus 2.0 is 14 July 2026.
Ultimus 2.0 is developed by MRG WORLD LLP.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.