


| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 192 |
| Water Supply System | 150 |
| Storm Water Drainage | 200 |
| Parks and Playgrounds | 35 |
| Electricity Supply System | 50 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 150 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | 0 | 0 | 0 |
| Electricity Supply System | - | 4 | 4 | 4 |
| Other | - | 0 | 0 | 0 |
| Parks and Playgrounds | - | 1 | 1 | 1 |
| Roads & Pavements | - | 30 | 30 | 30 |
| Sewerage treatment & garbage disposal | - | 40 | 35 | 38 |
| Shopping area | - | 0 | 0 | 0 |
| Storm Water Drainage | - | 5 | 5 | 10 |
| Water Supply System | - | 35 | 30 | 30 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 4 | 4 | 4 | 4 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 1 | 1 | 1 | 0.5 |
| Roads & Pavements | 30 | 30 | 30 | 30 |
| Sewerage treatment & garbage disposal | 25 | 30 | 20 | 25 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 10 | 15 | 10 | 10 |
| Water Supply System | 20 | 15 | 20 | 15 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 5 | 5 | 5 | 5 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0.5 | 0.5 | 0.5 | 0.5 |
| Roads & Pavements | 30 | 30 | 23 | 25 |
| Sewerage treatment & garbage disposal | 25 | 30 | 35 | 27 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 10 | 10 | 10 | 8 |
| Water Supply System | 25 | 16 | 15 | 15 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 4 | 4 | 4 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0.5 | 0.5 | 0.5 | 0 |
| Roads & Pavements | 25 | 25 | 25 | 0 |
| Sewerage treatment & garbage disposal | 30 | 25 | 25 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 6 | 6 | 5 | 0 |
| Water Supply System | 15 | 15 | 14 | 0 |
The Nation is located in Gurugram.
Yes. The Nation is registered under RERA-GRG-1389-2023 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for The Nation is 31 December 2026.
The Nation is developed by JMS.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.
Developed by
11 Projects
EXECUTIVE SUMMARY OF JMS JMS Group, operating primarily through JMS Buildtech Private Limited, is a Gurugram-based real estate developer incorporated in December 2013. Headquartered at Sector 46, Gurugram, the group is e…
Know More about JMS