Have queries on this Project?
Uploaded on: 10-05-2023
Uploaded on: 10-05-2023
Uploaded on: 27-06-2023
Uploaded on: 27-06-2023





Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| CONSTRUCTION OF CIRCULATION ROAD TWENTY FOUR METER AS PER CONDITION OF LICENSE | - | - | - | - |
| Clubhouse/community centres | - | - | 0 | 0 |
| ELECTRICAL SUB STATION | - | - | - | - |
| Electricity Supply System | - | - | 0 | 0 |
| Other | - | - | 0 | 0 |
| Parks and Playgrounds | - | - | 0 | 0 |
| RAIN WATER HARVESTING | - | - | - | - |
| Roads & Pavements | - | - | 0 | 0 |
| STP | - | - | - | - |
| STREET LIGHTING | - | - | - | - |
| Sewerage treatment & garbage disposal | - | - | 0 | 0 |
| Shopping area | - | - | 0 | 0 |
| Storm Water Drainage | - | - | 10.57 | 31.71 |
| UGT | - | - | - | - |
| Water Supply System | - | - | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| CONSTRUCTION OF CIRCULATION ROAD TWENTY FOUR METER AS PER CONDITION OF LICENSE | - | - | - | - |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| ELECTRICAL SUB STATION | - | - | 0.67 | 26.67 |
| Electricity Supply System | 0 | 0.48 | 33.8 | 19.31 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 15.15 | 28.85 |
| RAIN WATER HARVESTING | - | - | - | - |
| Roads & Pavements | 27.55 | 47.23 | 53.57 | 6.89 |
| STP | - | 31.13 | 53.15 | 30.37 |
| STREET LIGHTING | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 22.48 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 60.17 | 43.91 | 0 | 0 |
| UGT | - | 21.37 | 36.49 | 20.85 |
| Water Supply System | 0 | 0 | 16.8 | 13.17 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| CONSTRUCTION OF CIRCULATION ROAD TWENTY FOUR METER AS PER CONDITION OF LICENSE | - | 60.18 | - | - |
| Clubhouse/community centres | 0 | 0 | - | - |
| ELECTRICAL SUB STATION | 49.33 | 3.33 | - | - |
| Electricity Supply System | 28.49 | 0 | - | - |
| Other | 0 | 0 | - | - |
| Parks and Playgrounds | 20.92 | 0 | - | - |
| RAIN WATER HARVESTING | - | 39.47 | - | - |
| Roads & Pavements | 0 | 0 | - | - |
| STP | 22.02 | - | - | - |
| STREET LIGHTING | 6 | 24 | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | - | - |
| Shopping area | 0 | 0 | - | - |
| Storm Water Drainage | 0 | 0 | - | - |
| UGT | 15.12 | - | - | - |
| Water Supply System | 24.37 | 4.94 | - | - |
The Ark is located in Gurugram.
Yes. The Ark is registered under RERA-GRG-1363-2023 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for The Ark is 30 June 2025.
The Ark is developed by HERO REALTY PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.