Have queries on this Project?
28.636067
77.480472
Total Units
662
2 unit types
Carpet Area
4,65,036 ft²
43,203.32 m² · carpet only, excludes balcony
Blocks & Floors
6
84 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 702 ft² (65.26 m²)Balconies 1,818Parking per unit 0.00
All blocks
Showing 50 of 253 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| A | 1 | 2 BHK | 2 | 568 ft²52.79 m² | 4 | 276 ft²25.64 m² |
| A | 1 | 2 BHK | 4 | 667 ft²61.95 m² | 12 | 947 ft²87.96 m² |
| A | 1 | 3 BHK | 2 | 903 ft²83.90 m² | 6 | 584 ft²54.30 m² |
| A | 2 | 2 BHK | 2 | 568 ft²52.79 m² | 4 | 276 ft²25.64 m² |
| A | 2 | 2 BHK | 4 | 667 ft²61.95 m² | 12 | 947 ft²87.96 m² |
| A | 2 | 3 BHK | 2 | 903 ft²83.90 m² | 6 | 584 ft²54.30 m² |
| A | 3 | 2 BHK | 2 | 568 ft²52.79 m² | 4 | 276 ft²25.64 m² |
| A | 3 | 2 BHK | 4 | 667 ft²61.95 m² | 12 | 947 ft²87.96 m² |
| A | 3 | 3 BHK | 2 | 903 ft²83.90 m² | 6 | 584 ft²54.30 m² |
| A | 4 | 2 BHK | 2 | 568 ft²52.79 m² | 4 | 276 ft²25.64 m² |
| A | 4 | 2 BHK | 4 | 667 ft²61.95 m² | 12 | 947 ft²87.96 m² |
| A | 4 | 3 BHK | 2 | 903 ft²83.90 m² | 6 | 584 ft²54.30 m² |
| A | 5 | 2 BHK | 2 | 568 ft²52.79 m² | 4 | 276 ft²25.64 m² |
| A | 5 | 2 BHK | 4 | 666 ft²61.90 m² | 12 | 947 ft²87.96 m² |
| A | 5 | 3 BHK | 2 | 903 ft²83.90 m² | 6 | 584 ft²54.30 m² |
| A | 6 | 2 BHK | 2 | 568 ft²52.79 m² | 4 | 276 ft²25.64 m² |
| A | 6 | 2 BHK | 4 | 667 ft²61.95 m² | 12 | 947 ft²87.96 m² |
| A | 6 | 3 BHK | 2 | 903 ft²83.90 m² | 6 | 584 ft²54.30 m² |
| A | 7 | 2 BHK | 2 | 568 ft²52.79 m² | 4 | 276 ft²25.64 m² |
| A | 7 | 2 BHK | 4 | 667 ft²61.95 m² | 12 | 947 ft²87.96 m² |
| A | 7 | 3 BHK | 2 | 903 ft²83.90 m² | 6 | 584 ft²54.30 m² |
| A | 8 | 2 BHK | 2 | 568 ft²52.79 m² | 4 | 276 ft²25.64 m² |
| A | 8 | 2 BHK | 4 | 667 ft²61.95 m² | 12 | 947 ft²87.96 m² |
| A | 8 | 3 BHK | 2 | 903 ft²83.90 m² | 6 | 584 ft²54.30 m² |
| A | 9 | 2 BHK | 2 | 568 ft²52.79 m² | 4 | 276 ft²25.64 m² |
| A | 9 | 2 BHK | 4 | 667 ft²61.95 m² | 12 | 947 ft²87.96 m² |
| A | 9 | 3 BHK | 2 | 903 ft²83.90 m² | 6 | 584 ft²54.30 m² |
| A | 10 | 2 BHK | 2 | 568 ft²52.79 m² | 4 | 276 ft²25.64 m² |
| A | 10 | 2 BHK | 4 | 667 ft²61.95 m² | 12 | 947 ft²87.96 m² |
| A | 10 | 3 BHK | 2 | 903 ft²83.90 m² | 6 | 584 ft²54.30 m² |
| A | 11 | 2 BHK | 2 | 568 ft²52.79 m² | 4 | 276 ft²25.64 m² |
| A | 11 | 2 BHK | 4 | 667 ft²61.95 m² | 12 | 947 ft²87.96 m² |
| A | 11 | 3 BHK | 2 | 903 ft²83.90 m² | 6 | 584 ft²54.30 m² |
| A | 12 | 2 BHK | 2 | 568 ft²52.79 m² | 4 | 276 ft²25.64 m² |
| A | 12 | 3 BHK | 2 | 903 ft²83.90 m² | 6 | 584 ft²54.30 m² |
| A | 13 | 2 BHK | 2 | 568 ft²52.79 m² | 4 | 276 ft²25.64 m² |
| A | 13 | 2 BHK | 4 | 667 ft²61.95 m² | 12 | 947 ft²87.96 m² |
| A | 13 | 3 BHK | 2 | 903 ft²83.90 m² | 6 | 584 ft²54.30 m² |
| A | 12 | 2 BHK | 4 | 667 ft²61.95 m² | 12 | 947 ft²87.96 m² |
| A | 14 | 2 BHK | 2 | 568 ft²52.79 m² | 4 | 276 ft²25.64 m² |
| A | 14 | 3 BHK | 2 | 903 ft²83.90 m² | 6 | 584 ft²54.30 m² |
| A | 14 | 2 BHK | 2 | 667 ft²61.95 m² | 6 | 473 ft²43.98 m² |
| B | 1 | 2 BHK | 2 | 568 ft²52.79 m² | 4 | 276 ft²25.64 m² |
| B | 1 | 2 BHK | 4 | 667 ft²61.95 m² | 12 | 947 ft²87.96 m² |
| B | 1 | 3 BHK | 2 | 903 ft²83.90 m² | 6 | 584 ft²54.30 m² |
| B | 2 | 2 BHK | 2 | 568 ft²52.79 m² | 4 | 276 ft²25.64 m² |
| B | 2 | 2 BHK | 4 | 667 ft²61.95 m² | 12 | 947 ft²87.96 m² |
| B | 2 | 3 BHK | 2 | 903 ft²83.90 m² | 6 | 584 ft²54.30 m² |
| B | 2 | 3 BHK | 2 | 903 ft²83.90 m² | 6 | 584 ft²54.30 m² |
| B | 3 | 2 BHK | 2 | 568 ft²52.79 m² | 4 | 276 ft²25.64 m² |
Total Plot Area
5.46 acres
22,084.92 m² · plot area
"Situated at SAGA City NW 30m Wide Road NE 24m Wide Road SE 18m Wide Road SW 30m Wide master Plan Green & 45m Wide master Plan Road"
Architectural Boundary Wall, mix of R.C.C & Brick work Finished with Cement Plaster and Paint
External road bitumen asphalt finish, internal --- mix of trimix & Cement Paver.
Mix of Cement Paver & Stone
Dual water supply piping for domestic and flushing and providing soft water for drinking treatment plant Plant
360KLD stp plant with MBBR technology.
Recharge Pit System with Ring Main System and balance to drain into Nala(Govt. Open Drain)
Organized green with low height hedge / ground cover /tot lots and walkways
timbers / evergreen /flowering and ornamental trees
33KV/11KV Main Sub-station and Further distribution indivisualy with 11KV/ 415V to all socity and Street Light with Poles
NA -- As already provided in SAGA City
STP Plant with MBBR Technology and reuse treated water in Flushing, road washing and car washing & Gardening etc.
Home to Home Collection by Facility management team and put into different garbage sections providing into SAGA City.
We Take the water from borewells and collect into underground tanks. After treatment we consume the water for drinking, Bathing, cloth washing etc.
Govt. Electricity Supply distribution system with own Sub-station,we are using.
We are Providing Internal FHC with Hydrant, External Hydrant, Sprinkler in basement, stilt floor and lift lobby.
NA -- As already provided in SAGA City
As per NBC
..
Spring view Heights is located in Ghaziabad.
Yes. Spring view Heights is registered under UPRERAPRJ3863 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Spring view Heights is 29 April 2022.
Spring view Heights is developed by SARE SAAMAG REALTY PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.