28.70470260064054
77.42642482943415
Total Units
97
2 unit types
Carpet Area
1,52,855 ft²
14,200.72 m² · carpet only, excludes balcony
Blocks & Floors
1
7 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 1,576 ft² (146.40 m²)Balconies 0Parking per unit 0.002 of 99 rows list no units (2 floors are empty), so they add nothing to these totals
All blocks
Showing 50 of 99 rows · 5 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit |
|---|---|---|---|---|
| 1 | BSMNT | OTHER | — | — |
| 1 | BSMNT2 | OTHER | — | — |
| 1 | BSMNT3 | SHOP | 1 | 38,600 ft²3,586.10 m² |
| 1 | GF | SHOP | 1 | 877 ft²81.46 m² |
| 1 | GF | SHOP | 1 | 708 ft²65.75 m² |
| 1 | GF | SHOP | 1 | 694 ft²64.51 m² |
| 1 | GF | SHOP | 1 | 694 ft²64.51 m² |
| 1 | GF | SHOP | 1 | 694 ft²64.51 m² |
| 1 | GF | SHOP | 1 | 694 ft²64.51 m² |
| 1 | GF | SHOP | 1 | 670 ft²62.22 m² |
| 1 | GF | SHOP | 1 | 660 ft²61.28 m² |
| 1 | GF | SHOP | 1 | 894 ft²83.06 m² |
| 1 | GF | SHOP | 1 | 890 ft²82.71 m² |
| 1 | GF | SHOP | 1 | 3,980 ft²369.79 m² |
| 1 | GF | SHOP | 1 | 3,294 ft²306.00 m² |
| 1 | GF | SHOP | 1 | 530 ft²49.25 m² |
| 1 | GF | SHOP | 1 | 835 ft²77.62 m² |
| 1 | GF | SHOP | 1 | 650 ft²60.41 m² |
| 1 | GF | SHOP | 1 | 650 ft²60.41 m² |
| 1 | GF | SHOP | 1 | 643 ft²59.74 m² |
| 1 | GF | SHOP | 1 | 643 ft²59.74 m² |
| 1 | GF | SHOP | 1 | 580 ft²53.90 m² |
| 1 | GF | SHOP | 1 | 1,064 ft²98.82 m² |
| 1 | GF | SHOP | 1 | 599 ft²55.64 m² |
| 1 | 1 | SHOP | 1 | 760 ft²70.65 m² |
| 1 | 1 | SHOP | 1 | 714 ft²66.34 m² |
| 1 | 1 | SHOP | 1 | 701 ft²65.09 m² |
| 1 | 1 | SHOP | 1 | 701 ft²65.09 m² |
| 1 | 1 | SHOP | 1 | 701 ft²65.09 m² |
| 1 | 1 | SHOP | 1 | 698 ft²64.84 m² |
| 1 | 1 | SHOP | 1 | 1,362 ft²126.57 m² |
| 1 | 1 | SHOP | 1 | 869 ft²80.69 m² |
| 1 | 1 | SHOP | 1 | 901 ft²83.69 m² |
| 1 | 1 | SHOP | 1 | 3,980 ft²369.79 m² |
| 1 | 1 | SHOP | 1 | 3,807 ft²353.72 m² |
| 1 | 1 | SHOP | 1 | 520 ft²48.31 m² |
| 1 | 1 | SHOP | 1 | 815 ft²75.68 m² |
| 1 | 1 | SHOP | 1 | 635 ft²58.95 m² |
| 1 | 1 | SHOP | 1 | 634 ft²58.90 m² |
| 1 | 1 | SHOP | 1 | 775 ft²72.00 m² |
| 1 | 1 | SHOP | 1 | 775 ft²72.00 m² |
| 1 | 1 | SHOP | 1 | 775 ft²72.00 m² |
| 1 | 1 | SHOP | 1 | 775 ft²72.00 m² |
| 1 | 1 | SHOP | 1 | 724 ft²67.30 m² |
| 1 | 1 | SHOP | 1 | 607 ft²56.43 m² |
| 1 | 2 | SHOP | 1 | 667 ft²61.95 m² |
| 1 | 2 | SHOP | 1 | 628 ft²58.33 m² |
| 1 | 2 | SHOP | 1 | 616 ft²57.23 m² |
| 1 | 2 | SHOP | 1 | 616 ft²57.23 m² |
| 1 | 2 | SHOP | 1 | 616 ft²57.23 m² |
Total Plot Area
1.59 acres
6,426.73 m² · plot area
Total Plot Area of 6426.73 Sq. Mtrs. Located in Khasra 1069 situated in Village Noor Nagar, Pargana Loni, District Ghaziabad, U.P.
Designer Wall on Front Road Side and 2100mm high along balance entire periphery.
Interlocking Pavers
Interlocking Pavers
Two Underground Tanks of 300 KL capacity each.
Underground system using uPVC (SN-4) pipes.
Underground system using uPVC (SN-4) sewerpipes.
Green Area having total area of 321.95 Sq. Mtrs. shall be provided.
37 trees are to be planted @ 1 Tree per 100 Sq. Mtrs. All will be evergreen tree.
Two Electricity Transformers of 1250 KVA capacity each shall be used along with necessary switch-gear for distributing electricity at LT voltage.
Not Applicable
STP of capacity 120KLD shall be provided. Treated water shall be used for flushing, irrigation, carwash, HVAC and pathways cleaning.
Manual collection and organic waste converter shall be provided in the project.
Rain water harvesting facilities shall be provided with 2 RWH pits.
Solar panels shall be provided on terrace for renewable energy. Single point metering will be there for energy purchased from the grid/power supply company.
Fire tender path shall be provided as per NBC. Fire fighting systems along with pumps and water storage tanks shall be provided as per NBC & NOC from fire department.
STP, organic waste converter shall be provided.
Staircases shall be provided in Basement & all floors of the building for fire/emergency exit as per norms.
Not Applicable
Spotlite is located in Ghaziabad.
Yes. Spotlite is registered under UPRERAPRJ17962 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Spotlite is 20 April 2024.
Spotlite is developed by SPOTLITE PROJECTS PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.