Have queries on this Project?
Uploaded on: 20-10-2022
Uploaded on: 14-06-2023
Uploaded on: 14-06-2023
Uploaded on: 14-06-2023

Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | - | 0 |
| Construction of Boundary Wall and Gate | - | - | - | - |
| Electricity Supply System | - | - | - | 0 |
| Other | - | - | - | 0 |
| Parks and Playgrounds | - | - | - | 0 |
| Roads & Pavements | - | - | - | 12.3822 |
| Sewerage treatment & garbage disposal | - | - | - | 7.6525 |
| Shopping area | - | - | - | 0 |
| Storm Water Drainage | - | - | - | 3.835 |
| Street Light | - | - | - | - |
| Water Supply System | - | - | - | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Construction of Boundary Wall and Gate | 54.162 | 49.6485 | 24.072 | - |
| Electricity Supply System | 9.625 | 22.575 | 29.575 | 37.3625 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0.4284 | 0.79884 | 0.93492 | 0.66528 |
| Roads & Pavements | 30.955 | 30.9555 | 30.9555 | 30.9555 |
| Sewerage treatment & garbage disposal | 22.9575 | 35.2015 | 22.9575 | 13.7745 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 11.505 | 17.641 | 11.505 | 6.903 |
| Street Light | - | 3.854 | 8.0934 | 6.9372 |
| Water Supply System | 0 | 16.6 | 34.86 | 29.88 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Construction of Boundary Wall and Gate | - | - | - | - |
| Electricity Supply System | 37.3625 | 22.75 | 12.25 | 3.5 |
| Other | 0 | 0 | 0 | 1.927 |
| Parks and Playgrounds | 0.49644 | 0.60732 | 0.756 | 0.3528 |
| Roads & Pavements | 30.9555 | 26.8281 | 12.3822 | 0 |
| Sewerage treatment & garbage disposal | 12.244 | 13.0092 | 13.0092 | 12.244 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 6.136 | 6.5195 | 6.5195 | 6.136 |
| Street Light | 5.781 | 6.1664 | 5.781 | 0 |
| Water Supply System | 24.9 | 26.56 | 24.9 | 8.3 |
Sohna Greens is located in Gurugram.
Yes. Sohna Greens is registered under RERA-GRG-1183-2022 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Sohna Greens is 30 April 2025.
Sohna Greens is developed by V K DEVELOPERS.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.