Land Area
Project Size
Density
Unit Configurations
Size
BSP only. GST, PLC, Parking, IFMS could be add ons.
| Specification | Details |
|---|---|
| Structure | Not specified |
| Flooring | Not specified |
| Wall Finishing | Not specified |
| Sanitary Fittings | Not specified |
| Electrical Fittings | Not specified |
| Kitchen | Not specified |
| Member | Designation | Official Address |
|---|---|---|
| Director | 12, C D, 2nd Floor, Vasant Square Mall, B 5 Vasant Kunj, New Delhi , Vasant Kunj South West Delhi , Delhi - 110070 Email: [email protected] | |
| Director | 12, C D, 2nd Floor, Vasant Square Mall, B 5 Vasant Kunj, New Delhi 110070 , Vasant Kunj South West Delhi , Delhi - 110070 Email: [email protected] |
| Project | Status | Area (sq. m) | Start | Proposed Completion | Actual Completion |
|---|---|---|---|---|---|
| Rang Homes | On-going | 1 | 01-Jan-2017 | 01-Jan-2022 | 01-Jan-2022 |
| Document | Upload Date | File |
|---|---|---|
| Registration Certificate | Not specified |
Rang Homes - Punjabi Bagh is located in Punjabi Bagh West, Delhi. The project is spread across 0.45 acres.
Yes. Rang Homes - Punjabi Bagh is registered under DLRERA2020P0002 with the Real Estate Regulatory Authority, NCT of Delhi (Delhi RERA), ensuring transparency and buyer protection.
Rang Homes - Punjabi Bagh is developed by Indotech Infracon Private Limited.
Rang Homes - Punjabi Bagh comprises a total of 10 units.
The project has a density of about 22 units per acre.