Have queries on this Project?
28 41'' 51.59'' N
77 26'' 13.39'' E
Total Units
1,190
5 unit types
Carpet Area
7,65,018 ft²
71,072.60 m² · carpet only, excludes balcony
Blocks & Floors
9
131 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 643 ft² (59.72 m²)Balconies 481Parking per unit 0.00
All blocks
Showing 50 of 231 rows · 9 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal | Verandahs | Verandah Areatotal |
|---|---|---|---|---|---|---|---|---|
| Block -1 (Tower - A) | 1 | 1 BHK | 7 | 280 ft²26.00 m² | 1 | 33 ft²3.06 m² | — | — |
| Block -1 (Tower - A) | 1 | 1 BHK | 1 | 278 ft²25.80 m² | 1 | 32 ft²2.95 m² | — | — |
| Block -1 (Tower - A) | 2 | 1 BHK | 7 | 280 ft²26.00 m² | 1 | 33 ft²3.06 m² | — | — |
| Block -1 (Tower - A) | 2 | 1 BHK | 1 | 278 ft²25.80 m² | 1 | 32 ft²2.95 m² | — | — |
| Block -1 (Tower - A) | 2 | 1 BHK | 1 | 274 ft²25.50 m² | 1 | 32 ft²2.95 m² | — | — |
| Block -1 (Tower - A) | 1 | 1 BHK | 1 | 274 ft²25.50 m² | 1 | 32 ft²2.95 m² | — | — |
| Block -1 (Tower - A) | 3 | 1 BHK | 7 | 280 ft²26.00 m² | 1 | 33 ft²3.06 m² | — | — |
| Block -1 (Tower - A) | 3 | 1 BHK | 1 | 278 ft²25.80 m² | 1 | 32 ft²2.95 m² | — | — |
| Block -1 (Tower - A) | 3 | 1 BHK | 1 | 274 ft²25.50 m² | 1 | 32 ft²2.95 m² | — | — |
| Block -1 (Tower - A) | 4 | 1 BHK | 7 | 280 ft²26.00 m² | 1 | 33 ft²3.06 m² | — | — |
| Block -1 (Tower - A) | 4 | 1 BHK | 1 | 278 ft²25.80 m² | 1 | 32 ft²2.95 m² | — | — |
| Block -1 (Tower - A) | 4 | 1 BHK | 1 | 274 ft²25.50 m² | 1 | 32 ft²2.95 m² | — | — |
| Block -1 (Tower - A) | 5 | 1 BHK | 7 | 280 ft²26.00 m² | 1 | 33 ft²3.06 m² | — | — |
| Block -1 (Tower - A) | 5 | 1 BHK | 1 | 278 ft²25.80 m² | 1 | 32 ft²2.95 m² | — | — |
| Block -1 (Tower - A) | 5 | 1 BHK | 1 | 274 ft²25.50 m² | 1 | 32 ft²2.95 m² | — | — |
| Block -1 (Tower - A) | 6 | 1 BHK | 7 | 280 ft²26.00 m² | 1 | 33 ft²3.06 m² | — | — |
| Block -1 (Tower - A) | 6 | 1 BHK | 1 | 278 ft²25.80 m² | 1 | 32 ft²2.95 m² | — | — |
| Block -1 (Tower - A) | 6 | 1 BHK | 1 | 274 ft²25.50 m² | 1 | 32 ft²2.95 m² | — | — |
| Block -1 (Tower - A) | 7 | 1 BHK | 1 | 278 ft²25.80 m² | 1 | 32 ft²2.95 m² | — | — |
| Block -1 (Tower - A) | 7 | 1 BHK | 7 | 280 ft²26.00 m² | 1 | 33 ft²3.06 m² | — | — |
| Block -1 (Tower - A) | 7 | 1 BHK | 1 | 274 ft²25.50 m² | 1 | 32 ft²2.95 m² | — | — |
| Block -1 (Tower - A) | 8 | 1 BHK | 7 | 280 ft²26.00 m² | 1 | 33 ft²3.06 m² | — | — |
| Block -1 (Tower - A) | 8 | 1 BHK | 1 | 278 ft²25.80 m² | 1 | 32 ft²2.95 m² | — | — |
| Block -1 (Tower - A) | 8 | 1 BHK | 1 | 274 ft²25.50 m² | 1 | 32 ft²2.95 m² | — | — |
| Block -1 (Tower - A) | 9 | 1 BHK | 7 | 280 ft²26.00 m² | 1 | 33 ft²3.06 m² | — | — |
| Block -1 (Tower - A) | 9 | 1 BHK | 1 | 278 ft²25.80 m² | 1 | 32 ft²2.95 m² | — | — |
| Block -1 (Tower - A) | 9 | 1 BHK | 1 | 274 ft²25.50 m² | 1 | 32 ft²2.95 m² | — | — |
| Block -1 (Tower - A) | 10 | 1 BHK | 7 | 280 ft²26.00 m² | 1 | 33 ft²3.06 m² | — | — |
| Block -1 (Tower - A) | 10 | 1 BHK | 1 | 278 ft²25.80 m² | 1 | 32 ft²2.95 m² | — | — |
| Block -1 (Tower - A) | 10 | 1 BHK | 1 | 274 ft²25.50 m² | 1 | 32 ft²2.95 m² | — | — |
| Block -1 (Tower - A) | 11 | 1 BHK | 7 | 280 ft²26.00 m² | 1 | 33 ft²3.06 m² | — | — |
| Block -1 (Tower - A) | 11 | 1 BHK | 1 | 278 ft²25.80 m² | 1 | 32 ft²2.95 m² | — | — |
| Block -1 (Tower - A) | 11 | 1 BHK | 1 | 274 ft²25.50 m² | 1 | 32 ft²2.95 m² | — | — |
| Block -2 (Tower - B) | GF | 3 BHK | 1 | 934 ft²86.80 m² | 1 | 45 ft²4.20 m² | 1 | 156 ft²14.50 m² |
| Block -2 (Tower - B) | GF | 3 BHK | 1 | 1,039 ft²96.50 m² | 1 | 45 ft²4.20 m² | 1 | 156 ft²14.50 m² |
| Block -2 (Tower - B) | GF | 3 BHK | 3 | 770 ft²71.50 m² | 1 | 97 ft²9.00 m² | 2 | 249 ft²23.16 m² |
| Block -2 (Tower - B) | GF | 3 BHK | 2 | 770 ft²71.50 m² | 2 | 129 ft²12.00 m² | 1 | 105 ft²9.79 m² |
| Block -2 (Tower - B) | GF | 3 BHK | 2 | 856 ft²79.50 m² | 4 | 121 ft²11.20 m² | — | — |
| Block -2 (Tower - B) | 1 | 3 BHK | 1 | 856 ft²79.50 m² | 1 | 121 ft²11.20 m² | 1 | 124 ft²11.50 m² |
| Block -2 (Tower - B) | 1 | 3 BHK | 3 | 770 ft²71.50 m² | 1 | 97 ft²9.00 m² | 2 | 249 ft²23.16 m² |
| Block -2 (Tower - B) | 1 | 3 BHK | 3 | 770 ft²71.50 m² | 2 | 129 ft²12.00 m² | 1 | 105 ft²9.79 m² |
| Block -2 (Tower - B) | 3 | 3 BHK | 4 | 866 ft²80.50 m² | 4 | 128 ft²11.87 m² | — | — |
| Block -2 (Tower - B) | 4 | 3 BHK | 4 | 866 ft²80.50 m² | 4 | 128 ft²11.87 m² | — | — |
| Block -2 (Tower - B) | 5 | 3 BHK | 4 | 866 ft²80.50 m² | 4 | 128 ft²11.87 m² | — | — |
| Block -2 (Tower - B) | 6 | 3 BHK | 4 | 866 ft²80.50 m² | 4 | 128 ft²11.87 m² | — | — |
| Block -2 (Tower - B) | 7 | 3 BHK | 4 | 866 ft²80.50 m² | 4 | 128 ft²11.87 m² | — | — |
| Block -2 (Tower - B) | 8 | 3 BHK | 4 | 866 ft²80.50 m² | 4 | 128 ft²11.87 m² | — | — |
| Block -2 (Tower - B) | 9 | 3 BHK | 4 | 866 ft²80.50 m² | 4 | 128 ft²11.87 m² | — | — |
| Block -2 (Tower - B) | 10 | 3 BHK | 4 | 866 ft²80.50 m² | 4 | 128 ft²11.87 m² | — | — |
| Block -2 (Tower - B) | 11 | 3 BHK | 4 | 866 ft²80.50 m² | 4 | 128 ft²11.87 m² | — | — |
Total Plot Area
7.03 acres
28,458.58 m² · plot area
Plot Has Already been demarcated with boundary wall on all sides.
Plot Has Already been demarcated with boundary wall on all sides.
65% of Internal Roads work has been finished
65% of Internal Roads work has been finished
Authority is going to supply Ganga Water and they are working on the building a water treatment for the same.
STP is already operational for Raj Nagar Extension & sewer Line has already been laid.
80% of internal drain have been finished
50% of Parks have been developed
25 % of Tree Planting have been done
65% of Internal Street Lightning work has been finished.
Club building work has been Started
STP is getting installed at site & treated water is going to be used for horticulture & flushing need.
Fully Automatic Sewage treatment has been installed at site
Modern Rain Water harvesting system type has been installed at site.
Led Lights have been used in most common Areas and energy efficient equipments have been installed, wherever possible
Already Executed as per norms
Already Existed in the Vicinity
As per norms
As per norms
Rajnagar Residency is located in Ghaziabad.
Yes. Rajnagar Residency is registered under UPRERAPRJ6560 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Rajnagar Residency is 29 June 2021.
Rajnagar Residency is developed by M R MITTALS INFRATECH PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.