Have queries on this Project?
Uploaded on: 28-08-2025
Uploaded on: 07-11-2025
Uploaded on: 07-11-2025
Uploaded on: 07-11-2025

| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Civil Construction Work | 14.126 |
| Electricity Supply System | 14.19 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Civil Construction Work | - | - | 1.84 | 1.84 |
| Clubhouse/community centres | - | - | 0 | 0 |
| Electrical Sub Station | - | - | 6.67 | 6.67 |
| Electricity Supply System | - | - | 10.67 | 10.67 |
| Horticulture | - | - | 0.21 | 0.21 |
| Maintenance Charges and Resurfacing road | - | - | 10.39 | 10.39 |
| Other | - | - | 0 | 0 |
| Parks and Playgrounds | - | - | 0 | 0 |
| Roads & Pavements | - | - | 9.78 | 9.78 |
| Sewerage treatment & garbage disposal | - | - | 6.09 | 6.09 |
| Shopping area | - | - | 0 | 0 |
| Storm Water Drainage | - | - | 4.48 | 4.48 |
| Street Lighting | - | - | 1.1 | 1.1 |
| Water Supply System | - | - | 8.49 | 8.49 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Civil Construction Work | 1.84 | 1.84 | 1.84 | 1.84 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical Sub Station | 6.67 | 8.75 | 8.75 | 8.75 |
| Electricity Supply System | 10.67 | 12 | 12 | 12 |
| Horticulture | 0.21 | 0.27 | 0.27 | 0.27 |
| Maintenance Charges and Resurfacing road | 10.39 | 13.63 | 13.63 | 13.63 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 9.78 | 12.84 | 12.84 | 12.84 |
| Sewerage treatment & garbage disposal | 6.09 | 7.99 | 7.99 | 7.99 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 4.48 | 5.89 | 5.89 | 5.89 |
| Street Lighting | 1.1 | 1.44 | 1.44 | 1.44 |
| Water Supply System | 8.49 | 11.14 | 11.14 | 11.14 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Civil Construction Work | 1.84 | 1.84 | 1.84 | 1.84 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical Sub Station | 8.75 | 4.5 | 4.5 | 4.5 |
| Electricity Supply System | 12 | 6.2 | 6.2 | 6.2 |
| Horticulture | 0.27 | 0.14 | 0.14 | 0.14 |
| Maintenance Charges and Resurfacing road | 13.63 | 7.01 | 7.01 | 7.01 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 12.84 | 6.6 | 6.6 | 6.6 |
| Sewerage treatment & garbage disposal | 7.99 | 4.11 | 4.11 | 4.11 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 5.89 | 3.03 | 3.03 | 3.03 |
| Street Lighting | 1.44 | 0.74 | 0.74 | 0.74 |
| Water Supply System | 11.14 | 5.73 | 5.73 | 5.73 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Civil Construction Work | 1.84 | 1.84 | 1.84 | 1.95 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical Sub Station | 4.5 | 6.75 | 6.75 | 13.5 |
| Electricity Supply System | 6.2 | 9.8 | 9.8 | 21.41 |
| Horticulture | 0.14 | 0.21 | 0.21 | 0.42 |
| Maintenance Charges and Resurfacing road | 7.01 | 10.52 | 10.52 | 21.03 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 6.6 | 9.91 | 9.91 | 19.81 |
| Sewerage treatment & garbage disposal | 4.11 | 6.17 | 6.17 | 12.33 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 3.03 | 4.54 | 4.54 | 9.08 |
| Street Lighting | 0.74 | 1.11 | 1.11 | 2.22 |
| Water Supply System | 5.73 | 8.59 | 8.59 | 17.19 |
Pataudi Greens is located in Gurugram.
Yes. Pataudi Greens is registered under RERA-GRG-1988-2025 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Pataudi Greens is 31 March 2029.
Pataudi Greens is developed by 3B FARMS N RESORTS LLP.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.