Have queries on this Project?
Uploaded on: 12-02-2020
Uploaded on: 12-02-2020
Uploaded on: 02-07-2020
Uploaded on: 02-07-2020



| Particulars | Expenditure (in Lakhs) |
|---|---|
| STP | 58.69 |
| Other | 0 |
| Parking | 74.34 |
| Schools | 138 |
| UG Tank | 79.7 |
| Street Light | 104.9 |
| Shopping area | 166 |
| Renewable Energy | 14.06 |
| Roads & Pavements | 758.16 |
| Water Supply System | 25.99 |
| Storm Water Drainage | 75.88 |
| Electrical SubStation | 768.26 |
| Parks and Playgrounds | 172.38 |
| Rain Water Harvesting | 38.26 |
| Electricity Supply System | 415.9 |
| Security and Fire Fighting | 836.06 |
| Clubhouse/community centres | 679 |
| Sewerage treatment & garbage disposal | 52.43 |
Palm Garden is located in Gurugram.
Yes. Palm Garden is registered under RERA-GRG-626-2020 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Palm Garden is 31 December 2019.
Palm Garden is developed by EMAAR MGF LAND LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.