Have queries on this Project?
Uploaded on: 06-12-2019
Uploaded on: 06-12-2019
Uploaded on: 06-12-2019
Uploaded on: 06-12-2019
| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| EDC IDC | 648.31 |
| ADMIN EXP | 268.65 |
| LAND COST | 1132.23 |
| LEGAL EXP | 68.76 |
| LICENCE ETC | 30.65 |
| CONSTRUCTION | 2903.45 |
| FINANCIAL EXP | 837.52 |
| MARKETING ETC | 719.66 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | - | 0 |
| Electricity Supply System | - | - | - | 0 |
| Fire Fighting System | - | - | - | - |
| Other | - | - | - | 0 |
| Parks and Playgrounds | - | - | - | 0 |
| Rain Water Harvesting | - | - | - | - |
| Roads & Pavements | - | - | - | 0 |
| Sewerage treatment & garbage disposal | - | - | - | 0 |
| Shopping area | - | - | - | 0 |
| Storm Water Drainage | - | - | - | 0 |
| Street Light Etc | - | - | - | - |
| Under Ground Tank | - | - | - | 12.95 |
| Water Supply System | - | - | - | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | 0 | 0 | 0 |
| Electricity Supply System | - | 0 | 0 | 0 |
| Fire Fighting System | - | - | - | - |
| Other | - | 0 | 0 | 0 |
| Parks and Playgrounds | - | 0 | 0 | 0 |
| Rain Water Harvesting | - | - | - | - |
| Roads & Pavements | - | 0 | 12.5 | 48.4 |
| Sewerage treatment & garbage disposal | - | 0 | 0 | 0 |
| Shopping area | - | 0 | 0 | 0 |
| Storm Water Drainage | - | 0 | 0 | 0 |
| Street Light Etc | - | - | - | - |
| Under Ground Tank | - | - | - | - |
| Water Supply System | - | 21 | 42.5 | 68.3 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Fire Fighting System | - | 5 | 3.72 | - |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 3.15 |
| Rain Water Harvesting | 7 | 0.5 | - | - |
| Roads & Pavements | 53 | 22 | 15 | 15.44 |
| Sewerage treatment & garbage disposal | 20 | 20 | 7.49 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 24 | 10 | 0.13 | 0 |
| Street Light Etc | - | 10 | 1.78 | - |
| Under Ground Tank | - | - | - | - |
| Water Supply System | 23 | 10 | 6.37 | 0 |
Newtown Square is located in Gurugram.
Yes. Newtown Square is registered under RERA-GRG-435-2019 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Newtown Square is 1 January 1970.
Newtown Square is developed by MAHENDER KUMAR GUPTA.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.