Have queries on this Project?
Uploaded on: 18-03-2020
Uploaded on: 18-03-2020
Uploaded on: 18-03-2020
Uploaded on: 18-03-2020

Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | - | - | 0 |
| Electricity Supply System | 0 | - | - | 0 |
| Other | 0 | - | - | 0 |
| Parks and Playgrounds | 0 | - | - | 0 |
| Restructuring of Roads | - | - | - | - |
| Roads & Pavements | 0 | - | - | 0 |
| STREET LIGHTS | - | - | - | - |
| Sewerage treatment & garbage disposal | 6 | - | - | 15 |
| Shopping area | 0 | - | - | 0 |
| Storm Water Drainage | 12 | - | - | 0 |
| Water Supply System | 0 | - | - | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | 0 | - | - |
| Electricity Supply System | - | 0 | - | - |
| Other | - | 0 | - | - |
| Parks and Playgrounds | - | 0 | - | - |
| Restructuring of Roads | - | - | - | - |
| Roads & Pavements | - | 0 | - | - |
| STREET LIGHTS | - | - | - | - |
| Sewerage treatment & garbage disposal | - | 10 | - | - |
| Shopping area | - | 0 | - | - |
| Storm Water Drainage | - | 9 | - | - |
| Water Supply System | - | 5 | - | - |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | - | - | 0 |
| Electricity Supply System | 0 | - | - | 0 |
| Other | 0 | - | - | 0 |
| Parks and Playgrounds | 0 | - | - | 0 |
| Restructuring of Roads | - | - | - | - |
| Roads & Pavements | 0 | - | - | 0 |
| STREET LIGHTS | - | - | - | - |
| Sewerage treatment & garbage disposal | 17 | - | - | 25 |
| Shopping area | 0 | - | - | 0 |
| Storm Water Drainage | 5.8 | - | - | 5.6 |
| Water Supply System | 30 | - | - | 25 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 1.92 | 0 | 0 | 5.42 |
| Restructuring of Roads | 0.62 | - | - | - |
| Roads & Pavements | 42.78 | 0 | 0 | 23.5 |
| STREET LIGHTS | 3.75 | - | - | 5 |
| Sewerage treatment & garbage disposal | 0 | 18 | 15 | 5.24 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 11 | 8.5 | 10.84 |
| Water Supply System | 5.33 | 25 | 30 | 7 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | 0 | - | - |
| Electricity Supply System | - | 0 | - | - |
| Other | - | 0 | - | - |
| Parks and Playgrounds | - | 0 | - | - |
| Restructuring of Roads | - | 54.4 | - | - |
| Roads & Pavements | - | 0 | - | - |
| STREET LIGHTS | - | - | - | - |
| Sewerage treatment & garbage disposal | - | 0 | - | - |
| Shopping area | - | 0 | - | - |
| Storm Water Drainage | - | 0 | - | - |
| Water Supply System | - | 0 | - | - |
Midtown is located in Gurugram.
Yes. Midtown is registered under RERA-GRG-672-2020 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Midtown is 15 December 2024.
Midtown is developed by PYRAMID HOME DEVELOPERS LLP.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.