Have queries on this Project?
Uploaded on: 11-12-2023
Uploaded on: 12-12-2023
Uploaded on: 13-06-2024





| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 153 |
| Boundary Wall | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Underground Water Tank | 0 |
| Hardscape and Softscape | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall | - | - | - | - |
| Clubhouse/community centres | - | - | - | 0 |
| Electrical Sub Station | - | - | - | - |
| Electricity Supply System | - | - | - | 0 |
| Electrification till Site | - | - | - | - |
| Electrification till site | - | - | - | - |
| Guard House | - | - | - | - |
| Hardscape and Softscape | - | - | - | - |
| Other | - | - | - | 0 |
| Parking | - | - | - | - |
| Parks and Playgrounds | - | - | - | 0 |
| Rain Water Harvesting | - | - | - | - |
| Roads & Pavements | - | - | - | 0 |
| STP | - | - | - | - |
| Security and Fire Fighting | - | - | - | - |
| Sewerage treatment & garbage disposal | - | - | - | 0 |
| Shopping area | - | - | - | 0 |
| Storm Water Drainage | - | - | - | 0 |
| Street Light | - | - | - | - |
| Underground Water Tank | - | - | - | - |
| Water Supply System | - | - | - | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall | 0 | 0 | 103.4 | 103.4 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical Sub Station | 0 | 0 | 206.54 | 309.82 |
| Electricity Supply System | 0 | 0 | 6.93 | 19.41 |
| Electrification till Site | - | 0 | 0 | 0 |
| Electrification till site | - | - | - | - |
| Guard House | 0 | 0 | 0 | 0 |
| Hardscape and Softscape | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 138.64 | 138.64 |
| Parking | - | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Rain Water Harvesting | 0 | 0 | 0 | 5.4 |
| Roads & Pavements | 0 | 44.9 | 89.79 | 107.5 |
| STP | 0 | 0 | 0 | 0 |
| Security and Fire Fighting | - | 0 | 0 | 0 |
| Sewerage treatment & garbage disposal | 0 | 7.45 | 14.9 | 17.88 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 6.12 | 12.23 | 14.68 |
| Street Light | 0 | 0 | 12.19 | 18.29 |
| Underground Water Tank | 0 | 0 | 0 | 0 |
| Water Supply System | 0 | 13.82 | 27.64 | 33.16 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall | 103.4 | 77.55 | 77.55 | 51.7 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical Sub Station | 619.63 | 206.54 | 206.54 | 516.36 |
| Electricity Supply System | 27.73 | 27.73 | 30.5 | 26.34 |
| Electrification till Site | - | - | - | - |
| Electrification till site | 128.42 | 128.42 | 128.42 | 128.42 |
| Guard House | 50 | 37.5 | 37.5 | 125 |
| Hardscape and Softscape | 69.32 | 41.59 | 27.73 | 138.64 |
| Other | 277.28 | 277.28 | 346.6 | 54.96 |
| Parking | 4.9 | 4.9 | 7.84 | 1.96 |
| Parks and Playgrounds | 19.41 | 58.23 | 58.23 | 58.23 |
| Rain Water Harvesting | 27 | 27 | 27 | 21.6 |
| Roads & Pavements | 179.58 | 179.58 | 134.69 | 161.62 |
| STP | 53.42 | 53.52 | 80.14 | 80.14 |
| Security and Fire Fighting | 60.78 | 60.79 | 60.78 | 60.78 |
| Sewerage treatment & garbage disposal | 37.25 | 29.8 | 22.35 | 19.37 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 30.58 | 24.46 | 18.35 | 15.9 |
| Street Light | 36.58 | 12.19 | 12.19 | 30.48 |
| Underground Water Tank | 31.1 | 31.1 | 46.66 | 46.66 |
| Water Supply System | 69.09 | 55.27 | 41.45 | 35.93 |
M3M Antaliya Hills is located in Sector 79, Gurgaon. The project is spread across 24.75 acres.
Yes. M3M Antaliya Hills is registered under RERA-GRG-1509-2023 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for M3M Antaliya Hills is 30 June 2026.
M3M Antaliya Hills is developed by LOON LAND DEVELOPMENT LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.