Have queries on this Project?
Uploaded on: 02-03-2020
Uploaded on: 10-07-2020
Uploaded on: 10-07-2020
Uploaded on: 04-02-2020



| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| School | 44.58 |
| Parking | 1211.98 |
| UG Tank | 46.34 |
| Shopping area | 0 |
| Renewable energy | 14.05 |
| Roads & Pavements | 254.32 |
| Water Supply System | 50.73 |
| Storm Water Drainage | 80.24 |
| Parks and Playgrounds | 429.9 |
| Rain Water Harvesting | 29.84 |
| Electricity Supply System | 496.05 |
| Security and Fire Fighting | 69.16 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 44.27 |
| Solid Waste Collection and Management System | 39.7 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | - | 0 |
| Electricity Supply System | - | - | - | 0 |
| Other | - | - | - | 0 |
| Parks and Playgrounds | - | - | - | 0 |
| Roads & Pavements | - | - | - | 0 |
| Sewerage treatment & garbage disposal | - | - | - | 0 |
| Shopping area | - | - | - | 0 |
| Storm Water Drainage | - | - | - | 0 |
| Water Supply System | - | - | - | 0 |
Imperial Gardens Phase-I is located in Gurugram.
Yes. Imperial Gardens Phase-I is registered under RERA-GRG-613-2020 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Imperial Gardens Phase-I is 31 December 2019.
Imperial Gardens Phase-I is developed by EMAAR MGF LAND LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.