Have queries on this Project?
Uploaded on: 08-09-2023
Uploaded on: 18-10-2023
Uploaded on: 18-10-2023
Uploaded on: 18-10-2023






| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | - | 0 |
| Electricity Supply System | - | - | - | 3.57 |
| Electrification Cost | - | - | - | 7.14 |
| MTC Charges | - | - | - | 5.82 |
| Other | - | - | - | 0 |
| Parks and Playgrounds | - | - | - | 0.38 |
| Roads & Pavements | - | - | - | 12.71 |
| Sewerage treatment & garbage disposal | - | - | - | 10.57 |
| Shopping area | - | - | - | 0 |
| Storm Water Drainage | - | - | - | 5.56 |
| Street Lighting | - | - | - | 3.37 |
| Water Supply System | - | - | - | 13.24 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 3.57 | 3.57 | 3.57 | 3.57 |
| Electrification Cost | 7.18 | 7.14 | 7.14 | 7.14 |
| MTC Charges | 5.82 | 5.82 | 5.82 | 5.82 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0.38 | 0.38 | 0.38 | 0.38 |
| Roads & Pavements | 12.71 | 12.71 | 12.71 | 12.71 |
| Sewerage treatment & garbage disposal | 10.51 | 10.57 | 10.57 | 10.57 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 5.53 | 5.56 | 5.56 | 5.56 |
| Street Lighting | 3.33 | 3.37 | 3.37 | 3.37 |
| Water Supply System | 13.3 | 13.24 | 13.24 | 13.24 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 3.57 | 3.57 | 3.57 | 3.57 |
| Electrification Cost | 7.14 | 7.14 | 7.14 | 7.14 |
| MTC Charges | 5.82 | 5.82 | 5.82 | 5.82 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0.38 | 0.38 | 0.38 | 0.38 |
| Roads & Pavements | 12.71 | 12.71 | 12.71 | 12.71 |
| Sewerage treatment & garbage disposal | 10.57 | 10.57 | 10.57 | 10.57 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 5.56 | 5.56 | 5.56 | 5.56 |
| Street Lighting | 3.37 | 3.37 | 3.37 | 3.37 |
| Water Supply System | 13.24 | 13.24 | 13.24 | 13.24 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 3.57 | 3.57 | 3.57 | 3.59 |
| Electrification Cost | 7.14 | 7.14 | 7.14 | 7.14 |
| MTC Charges | 5.82 | 5.82 | 5.82 | 5.87 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0.38 | 0.38 | 0.38 | 0.38 |
| Roads & Pavements | 12.71 | 12.7 | 12.7 | 12.7 |
| Sewerage treatment & garbage disposal | 10.57 | 10.57 | 10.57 | 10.57 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 5.56 | 5.56 | 5.56 | 5.56 |
| Street Lighting | 3.37 | 3.37 | 3.37 | 3.37 |
| Water Supply System | 13.24 | 13.24 | 13.24 | 13.24 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | - |
| Electricity Supply System | 0 | 0 | 0 | - |
| Electrification Cost | 7.14 | - | - | - |
| MTC Charges | 5.82 | - | - | - |
| Other | 0 | 0 | 0 | - |
| Parks and Playgrounds | 0.4 | 0 | 0 | - |
| Roads & Pavements | 12.7 | 12.7 | 12.7 | - |
| Sewerage treatment & garbage disposal | 10.57 | 0 | 0 | - |
| Shopping area | 0 | 0 | 0 | - |
| Storm Water Drainage | 5.56 | 0 | 0 | - |
| Street Lighting | 3.57 | - | - | - |
| Water Supply System | 13.24 | 0 | 0 | - |
Golden Gate Residency is located in Gurugram.
Yes. Golden Gate Residency is registered under RERA-GRG-1444-2023 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Golden Gate Residency is 31 July 2028.
Golden Gate Residency is developed by YASHVI HOMES PVT. LTD..
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.