Have queries on this Project?
Uploaded on: 28-07-2025
Uploaded on: 28-07-2025
Uploaded on: 01-10-2025
Uploaded on: 01-10-2025

Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | 0 | 0 |
| Electricity Supply System | - | - | 35.48 | 35.48 |
| Other | - | - | 0 | 0 |
| Parks and Playgrounds | - | - | 6.93 | 6.93 |
| Roads & Pavements | - | - | 23.28 | 23.28 |
| STP | - | - | 14.41 | 14.41 |
| STREET LIGHTING | - | - | 4.44 | 4.44 |
| Sewerage treatment & garbage disposal | - | - | 7.76 | 7.76 |
| Shopping area | - | - | 0 | 0 |
| Storm Water Drainage | - | - | 6.65 | 8.32 |
| Water Supply System | - | - | 12.2 | 12.2 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 35.48 | 35.48 | 35.48 | 35.48 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 6.93 | 6.93 | 4.16 | 4.16 |
| Roads & Pavements | 23.28 | 23.28 | 23.28 | 23.28 |
| STP | 14.41 | 14.41 | 14.41 | 14.41 |
| STREET LIGHTING | 4.44 | 4.44 | 4.44 | 4.44 |
| Sewerage treatment & garbage disposal | 7.76 | 7.76 | 7.76 | 7.76 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 8.32 | 8.32 | 6.65 | 6.65 |
| Water Supply System | 12.2 | 12.2 | 12.2 | 12.2 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 35.48 | 35.48 | 26.61 | 26.61 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 2.77 | 2.77 | 2.77 | 2.77 |
| Roads & Pavements | 23.28 | 23.28 | 17.46 | 17.46 |
| STP | 14.41 | 14.41 | 10.81 | 10.81 |
| STREET LIGHTING | 4.44 | 4.44 | 2.22 | 2.22 |
| Sewerage treatment & garbage disposal | 5.82 | 5.82 | 5.82 | 5.82 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 6.65 | 4.99 | 3.33 | 3.33 |
| Water Supply System | 12.2 | 12.2 | 9.15 | 9.15 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | - | - |
| Electricity Supply System | 8.87 | 8.87 | - | - |
| Other | 0 | 0 | - | - |
| Parks and Playgrounds | 2.77 | 2.77 | - | - |
| Roads & Pavements | 5.82 | 5.82 | - | - |
| STP | 3.6 | 3.6 | - | - |
| STREET LIGHTING | 1.11 | 1.11 | - | - |
| Sewerage treatment & garbage disposal | 3.88 | 3.88 | - | - |
| Shopping area | 0 | 0 | - | - |
| Storm Water Drainage | 1.66 | 1.66 | - | - |
| Water Supply System | 3.05 | 3.05 | - | - |
Garden Avenue is located in Gurugram.
Yes. Garden Avenue is registered under RERA-GRG-2021-2025 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Garden Avenue is 30 July 2029.
Garden Avenue is developed by EKAAKSHARA BUILDERS LLP.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.