Have queries on this Project?
Uploaded on: 05-11-2025
Uploaded on: 05-11-2025
Uploaded on: 05-11-2025
Uploaded on: 05-11-2025



| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 8.57 | 8.57 | 8.57 |
| Other | 0 | 22.16 | 22.16 | 22.16 |
| Parks and Playgrounds | 0 | 6.99 | 6.99 | 6.99 |
| Roads & Pavements | 0 | 4.61 | 4.61 | 4.61 |
| Security and Fire fighting | 0 | 1.05 | 1.05 | 1.05 |
| Security and Fire finghting | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0.66 | 0.66 | 0.66 |
| Shopping area | 0 | 135.36 | 135.36 | 135.36 |
| Storm Water Drainage | 0 | 0.84 | 0.84 | 0.84 |
| Street Lighting | 0 | - | - | - |
| Street lighting | - | 2.1 | 2.1 | 2.1 |
| Water Supply System | 0 | 4.46 | 4.46 | 4.46 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 6.43 | 6.43 | 6.43 | 6.43 |
| Other | 16.64 | 16.64 | 16.64 | 16.64 |
| Parks and Playgrounds | 5.25 | 5.25 | 5.25 | 5.25 |
| Roads & Pavements | 3.46 | 3.46 | 3.46 | 3.46 |
| Security and Fire fighting | 0.79 | 0.79 | 0.79 | 0.79 |
| Security and Fire finghting | - | - | - | - |
| Sewerage treatment & garbage disposal | 0.5 | 0.5 | 0.5 | 0.5 |
| Shopping area | 101.63 | 101.63 | 101.63 | 101.63 |
| Storm Water Drainage | 0.63 | 0.63 | 0.63 | 0.63 |
| Street Lighting | - | - | - | - |
| Street lighting | 1.58 | 1.58 | 1.58 | 1.58 |
| Water Supply System | 3.35 | 3.35 | 3.35 | 3.35 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 4.29 | 4.29 | 4.29 | 4.29 |
| Other | 11.09 | 11.09 | 11.09 | 11.09 |
| Parks and Playgrounds | 3.5 | 3.5 | 3.5 | 3.5 |
| Roads & Pavements | 2.31 | 2.31 | 2.31 | 2.31 |
| Security and Fire fighting | 0.53 | - | 0.53 | 0.53 |
| Security and Fire finghting | - | 0.53 | - | - |
| Sewerage treatment & garbage disposal | 0.33 | 0.33 | 0.33 | 0.33 |
| Shopping area | 67.75 | 67.75 | 67.75 | 67.75 |
| Storm Water Drainage | 0.42 | 0.42 | 0.42 | 0.42 |
| Street Lighting | - | - | - | - |
| Street lighting | 1.05 | 1.05 | 1.05 | 1.05 |
| Water Supply System | 2.23 | 2.23 | 2.23 | 2.23 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 4.29 | 4.29 | 4.29 | 2.14 |
| Other | 11.09 | 11.09 | 11.09 | 5.55 |
| Parks and Playgrounds | 3.5 | 3.5 | 3.5 | 1.75 |
| Roads & Pavements | 2.31 | 2.31 | 2.31 | 1.15 |
| Security and Fire fighting | 0.53 | 0.53 | 0.53 | 0.26 |
| Security and Fire finghting | - | - | - | - |
| Sewerage treatment & garbage disposal | 0.33 | 0.33 | 0.33 | 0.17 |
| Shopping area | 67.75 | 67.75 | 67.75 | 33.83 |
| Storm Water Drainage | 0.42 | 0.42 | 0.42 | 0.21 |
| Street Lighting | - | - | - | - |
| Street lighting | 1.05 | 1.05 | 1.05 | 0.53 |
| Water Supply System | 2.23 | 2.23 | 2.23 | 1.12 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | - | - | - |
| Electricity Supply System | 2.14 | - | - | - |
| Other | 5.54 | - | - | - |
| Parks and Playgrounds | 1.75 | - | - | - |
| Roads & Pavements | 1.15 | - | - | - |
| Security and Fire fighting | 0.26 | - | - | - |
| Security and Fire finghting | - | - | - | - |
| Sewerage treatment & garbage disposal | 0.17 | - | - | - |
| Shopping area | 33.83 | - | - | - |
| Storm Water Drainage | 0.21 | - | - | - |
| Street Lighting | - | - | - | - |
| Street lighting | 0.52 | - | - | - |
| Water Supply System | 1.12 | - | - | - |
Ekam Courtyard is located in Gurugram.
Yes. Ekam Courtyard is registered under RERA-GRG-2002-2025 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Ekam Courtyard is 31 May 2030.
Ekam Courtyard is developed by REGIONAL CONSTRUCTION PVT. LTD..
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.