Have queries on this Project?
Uploaded on: 12-03-2022
Uploaded on: 12-03-2022
Uploaded on: 12-03-2022
Uploaded on: 20-05-2022



Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Construction of circulation road | - | - | - | - |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Maintenance Charges for ten Years | - | - | - | - |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Rain Water Harvesting | - | - | - | - |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| STP | - | - | - | - |
| Security and Fire Fighting | - | - | - | 3.22 |
| Sewerage treatment & garbage disposal | 4.26 | 14.19 | 15.14 | 13.72 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 2.52 | 17.36 | 11.68 |
| Street Lighting | - | - | - | - |
| Underground water tank | - | - | - | - |
| Water Supply System | 0 | 0 | 0 | 13.18 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Construction of circulation road | - | - | - | - |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Maintenance Charges for ten Years | - | - | - | - |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Rain Water Harvesting | 2.3 | 8.14 | - | 0 |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| STP | - | - | - | - |
| Security and Fire Fighting | 10.29 | 10.94 | 7.72 | 0 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Lighting | - | - | - | - |
| Underground water tank | - | - | - | - |
| Water Supply System | 39.55 | 46.14 | 32.96 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Construction of circulation road | 3.81 | 12.19 | 12.19 | 9.9 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Maintenance Charges for ten Years | - | - | - | 59.8 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Rain Water Harvesting | - | - | - | - |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| STP | 3.8 | 13.11 | 14.58 | - |
| Security and Fire Fighting | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Lighting | 2.4 | 8.33 | 5.29 | - |
| Underground water tank | 7.5 | 23.5 | 19 | - |
| Water Supply System | 0 | 0 | 0 | 0 |
Amb Selfie Walk is located in Gurugram.
Yes. Amb Selfie Walk is registered under RERA-GRG-1035-2022 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Amb Selfie Walk is 30 June 2028.
Amb Selfie Walk is developed by AMB INFRABUILD PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.