Total Units
324
1 unit type
Carpet Area
20,56,937 ft²
1,91,095.85 m² · carpet only, excludes balcony
Blocks & Floors
2
52 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 6,349 ft² (589.80 m²)Balconies 1,296Parking per unit 0.00
All blocks
Showing 50 of 54 rows · 9 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal | Verandahs | Verandah Areatotal |
|---|---|---|---|---|---|---|---|---|
| A | 1 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,242 ft²115.39 m² |
| A | 2 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,242 ft²115.39 m² |
| A | 3 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,242 ft²115.39 m² |
| A | 4 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,242 ft²115.39 m² |
| A | 5 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,242 ft²115.39 m² |
| A | 6 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,242 ft²115.39 m² |
| A | 7 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,242 ft²115.39 m² |
| A | 8 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,242 ft²115.39 m² |
| A | 9 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,242 ft²115.39 m² |
| A | 10 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,242 ft²115.39 m² |
| A | 11 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,242 ft²115.39 m² |
| A | 12 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,242 ft²115.39 m² |
| A | 13 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,242 ft²115.39 m² |
| A | 14 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,242 ft²115.39 m² |
| A | 15 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,242 ft²115.39 m² |
| A | 16 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,242 ft²115.39 m² |
| A | 17 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,242 ft²115.39 m² |
| A | 18 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,242 ft²115.39 m² |
| A | 18 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,242 ft²115.39 m² |
| A | 19 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,242 ft²115.39 m² |
| A | 20 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,242 ft²115.39 m² |
| A | 21 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,242 ft²115.39 m² |
| A | 22 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,242 ft²115.39 m² |
| A | 23 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,242 ft²115.39 m² |
| A | 24 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,242 ft²115.39 m² |
| A | 25 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,242 ft²115.39 m² |
| A | 26 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,242 ft²115.39 m² |
| B | 1 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,448 ft²134.52 m² |
| B | 2 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,448 ft²134.52 m² |
| B | 3 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,448 ft²134.52 m² |
| B | 4 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,448 ft²134.52 m² |
| B | 5 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,448 ft²134.52 m² |
| B | 6 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,448 ft²134.52 m² |
| B | 7 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,448 ft²134.52 m² |
| B | 8 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,448 ft²134.52 m² |
| B | 8 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,448 ft²134.52 m² |
| B | 9 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,448 ft²134.52 m² |
| B | 10 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,448 ft²134.52 m² |
| B | 11 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,448 ft²134.52 m² |
| B | 12 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,448 ft²134.52 m² |
| B | 13 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,448 ft²134.52 m² |
| B | 14 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,448 ft²134.52 m² |
| B | 15 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,448 ft²134.52 m² |
| B | 16 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,448 ft²134.52 m² |
| B | 17 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,448 ft²134.52 m² |
| B | 18 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,448 ft²134.52 m² |
| B | 19 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,448 ft²134.52 m² |
| B | 20 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,448 ft²134.52 m² |
| B | 21 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,448 ft²134.52 m² |
| B | 22 | 3 BHK | 6 | 6,349 ft²589.80 m² | 24 | 1,692 ft²157.15 m² | 1 | 1,448 ft²134.52 m² |
demarcation has been made by GDA
Boundary wall has been completed as layout plan
Completed by GDA
Completed by GDA
water supply plan has been made at site
as per plan
provided as per plan
parks has been made
Required Plantation has been made at site
as per plan
Provided as plan
attached with GDA treatment and sewer plant
as per NORMS
Arrangement of water harvesting system has been made at site
as per plan
arrangement for fire fighting system has been made as per plan
these facilities are made available by the govt
as per plan
AS PER PLAN
World Residency is located in Ghaziabad.
Yes. World Residency is registered under UPRERAPRJ7681 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for World Residency is 30 September 2020.
World Residency is developed by REAL ANCHORS DEVELOPERS PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.