28.669081
77.430412
Total Units
3,61,067
4 unit types
Carpet Area
34,48,54,305 ft²
3,20,38,044.30 m² · carpet only, excludes balcony
Blocks & Floors
2
50 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 955 ft² (88.73 m²)Balconies 971Parking per unit 0.00
All blocks
Showing 50 of 301 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| A | 1 | 4 BHK | 101 | 1,419 ft²131.83 m² | 3 | 380 ft²35.30 m² |
| A | 1 | 3 BHK | 102 | 1,006 ft²93.48 m² | 2 | 268 ft²24.94 m² |
| A | 1 | 3 BHK | 103 | 1,053 ft²97.83 m² | 5 | 297 ft²27.60 m² |
| A | 1 | 2 BHK | 104 | 755 ft²70.13 m² | 4 | 225 ft²20.90 m² |
| A | 1 | 2 BHK | 105 | 745 ft²69.21 m² | 2 | 103 ft²9.56 m² |
| A | 1 | 2 BHK | 106 | 755 ft²70.13 m² | 4 | 225 ft²20.90 m² |
| A | 2 | 4 BHK | 201 | 1,419 ft²131.83 m² | 3 | 382 ft²35.50 m² |
| A | 2 | 3 BHK | 202 | 1,006 ft²93.48 m² | 2 | 268 ft²24.94 m² |
| A | 2 | 3 BHK | 203 | 1,053 ft²97.83 m² | 5 | 297 ft²27.60 m² |
| A | 2 | 2 BHK | 204 | 755 ft²70.13 m² | 4 | 225 ft²20.90 m² |
| A | 2 | 2 BHK | 205 | 745 ft²69.21 m² | 2 | 103 ft²9.56 m² |
| A | 2 | 2 BHK | 206 | 755 ft²70.13 m² | 4 | 225 ft²20.90 m² |
| A | 3 | 4 BHK | 301 | 1,419 ft²131.83 m² | 3 | 382 ft²35.50 m² |
| A | 3 | 3 BHK | 302 | 1,006 ft²93.48 m² | 2 | 268 ft²24.94 m² |
| A | 3 | 3 BHK | 303 | 1,053 ft²97.83 m² | 5 | 297 ft²27.60 m² |
| A | 3 | 2 BHK | 304 | 755 ft²70.13 m² | 4 | 225 ft²20.90 m² |
| A | 3 | 2 BHK | 305 | 745 ft²69.21 m² | 2 | 103 ft²9.56 m² |
| A | 3 | 2 BHK | 306 | 755 ft²70.13 m² | 4 | 225 ft²20.90 m² |
| A | 4 | 4 BHK | 401 | 1,419 ft²131.83 m² | 3 | 382 ft²35.50 m² |
| A | 4 | 3 BHK | 402 | 1,006 ft²93.48 m² | 2 | 268 ft²24.94 m² |
| A | 4 | 3 BHK | 403 | 1,053 ft²97.83 m² | 5 | 297 ft²27.60 m² |
| A | 4 | 2 BHK | 404 | 755 ft²70.13 m² | 4 | 225 ft²20.90 m² |
| A | 4 | 2 BHK | 405 | 745 ft²69.21 m² | 2 | 103 ft²9.56 m² |
| A | 4 | 2 BHK | 406 | 755 ft²70.13 m² | 4 | 225 ft²20.90 m² |
| A | 5 | 4 BHK | 501 | 1,419 ft²131.83 m² | 3 | 382 ft²35.50 m² |
| A | 5 | 3 BHK | 502 | 1,006 ft²93.48 m² | 2 | 268 ft²24.94 m² |
| A | 5 | 3 BHK | 503 | 1,053 ft²97.83 m² | 5 | 297 ft²27.60 m² |
| A | 5 | 2 BHK | 504 | 755 ft²70.13 m² | 4 | 225 ft²20.90 m² |
| A | 5 | 2 BHK | 505 | 745 ft²69.21 m² | 2 | 103 ft²9.56 m² |
| A | 5 | 2 BHK | 506 | 755 ft²70.13 m² | 4 | 225 ft²20.90 m² |
| A | 6 | 4 BHK | 601 | 1,419 ft²131.83 m² | 3 | 382 ft²35.50 m² |
| A | 6 | 3 BHK | 602 | 1,006 ft²93.48 m² | 2 | 268 ft²24.94 m² |
| A | 6 | 3 BHK | 603 | 1,053 ft²97.83 m² | 5 | 297 ft²27.60 m² |
| A | 6 | 2 BHK | 604 | 755 ft²70.13 m² | 4 | 225 ft²20.90 m² |
| A | 6 | 2 BHK | 605 | 745 ft²69.21 m² | 2 | 103 ft²9.56 m² |
| A | 6 | 2 BHK | 606 | 755 ft²70.13 m² | 4 | 225 ft²20.90 m² |
| A | 7 | 4 BHK | 701 | 1,419 ft²131.83 m² | 3 | 382 ft²35.50 m² |
| A | 7 | 3 BHK | 702 | 1,006 ft²93.48 m² | 2 | 268 ft²24.94 m² |
| A | 7 | 3 BHK | 703 | 1,053 ft²97.83 m² | 5 | 297 ft²27.60 m² |
| A | 7 | 2 BHK | 704 | 755 ft²70.13 m² | 4 | 225 ft²20.90 m² |
| A | 7 | 2 BHK | 705 | 745 ft²69.21 m² | 2 | 103 ft²9.56 m² |
| A | 7 | 2 BHK | 706 | 755 ft²70.13 m² | 4 | 225 ft²20.90 m² |
| A | 8 | 4 BHK | 801 | 1,419 ft²131.83 m² | 3 | 382 ft²35.50 m² |
| A | 8 | 3 BHK | 802 | 1,006 ft²93.48 m² | 2 | 268 ft²24.94 m² |
| A | 8 | 3 BHK | 803 | 1,053 ft²97.83 m² | 5 | 297 ft²27.60 m² |
| A | 8 | 2 BHK | 804 | 755 ft²70.13 m² | 4 | 225 ft²20.90 m² |
| A | 8 | 2 BHK | 805 | 745 ft²69.21 m² | 2 | 103 ft²9.56 m² |
| A | 8 | 2 BHK | 806 | 755 ft²70.13 m² | 4 | 225 ft²20.90 m² |
| A | 9 | 4 BHK | 901 | 1,419 ft²131.83 m² | 3 | 382 ft²35.50 m² |
| A | 9 | 3 BHK | 902 | 1,006 ft²93.48 m² | 2 | 268 ft²24.94 m² |
Total Plot Area
1.39 acres
5,610.59 m² · plot area
Demarcation Done by Toatl station
Permanat Boundary with Gated Premises
Trimix road All arround
Paver path in landscape green
Ground Water available as per NOC obtained from Nalkoop Department. Water Treatment Plant to be installed for treatment of ground water
STP will be installed for the treatment of sludge
Road side sauccer drain will be done when road constructed
As per guided by authority
As per guided by authority
As per guided by authority
As per guided by authority
As per guided by authority Stp will be provided
As per guided by authority solid waste management sytem will be there
As per guided by authority rain water harvesting pits provision
As per guided by authority
As per guided by authority all the equipments on site
As per guided by authority
As per guided by authority
As per guided by authority
VVIP Mangal is located in Ghaziabad.
Yes. VVIP Mangal is registered under UPRERAPRJ296641 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for VVIP Mangal is 29 September 2023.
VVIP Mangal is developed by VIBHOR VAIBHAV INFRAHOME PVT. LTD.TYAG LANDSCAPE PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.