28'42'03.3'N
77'25'42.5'E
Total Units
539
2 unit types
Carpet Area
4,33,723 ft²
40,294.24 m² · carpet only, excludes balcony
Blocks & Floors
6
70 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 805 ft² (74.76 m²)Balconies 454Parking per unit 0.0016 of 187 rows list no units (16 floors are empty), so they add nothing to these totals
All blocks
Showing 50 of 187 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| s | 1 | 3 BHK | 2 | 1,164 ft²108.18 m² | 4 | 242 ft²22.52 m² |
| s | 2 | 3 BHK | 2 | 1,164 ft²108.18 m² | 4 | 242 ft²22.52 m² |
| s | 3 | 3 BHK | 2 | 1,164 ft²108.18 m² | 4 | 242 ft²22.52 m² |
| s | 4 | 3 BHK | 2 | 1,164 ft²108.18 m² | 4 | 242 ft²22.52 m² |
| s | 5 | 3 BHK | 2 | 1,164 ft²108.18 m² | 4 | 242 ft²22.52 m² |
| s | 6 | 3 BHK | 2 | 1,164 ft²108.18 m² | 4 | 242 ft²22.52 m² |
| s | 7 | 3 BHK | 2 | 116 ft²10.80 m² | 4 | 242 ft²22.52 m² |
| s | 8 | 3 BHK | 2 | 1,164 ft²108.18 m² | 4 | 242 ft²22.52 m² |
| s | 10 | 3 BHK | 2 | 1,164 ft²108.18 m² | 4 | 242 ft²22.52 m² |
| s | 9 | 3 BHK | 2 | 1,164 ft²108.18 m² | 4 | 242 ft²22.52 m² |
| s | 11 | 3 BHK | 2 | 1,164 ft²108.18 m² | 4 | 242 ft²22.52 m² |
| s | 12 | 3 BHK | 2 | 1,164 ft²108.18 m² | 4 | 242 ft²22.52 m² |
| s | 13 | 3 BHK | 2 | 1,164 ft²108.18 m² | 4 | 242 ft²22.52 m² |
| s | 14 | 3 BHK | 2 | 1,164 ft²108.18 m² | 4 | 242 ft²22.52 m² |
| S | 1 | 2 BHK | 4 | 885 ft²82.19 m² | 3 | 119 ft²11.03 m² |
| S | 2 | 2 BHK | 4 | 885 ft²82.19 m² | 3 | 119 ft²11.03 m² |
| S | 3 | 2 BHK | 4 | 885 ft²82.19 m² | 3 | 119 ft²11.03 m² |
| S | 4 | 2 BHK | 4 | 885 ft²82.19 m² | 3 | 119 ft²11.03 m² |
| S | 5 | 2 BHK | 4 | 885 ft²82.19 m² | 3 | 119 ft²11.03 m² |
| S | 7 | 2 BHK | 4 | 885 ft²82.19 m² | 3 | 119 ft²11.03 m² |
| S | 8 | 2 BHK | 4 | 885 ft²82.19 m² | 3 | 119 ft²11.03 m² |
| S | 6 | 2 BHK | 4 | 885 ft²82.19 m² | 3 | 119 ft²11.03 m² |
| S | 9 | 2 BHK | 4 | 885 ft²82.19 m² | 3 | 119 ft²11.03 m² |
| S | 10 | 2 BHK | 4 | 885 ft²82.19 m² | 3 | 119 ft²11.03 m² |
| S | 11 | 2 BHK | 4 | 885 ft²82.19 m² | 3 | 119 ft²11.03 m² |
| S | 12 | 2 BHK | 4 | 885 ft²82.19 m² | 3 | 119 ft²11.03 m² |
| S | 13 | 2 BHK | 4 | 885 ft²82.19 m² | 3 | 119 ft²11.03 m² |
| S | 14 | 2 BHK | 4 | 885 ft²82.19 m² | 3 | 119 ft²11.03 m² |
| S | 1 | 2 BHK | 2 | 752 ft²69.89 m² | 2 | 117 ft²10.84 m² |
| S | 2 | 2 BHK | 2 | 752 ft²69.89 m² | 2 | 117 ft²10.84 m² |
| S | 3 | 2 BHK | 2 | 752 ft²69.89 m² | 2 | 117 ft²10.84 m² |
| S | 4 | 2 BHK | 2 | 752 ft²69.89 m² | 2 | 117 ft²10.84 m² |
| S | 6 | 2 BHK | 2 | 752 ft²69.89 m² | 2 | 117 ft²10.84 m² |
| S | 7 | 2 BHK | 2 | 752 ft²69.89 m² | 2 | 117 ft²10.84 m² |
| S | 8 | 2 BHK | 2 | 752 ft²69.89 m² | 2 | 117 ft²10.84 m² |
| S | 5 | 2 BHK | 2 | 752 ft²69.89 m² | 2 | 117 ft²10.84 m² |
| S | 9 | 2 BHK | 2 | 752 ft²69.89 m² | 2 | 117 ft²10.84 m² |
| S | 10 | 2 BHK | 2 | 752 ft²69.89 m² | 2 | 117 ft²10.84 m² |
| S | 11 | 2 BHK | 2 | 752 ft²69.89 m² | 2 | 117 ft²10.84 m² |
| S | 12 | 2 BHK | 2 | 752 ft²69.89 m² | 2 | 117 ft²10.84 m² |
| S | 13 | 2 BHK | 2 | 752 ft²69.89 m² | 2 | 117 ft²10.84 m² |
| S | 14 | 2 BHK | 2 | 752 ft²69.89 m² | 2 | 117 ft²10.84 m² |
| S | 1 | 2 BHK | 1 | 639 ft²59.32 m² | 2 | 84 ft²7.79 m² |
| S | 2 | 2 BHK | 1 | 639 ft²59.32 m² | 2 | 84 ft²7.79 m² |
| S | 3 | 2 BHK | 1 | 639 ft²59.32 m² | 2 | 84 ft²7.79 m² |
| S | 4 | 2 BHK | 1 | 639 ft²59.32 m² | 2 | 84 ft²7.79 m² |
| S | 5 | 2 BHK | 1 | 639 ft²59.32 m² | 2 | 84 ft²7.79 m² |
| S | 6 | 2 BHK | 1 | 639 ft²59.32 m² | 2 | 84 ft²7.79 m² |
| S | 7 | 2 BHK | 1 | 639 ft²59.32 m² | 2 | 84 ft²7.79 m² |
| S | 8 | 2 BHK | 1 | 639 ft²59.32 m² | 2 | 84 ft²7.79 m² |
Total Plot Area
3.83 acres
15,513.96 m² · plot area
Demarcation Done by Toatl station
Permanat Boundary with Gated Premises
Trimix road All arround
Paver path in landscape green
water treatment plant for the supply of pure water
STP will be installed for the treatment of sludge
Road side sauccer drain will be done when road constructed
As per guided by authority
As per guided by authority
As per guided by authority
As per guided by authority
As per guided by authority Stp will be provided
As per guided by authority solid waste management sytem will be there
As per guided by authority rain water harvestig pits provision
As per guided by authority
As per guided by authority all the equipments on site
As per guided by authority
As per guided by authority
As per guided by authority
Vvip Addresses Phase 3 is located in Ghaziabad.
Yes. Vvip Addresses Phase 3 is registered under UPRERAPRJ2499 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Vvip Addresses Phase 3 is 28 October 2018.
Vvip Addresses Phase 3 is developed by VIBHOR VAIBHAV INFRAHOME PVT. LTD..
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.