28.6629
77.5011
Total Units
2,160
1 unit type
Carpet Area
8,55,275 ft²
79,457.76 m² · carpet only, excludes balcony
Blocks & Floors
6
90 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 396 ft² (36.79 m²)Balconies 135Parking per unit 0.00
All blocks
Showing 50 of 90 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| EWS TOWER-1 | GF | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-1 | 1 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-1 | 2 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-1 | 3 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-1 | 4 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-1 | 5 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-1 | 6 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-1 | 7 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-1 | 8 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-1 | 9 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-1 | 10 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-1 | 11 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-1 | 12 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-1 | 13 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-1 | 14 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-2 | GF | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-2 | 1 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-2 | 2 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-2 | 3 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-2 | 4 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-2 | 5 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-2 | 6 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-2 | 7 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-2 | 8 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-2 | 9 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-2 | 10 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-2 | 11 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-2 | 12 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-2 | 13 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-2 | 14 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-3 | GF | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-3 | 1 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-3 | 2 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-3 | 3 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-3 | 4 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-3 | 5 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-3 | 6 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-3 | 7 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-3 | 8 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-3 | 9 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-3 | 10 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-3 | 11 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-3 | 12 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-3 | 13 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| EWS TOWER-3 | 14 | OTHER | 24 | 356 ft²33.06 m² | 1 | 18 ft²1.71 m² |
| LIG TOWER-1 | GF | OTHER | 24 | 436 ft²40.52 m² | 2 | 37 ft²3.47 m² |
| LIG TOWER-1 | 1 | OTHER | 24 | 436 ft²40.52 m² | 2 | 37 ft²3.47 m² |
| LIG TOWER-1 | 2 | OTHER | 24 | 436 ft²40.52 m² | 2 | 37 ft²3.47 m² |
| LIG TOWER-1 | 3 | OTHER | 24 | 436 ft²40.52 m² | 2 | 37 ft²3.47 m² |
| LIG TOWER-1 | 4 | OTHER | 24 | 436 ft²40.52 m² | 2 | 37 ft²3.47 m² |
Total Plot Area
9.67 acres
39,152.70 m² · plot area
Plots demarcated as per Approved layout.
Boundary wall shall be made with standard fly ash and MS Grill with thickness of 230 mm and height 1.8m
The road shall be made with standard 150 GSB+ 100WMM+ 65 mm interlocking tiles over the sand bed
NA
the water supply system planned to provide 24X7 water supply. HDPE pipe PN-6, PE-80 for water supply network,. 640 KL UGT and 310 KL OHT 1 tube- wells
RCC pipe class NP2 has been used manholes/Chambers made with Bricks Masonry in conical shape ring from dia 900 to 1500 mm
RCC Pipe class NP2 has been used Manholes/chambers made with Brick masonry in conical shape with dia 90mm
Park as per design
tree along with boundary
Trn. 3 nos 1600 KVA 6m GI pole with Single/Double arm bracket street light poles with 75 watt LED Fixture. meter panel board
NA
1000 KLD STP is planned within the premise.
NA
Rain water harvesting pits in green areas of the proposed development
NA
Fire stair case and FHC, is planned at each floor as per NBC requirement.
NA
Fire stair case Planned as per NBC requirement
NA
Uchdpl-Samriddhi Homes Ews Lig Group Housing is located in Ghaziabad.
Yes. Uchdpl-Samriddhi Homes Ews Lig Group Housing is registered under UPRERAPRJ997859/02/2026 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Uchdpl-Samriddhi Homes Ews Lig Group Housing is 9 February 2029.
Uchdpl-Samriddhi Homes Ews Lig Group Housing is developed by UPPAL CHADHA HI-TECH DEVELOPERS PVT. LTD..
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.