Have queries on this Project?
Uploaded on: 02-12-2022
Uploaded on: 02-12-2022
Uploaded on: 01-12-2022
Uploaded on: 01-12-2022





Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall | 0.6 | 1.19 | 2.99 | 5.97 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical Sub Station | - | - | 0.15 | 0.39 |
| Electricity Supply System | 0.15 | 0.24 | 0.48 | 0.48 |
| Firefighting Services | 0.05 | 0.24 | 0.24 | 0.48 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0.04 | 0.18 | 0.18 | 0.37 |
| Rain Water Harvesting | - | - | 0.05 | 0.12 |
| Roads & Pavements | 0.82 | 2.47 | 4.11 | 4.11 |
| STP | - | - | 0.1 | 0.24 |
| Security | 0.06 | 0.31 | 0.31 | 0.63 |
| Sewerage treatment & garbage disposal | 0.15 | 0.24 | 0.48 | 0.48 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0.05 | 0.24 | 0.24 | 0.48 |
| Street Light | - | - | - | 0.2 |
| Water Supply System | 0.06 | 0.1 | 0.19 | 0.19 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall | 11.94 | 11.94 | 11.34 | 7.16 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical Sub Station | 0.77 | 1.16 | 1.55 | 1.08 |
| Electricity Supply System | 0.58 | 0.58 | 0.58 | 0.58 |
| Firefighting Services | 0.48 | 0.58 | 0.58 | 0.58 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0.37 | 0.44 | 0.44 | 0.44 |
| Rain Water Harvesting | 0.24 | 0.36 | 0.48 | 0.36 |
| Roads & Pavements | 4.93 | 4.93 | 4.93 | 4.93 |
| STP | 0.48 | 0.73 | 0.97 | 0.73 |
| Security | 0.63 | 0.75 | 0.75 | 0.75 |
| Sewerage treatment & garbage disposal | 0.58 | 0.58 | 0.58 | 0.58 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0.48 | 0.58 | 0.58 | 0.58 |
| Street Light | 0.7 | 1 | 1.5 | 2 |
| Water Supply System | 0.23 | 0.23 | 0.23 | 0.23 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall | 4.78 | 1.79 | - | - |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical Sub Station | 1.08 | 0.77 | 0.46 | 0.15 |
| Electricity Supply System | 0.48 | 0.29 | 0.24 | 0.15 |
| Firefighting Services | 0.58 | 0.48 | 0.29 | 0.24 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0.44 | 0.37 | 0.22 | 0.18 |
| Rain Water Harvesting | 0.36 | 0.24 | 0.15 | 0.05 |
| Roads & Pavements | 4.11 | 2.47 | 2.06 | 1.23 |
| STP | 0.73 | 0.48 | 0.29 | 0.1 |
| Security | 0.75 | 0.63 | 0.38 | 0.31 |
| Sewerage treatment & garbage disposal | 0.48 | 0.29 | 0.24 | 0.15 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0.58 | 0.48 | 0.29 | 0.24 |
| Street Light | 1.5 | 1.5 | 1 | 0.6 |
| Water Supply System | 0.19 | 0.12 | 0.1 | 0.06 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall | - | - | - | - |
| Clubhouse/community centres | 0 | - | - | - |
| Electrical Sub Station | 0.15 | - | - | - |
| Electricity Supply System | 0 | - | - | - |
| Firefighting Services | - | - | - | - |
| Other | 0 | - | - | - |
| Parks and Playgrounds | 0 | - | - | - |
| Rain Water Harvesting | - | - | - | - |
| Roads & Pavements | 0 | - | - | - |
| STP | - | - | - | - |
| Security | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | - | - | - |
| Shopping area | 0 | - | - | - |
| Storm Water Drainage | 0 | - | - | - |
| Street Light | - | - | - | - |
| Water Supply System | 0 | - | - | - |
Smartworld One Dxp Street is located in Gurgaon. The project is spread across 0.58 acres.
Yes. Smartworld One Dxp Street is registered under RERA-GRG-1228-2022 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Smartworld One Dxp Street is 31 December 2027.
Smartworld One Dxp Street is developed by Smartworld.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.
Developed by
13 Projects
EXECUTIVE SUMMARY Smartworld Developers Private Limited is a Gurugram-headquartered residential real estate developer incorporated in January 2021. It was founded by Pankaj Bansal and Aishwarya Bansal, who are the son-in…
Know More about Smartworld