Have queries on this Project?
Uploaded on: 23-08-2024
Uploaded on: 04-09-2024
Uploaded on: 11-10-2024
Uploaded on: 11-10-2024





| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Ms Charges | - | - | - | - |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 23.266 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 14.624 |
| Street Light | - | - | - | - |
| Water Supply System | 0 | 0 | 0 | 22.601 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Ms Charges | - | - | - | - |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 3.989 | 6.648 | 7.977 |
| Roads & Pavements | 0 | 99.712 | 166.187 | 199.424 |
| Sewerage treatment & garbage disposal | 69.799 | 116.331 | 116.331 | 162.863 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 43.873 | 73.122 | 73.122 | 102.371 |
| Street Light | 0 | 15.954 | 26.59 | 31.908 |
| Water Supply System | 67.804 | 113.007 | 113.007 | 158.21 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Ms Charges | - | - | - | - |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 9.307 | 9.307 | 13.295 | 13.295 |
| Roads & Pavements | 232.662 | 232.662 | 332.374 | 332.374 |
| Sewerage treatment & garbage disposal | 186.13 | 232.662 | 232.662 | 232.662 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 116.995 | 146.244 | 146.244 | 146.244 |
| Street Light | 37.226 | 37.226 | 53.18 | 53.18 |
| Water Supply System | 180.811 | 226.014 | 226.014 | 226.014 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Ms Charges | - | - | - | - |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 13.295 | 13.295 | 13.295 | 9.307 |
| Roads & Pavements | 332.374 | 332.374 | 332.374 | 232.662 |
| Sewerage treatment & garbage disposal | 232.662 | 162.863 | 162.863 | 162.863 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 146.244 | 102.371 | 102.371 | 102.371 |
| Street Light | 53.18 | 53.18 | 53.18 | 37.226 |
| Water Supply System | 226.014 | 158.21 | 158.21 | 158.21 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Ms Charges | 0 | 0 | 3257.26 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 6.648 | 6.648 | 6.648 | 0 |
| Roads & Pavements | 166.187 | 166.187 | 166.187 | 0 |
| Sewerage treatment & garbage disposal | 116.331 | 116.331 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 73.122 | 73.122 | 0 | 0 |
| Street Light | 26.59 | 26.59 | 26.59 | 0 |
| Water Supply System | 113.007 | 113.007 | 0 | 0 |
Signature Global City of Colours NH8 is located in Sidhrawali, Gurgaon.
Yes. Signature Global City of Colours NH8 is registered under RERA-GRG-1722-2024 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Signature Global City of Colours NH8 is 31 December 2028.
Signature Global City of Colours NH8 is developed by SIGNATUREGLOBAL (INDIA) LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.