25.467008
81.824006
Total Units
70
3 unit types
Carpet Area
1,26,888 ft²
11,788.29 m² · carpet only, excludes balcony
Blocks & Floors
1
18 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 1,813 ft² (168.40 m²)Balconies 140Parking per unit 0.001 of 71 rows list no units (1 floor is empty), so they add nothing to these totals
All blocks
Showing 50 of 71 rows · 9 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal | Verandahs | Verandah Areatotal |
|---|---|---|---|---|---|---|---|---|
| A | 1 | 4 BHK | 1 | 2,057 ft²191.14 m² | 3 | 947 ft²88.02 m² | 2 | 189 ft²17.58 m² |
| A | 1 | 3 BHK | 1 | 1,418 ft²131.76 m² | 1 | 628 ft²58.36 m² | 1 | 76 ft²7.07 m² |
| A | 1 | 4 BHK | 1 | 1,728 ft²160.49 m² | 2 | 847 ft²78.67 m² | 2 | 276 ft²25.69 m² |
| A | 1 | 4 BHK | 1 | 1,789 ft²166.18 m² | 2 | 707 ft²65.68 m² | 1 | 222 ft²20.63 m² |
| A | 2 | 4 BHK | 1 | 2,057 ft²191.14 m² | 3 | 947 ft²88.02 m² | — | — |
| A | 2 | 3 BHK | 1 | 1,418 ft²131.76 m² | 1 | 628 ft²58.36 m² | — | — |
| A | 2 | 4 BHK | 1 | 1,728 ft²160.49 m² | 2 | 847 ft²78.67 m² | — | — |
| A | 2 | 4 BHK | 1 | 1,789 ft²166.18 m² | 2 | 707 ft²65.68 m² | — | — |
| A | 3 | 4 BHK | 1 | 2,057 ft²191.14 m² | 3 | 947 ft²88.02 m² | — | — |
| A | 3 | 3 BHK | 1 | 1,418 ft²131.76 m² | 1 | 628 ft²58.36 m² | — | — |
| A | 3 | 4 BHK | 1 | 1,728 ft²160.49 m² | 2 | 847 ft²78.67 m² | — | — |
| A | 3 | 4 BHK | 1 | 1,789 ft²166.18 m² | 2 | 707 ft²65.68 m² | — | — |
| A | 4 | 4 BHK | 1 | 2,057 ft²191.14 m² | 3 | 947 ft²88.02 m² | — | — |
| A | 4 | 3 BHK | 1 | 1,418 ft²131.76 m² | 1 | 628 ft²58.36 m² | — | — |
| A | 4 | 4 BHK | 1 | 1,728 ft²160.49 m² | 2 | 847 ft²78.67 m² | — | — |
| A | 4 | 4 BHK | 1 | 1,789 ft²166.18 m² | 2 | 707 ft²65.68 m² | — | — |
| A | 5 | 4 BHK | 1 | 2,057 ft²191.14 m² | 3 | 947 ft²88.02 m² | — | — |
| A | 5 | 3 BHK | 1 | 1,418 ft²131.76 m² | 1 | 628 ft²58.36 m² | — | — |
| A | 5 | 4 BHK | 1 | 1,728 ft²160.49 m² | 2 | 847 ft²78.67 m² | — | — |
| A | 5 | 4 BHK | 1 | 1,789 ft²166.18 m² | 2 | 707 ft²65.68 m² | — | — |
| A | 6 | 4 BHK | 1 | 2,057 ft²191.14 m² | 3 | 947 ft²88.02 m² | — | — |
| A | 6 | 3 BHK | 1 | 1,418 ft²131.76 m² | 1 | 628 ft²58.36 m² | — | — |
| A | 6 | 4 BHK | 1 | 1,728 ft²160.49 m² | 2 | 847 ft²78.67 m² | — | — |
| A | 6 | 4 BHK | 1 | 1,789 ft²166.18 m² | 2 | 707 ft²65.68 m² | — | — |
| A | 7 | 4 BHK | 1 | 2,057 ft²191.14 m² | 3 | 947 ft²88.02 m² | — | — |
| A | 7 | 3 BHK | 1 | 1,418 ft²131.76 m² | 1 | 628 ft²58.36 m² | — | — |
| A | 7 | 4 BHK | 1 | 1,728 ft²160.49 m² | 2 | 847 ft²78.67 m² | — | — |
| A | 7 | 4 BHK | 1 | 1,789 ft²166.18 m² | 2 | 707 ft²65.68 m² | — | — |
| A | 8 | 4 BHK | 1 | 2,057 ft²191.14 m² | 3 | 947 ft²88.02 m² | — | — |
| A | 8 | 3 BHK | 1 | 1,418 ft²131.76 m² | 1 | 628 ft²58.36 m² | — | — |
| A | 8 | 4 BHK | 1 | 1,728 ft²160.49 m² | 2 | 847 ft²78.67 m² | — | — |
| A | 8 | 4 BHK | 1 | 1,789 ft²166.18 m² | 2 | 707 ft²65.68 m² | — | — |
| A | 9 | 4 BHK | 1 | 2,057 ft²191.14 m² | 3 | 947 ft²88.02 m² | — | — |
| A | 9 | 3 BHK | 1 | 1,418 ft²131.76 m² | 1 | 628 ft²58.36 m² | — | — |
| A | 9 | 4 BHK | 1 | 1,728 ft²160.49 m² | 2 | 847 ft²78.67 m² | — | — |
| A | 9 | 4 BHK | 1 | 1,789 ft²166.18 m² | 2 | 707 ft²65.68 m² | — | — |
| A | 10 | 4 BHK | 1 | 2,057 ft²191.14 m² | 3 | 947 ft²88.02 m² | — | — |
| A | 10 | 3 BHK | 1 | 1,418 ft²131.76 m² | 1 | 628 ft²58.36 m² | — | — |
| A | 10 | 4 BHK | 1 | 1,728 ft²160.49 m² | 2 | 847 ft²78.67 m² | — | — |
| A | 10 | 4 BHK | 1 | 1,789 ft²166.18 m² | 2 | 707 ft²65.68 m² | — | — |
| A | 11 | 4 BHK | 1 | 2,057 ft²191.14 m² | 3 | 947 ft²88.02 m² | — | — |
| A | 11 | 3 BHK | 1 | 1,418 ft²131.76 m² | 1 | 628 ft²58.36 m² | — | — |
| A | 11 | 4 BHK | 1 | 1,728 ft²160.49 m² | 2 | 847 ft²78.67 m² | — | — |
| A | 11 | 4 BHK | 1 | 1,789 ft²166.18 m² | 2 | 707 ft²65.68 m² | — | — |
| A | 12 | 4 BHK | 1 | 2,057 ft²191.14 m² | 3 | 947 ft²88.02 m² | — | — |
| A | 12 | 3 BHK | 1 | 1,418 ft²131.76 m² | 1 | 628 ft²58.36 m² | — | — |
| A | 12 | 4 BHK | 1 | 1,728 ft²160.49 m² | 2 | 847 ft²78.67 m² | — | — |
| A | 12 | 4 BHK | 1 | 1,789 ft²166.18 m² | 2 | 707 ft²65.68 m² | — | — |
| A | 13 | 4 BHK | 1 | 2,057 ft²191.14 m² | 3 | 947 ft²88.02 m² | — | — |
| A | 13 | 3 BHK | 1 | 1,418 ft²131.76 m² | 1 | 628 ft²58.36 m² | — | — |
Total Plot Area
0.857 acres
3,468.52 m² · plot area
We have one plot of size 3492.656 Sq.Mtr.having 1 main entrance gate from the 45 m wide front road.
2 m high and mix of 115mm and 230 mm thick Brick work and RCC work in column and beam.
From the main entrance gate we have 80 mm thick interlocking brick /RCC road through out the project. Whose wideness starts from 6 mtr.
We would not provide any footpath
We will provide Two nos. of pump for the requirement of blocks through pipelines connected to underground of 50,000 Lts and overhead water tank of 25,000 lts.
Sewage shall be connected to the main Municipal Sewer Line.
Storm water from Roads and other landscape area shall be connect to the drain channel and connected to the Municipal drain line. Terrace Storm water shall be connected to downpipes and shall go to the Rain water harvesting Pit for recharging the Ground water.
We will provide green area as per sanctioned plan conditions.
We will provide trees as per sanctioned plan conditions .
We will design & implement the system as per local electricity Board and will consider centralized Transformer pf upto 1000 KVA, HT panel, LT Panel and DG for common service like External lighting, Pump room etc.
Community hall for community activity as been provided as per sanction map
Sewer lines shall be connected to the Main Municipal Sewer Line
There are a proper garbage collection area provided for the solid waste management.
We will provide water harvesting for conservation of Storm Water
We will install Solar Panel on 25% area of the rooftop as per conditions of Sanctioned Map
We shall install fire Fighting System as required as per Fire Department NOC.
NA
Emergency fire Escape staircase has been provided as per NBC code
NA
Sampada is located in Prayagraj.
Yes. Sampada is registered under UPRERAPRJ793990/02/2026 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Sampada is 18 December 2030.
Sampada is developed by SHREE INFRA ESTATES.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.