25.451994
81.841263
Total Units
69
2 unit types
Carpet Area
24,898 ft²
2,313.12 m² · carpet only, excludes balcony
Blocks & Floors
1
7 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 361 ft² (33.52 m²)Balconies 70Parking per unit 0.00
All blocks
Showing 50 of 68 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| 1 | BSMNT | SHOP | 1 | 240 ft²22.33 m² | — | — |
| 1 | BSMNT | SHOP | 1 | 219 ft²20.31 m² | — | — |
| 1 | BSMNT | SHOP | 1 | 221 ft²20.54 m² | — | — |
| 1 | BSMNT | SHOP | 1 | 228 ft²21.20 m² | — | — |
| 1 | BSMNT | SHOP | 2 | 230 ft²21.33 m² | — | — |
| 1 | BSMNT | SHOP | 1 | 228 ft²21.15 m² | — | — |
| 1 | BSMNT | SHOP | 1 | 221 ft²20.53 m² | — | — |
| 1 | BSMNT | SHOP | 1 | 336 ft²31.17 m² | — | — |
| 1 | BSMNT | SHOP | 1 | 159 ft²14.80 m² | — | — |
| 1 | BSMNT | SHOP | 1 | 181 ft²16.80 m² | — | — |
| 1 | BSMNT | SHOP | 1 | 191 ft²17.74 m² | — | — |
| 1 | BSMNT | SHOP | 1 | 268 ft²24.92 m² | — | — |
| 1 | BSMNT | SHOP | 1 | 201 ft²18.71 m² | — | — |
| 1 | BSMNT | SHOP | 1 | 236 ft²21.93 m² | — | — |
| 1 | 1 | SHOP | 1 | 402 ft²37.34 m² | 1 | 97 ft²9.02 m² |
| 1 | 1 | SHOP | 1 | 257 ft²23.88 m² | 1 | 28 ft²2.60 m² |
| 1 | 1 | SHOP | 1 | 260 ft²24.16 m² | 1 | 25 ft²2.34 m² |
| 1 | 1 | SHOP | 1 | 272 ft²25.30 m² | 1 | 26 ft²2.45 m² |
| 1 | 1 | SHOP | 1 | 260 ft²24.13 m² | 1 | 31 ft²2.85 m² |
| 1 | 1 | SHOP | 1 | 260 ft²24.13 m² | 1 | 19 ft²1.75 m² |
| 1 | 1 | SHOP | 1 | 268 ft²24.94 m² | 1 | 24 ft²2.20 m² |
| 1 | 1 | SHOP | 1 | 218 ft²20.21 m² | 1 | 26 ft²2.45 m² |
| 1 | 1 | SHOP | 1 | 230 ft²21.34 m² | 1 | 28 ft²2.57 m² |
| 1 | 1 | SHOP | 1 | 323 ft²30.01 m² | 1 | 41 ft²3.78 m² |
| 1 | 1 | SHOP | 1 | 238 ft²22.10 m² | 1 | 29 ft²2.66 m² |
| 1 | 1 | SHOP | 1 | 393 ft²36.51 m² | 1 | 73 ft²6.82 m² |
| 1 | 1 | OTHER | 1 | 281 ft²26.08 m² | 1 | 40 ft²3.75 m² |
| 1 | 1 | OTHER | 1 | 542 ft²50.35 m² | 1 | 73 ft²6.76 m² |
| 1 | 1 | OTHER | 1 | 170 ft²15.80 m² | 1 | 38 ft²3.51 m² |
| 1 | 2 | OTHER | 1 | 431 ft²40.05 m² | 1 | 104 ft²9.66 m² |
| 1 | 2 | OTHER | 1 | 265 ft²24.60 m² | 1 | 39 ft²3.61 m² |
| 1 | 2 | OTHER | 1 | 268 ft²24.87 m² | 1 | 37 ft²3.40 m² |
| 1 | 2 | OTHER | 1 | 273 ft²25.37 m² | 1 | 41 ft²3.84 m² |
| 1 | 2 | OTHER | 1 | 276 ft²25.65 m² | 1 | 45 ft²4.18 m² |
| 1 | 2 | OTHER | 1 | 270 ft²25.12 m² | 1 | 39 ft²3.66 m² |
| 1 | 2 | OTHER | 1 | 270 ft²25.10 m² | 1 | 42 ft²3.93 m² |
| 1 | 2 | OTHER | 1 | 264 ft²24.52 m² | 1 | 38 ft²3.57 m² |
| 1 | 2 | OTHER | 1 | 385 ft²35.78 m² | 1 | 106 ft²9.89 m² |
| 1 | 2 | OTHER | 1 | 223 ft²20.71 m² | 1 | 40 ft²3.73 m² |
| 1 | 2 | OTHER | 1 | 239 ft²22.16 m² | 1 | 39 ft²3.66 m² |
| 1 | 2 | OTHER | 1 | 194 ft²18.01 m² | 1 | 38 ft²3.52 m² |
| 1 | 2 | OTHER | 1 | 336 ft²31.23 m² | 1 | 60 ft²5.58 m² |
| 1 | 2 | OTHER | 1 | 251 ft²23.29 m² | 1 | 38 ft²3.50 m² |
| 1 | 2 | OTHER | 1 | 425 ft²39.47 m² | 1 | 73 ft²6.81 m² |
| 1 | 3 | OTHER | 1 | 431 ft²40.05 m² | 1 | 104 ft²9.66 m² |
| 1 | 3 | OTHER | 1 | 265 ft²24.60 m² | 1 | 39 ft²3.61 m² |
| 1 | 3 | OTHER | 1 | 268 ft²24.87 m² | 1 | 37 ft²3.40 m² |
| 1 | 3 | OTHER | 1 | 273 ft²25.37 m² | 1 | 41 ft²3.84 m² |
| 1 | 3 | OTHER | 1 | 276 ft²25.65 m² | 1 | 45 ft²4.18 m² |
| 1 | 3 | OTHER | 1 | 270 ft²25.12 m² | 1 | 39 ft²3.66 m² |
Total Plot Area
0.320 acres
1,293.34 m² · plot area
The boundary of the plot concerned is well demarcated with other,s property at three sides and 30 meters wide road at front.
Boundary wall exists at one side and two side work will be proposed due to basement casting. Front side temporary wall exists and one iron gate installed.
Internal driveway /road will be C.C.
Already exists.
Ground water will be used for all purpose through over head water tank. Drinking water will be used after purification.
Through existing Municipal Sewer line
Storm water system shall be provided. Storm water from roads and other landscape area shall be connected to the Storm water drain channel and go to the Rain water harvesting pit for recharge the ground water and overflow shall be connected with municipal drain.
There are no park in this project
There will be 13 trees as approved by the Prayagraj Development Authority which will be plant after the completion of construction work.
We have designed the system as per the requirement of local electricity board and through centralized transformer. There will be D G backup for common service like external lighting, pump, room etc.
N/A
Will be installed if applicable by the relevant authority.
N/A
A well designed rain water harvesting system shall be provided for the whole building complex yo conserve water as per requirements.
We will use LED lights fitting in external area.
All the fire terms shall be followed as per the terms of NOC of the fire department.
N/A
Fire exit stair case has been provided.
N/A
Sai Dham Landmark is located in Prayagraj.
Yes. Sai Dham Landmark is registered under UPRERAPRJ783325 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Sai Dham Landmark is 30 June 2023.
Sai Dham Landmark is developed by SAI DHAM LANDMARKNAVEEN AGARWALNEHA AGARWALNITIN AGARWAL.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.