25.426114
81.936581
Total Units
180
2 unit types
Carpet Area
1,69,868 ft²
15,781.26 m² · carpet only, excludes balcony
Blocks & Floors
1
15 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 944 ft² (87.67 m²)Balconies 405Parking per unit 0.00
All blocks
Showing 50 of 135 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| Tower 2 | 1 | 2 BHK | 1 | 764 ft²71.01 m² | 3 | 524 ft²48.69 m² |
| Tower 2 | 1 | 2 BHK | 1 | 765 ft²71.04 m² | 3 | 524 ft²48.69 m² |
| Tower 2 | 1 | 2 BHK | 2 | 744 ft²69.08 m² | 3 | 558 ft²51.81 m² |
| Tower 2 | 1 | 3 BHK | 2 | 1,013 ft²94.08 m² | 3 | 364 ft²33.82 m² |
| Tower 2 | 1 | 3 BHK | 1 | 1,024 ft²95.12 m² | 3 | 648 ft²60.21 m² |
| Tower 2 | 1 | 3 BHK | 1 | 1,024 ft²95.12 m² | 3 | 432 ft²40.18 m² |
| Tower 2 | 1 | 3 BHK | 2 | 1,058 ft²98.31 m² | 3 | 648 ft²60.21 m² |
| Tower 2 | 1 | 3 BHK | 1 | 1,059 ft²98.42 m² | 3 | 364 ft²33.82 m² |
| Tower 2 | 1 | 3 BHK | 1 | 1,059 ft²98.42 m² | 3 | 364 ft²33.82 m² |
| Tower 2 | 2 | 2 BHK | 1 | 764 ft²71.01 m² | 3 | 227 ft²21.13 m² |
| Tower 2 | 2 | 2 BHK | 1 | 765 ft²71.04 m² | 3 | 227 ft²21.13 m² |
| Tower 2 | 2 | 2 BHK | 2 | 744 ft²69.08 m² | 3 | 558 ft²51.81 m² |
| Tower 2 | 2 | 3 BHK | 2 | 1,058 ft²98.31 m² | 3 | 296 ft²27.52 m² |
| Tower 2 | 2 | 3 BHK | 2 | 1,013 ft²94.08 m² | 3 | 364 ft²33.82 m² |
| Tower 2 | 2 | 3 BHK | 1 | 1,024 ft²95.12 m² | 3 | 296 ft²27.52 m² |
| Tower 2 | 2 | 3 BHK | 1 | 1,059 ft²98.42 m² | 3 | 364 ft²33.82 m² |
| Tower 2 | 2 | 3 BHK | 1 | 1,059 ft²98.42 m² | 3 | 364 ft²33.82 m² |
| Tower 2 | 2 | 3 BHK | 1 | 1,024 ft²95.12 m² | 3 | 296 ft²27.52 m² |
| Tower 2 | 3 | 2 BHK | 1 | 764 ft²71.01 m² | 3 | 227 ft²21.13 m² |
| Tower 2 | 3 | 2 BHK | 1 | 765 ft²71.04 m² | 3 | 227 ft²21.13 m² |
| Tower 2 | 3 | 2 BHK | 2 | 744 ft²69.08 m² | 3 | 228 ft²21.18 m² |
| Tower 2 | 3 | 3 BHK | 2 | 1,058 ft²98.31 m² | 3 | 296 ft²27.52 m² |
| Tower 2 | 3 | 3 BHK | 2 | 1,013 ft²94.08 m² | 3 | 364 ft²33.82 m² |
| Tower 2 | 3 | 3 BHK | 1 | 1,024 ft²95.12 m² | 3 | 296 ft²27.52 m² |
| Tower 2 | 3 | 3 BHK | 1 | 1,059 ft²98.42 m² | 3 | 364 ft²33.82 m² |
| Tower 2 | 3 | 3 BHK | 1 | 1,059 ft²98.42 m² | 3 | 364 ft²33.82 m² |
| Tower 2 | 3 | 3 BHK | 1 | 1,024 ft²95.12 m² | 3 | 296 ft²27.52 m² |
| Tower 2 | 4 | 2 BHK | 1 | 764 ft²71.01 m² | 3 | 227 ft²21.13 m² |
| Tower 2 | 4 | 2 BHK | 1 | 765 ft²71.04 m² | 3 | 227 ft²21.13 m² |
| Tower 2 | 4 | 2 BHK | 2 | 744 ft²69.08 m² | 3 | 228 ft²21.18 m² |
| Tower 2 | 4 | 3 BHK | 2 | 1,058 ft²98.31 m² | 3 | 296 ft²27.52 m² |
| Tower 2 | 4 | 3 BHK | 2 | 1,013 ft²94.08 m² | 3 | 364 ft²33.82 m² |
| Tower 2 | 4 | 3 BHK | 1 | 1,024 ft²95.12 m² | 3 | 296 ft²27.52 m² |
| Tower 2 | 4 | 3 BHK | 1 | 1,059 ft²98.42 m² | 3 | 364 ft²33.82 m² |
| Tower 2 | 4 | 3 BHK | 1 | 1,059 ft²98.42 m² | 3 | 364 ft²33.82 m² |
| Tower 2 | 4 | 3 BHK | 1 | 1,024 ft²95.12 m² | 3 | 296 ft²27.52 m² |
| Tower 2 | 5 | 2 BHK | 1 | 764 ft²71.01 m² | 3 | 227 ft²21.13 m² |
| Tower 2 | 5 | 2 BHK | 1 | 765 ft²71.04 m² | 3 | 227 ft²21.13 m² |
| Tower 2 | 5 | 2 BHK | 2 | 744 ft²69.08 m² | 3 | 228 ft²21.18 m² |
| Tower 2 | 5 | 3 BHK | 2 | 1,058 ft²98.31 m² | 3 | 296 ft²27.52 m² |
| Tower 2 | 5 | 3 BHK | 2 | 1,013 ft²94.08 m² | 3 | 364 ft²33.82 m² |
| Tower 2 | 5 | 3 BHK | 1 | 1,024 ft²95.12 m² | 3 | 296 ft²27.52 m² |
| Tower 2 | 5 | 3 BHK | 1 | 1,059 ft²98.42 m² | 3 | 364 ft²33.82 m² |
| Tower 2 | 5 | 3 BHK | 1 | 1,059 ft²98.42 m² | 3 | 364 ft²33.82 m² |
| Tower 2 | 5 | 3 BHK | 1 | 1,024 ft²95.12 m² | 3 | 296 ft²27.52 m² |
| Tower 2 | 6 | 2 BHK | 1 | 764 ft²71.01 m² | 3 | 227 ft²21.13 m² |
| Tower 2 | 6 | 2 BHK | 1 | 765 ft²71.04 m² | 3 | 227 ft²21.13 m² |
| Tower 2 | 6 | 2 BHK | 2 | 744 ft²69.08 m² | 3 | 228 ft²21.18 m² |
| Tower 2 | 6 | 3 BHK | 2 | 1,058 ft²98.31 m² | 3 | 296 ft²27.52 m² |
| Tower 2 | 6 | 3 BHK | 2 | 1,013 ft²94.08 m² | 3 | 364 ft²33.82 m² |
Total Plot Area
1.10 acres
4,460.00 m² · plot area
We have one plot sie of 4460 sq mtrs.having one main entrance from the 72 mtr wide front road.
2 m high and 230 mm thick Brick work and rcc work in column and beam. At the center face of boundary wall there would be a Logo of the project which give a beautiful iconic design to boundary wall.
From the main entrance gate we have 80 mm thick interlocking brick /RCC road through out the project. Whose wideness starts from 13 mtr.
We would not provide any footpath
We will provide Two nos. of pump for the requirement of blocks through underground pipelines. Capacity:20000 ltrs.
Modular Sewerage system shall be Provided. All Sewerage water shall be go to the STP and overflow from the STP shall be connected with the Municipal sewerage system when come into force. Capacity:100 kltr STP/ELD
Storm water from Roads and other landscape area shall be connected to the Storm water drain channel and go to the Rain water harvesting Pit for recharge the Ground water and overflow shall be connected with Municipal drain line.
"We will provide green area having 946.51 Area Sq. Mtr. with the different activities and the green area will have gaming facilities for kids."
We will provide many type of trees all along the boundary wall & green area
We will design & implement the system as per local electricity Board and will consider centralized Transformer with 1000 KVA capacity, HT panel, LT Panel, Feeder Pillar and DG backup for common service like External lighting, Fountain, STP, Pump room etc.
NA
Modular Sewerage system shall be Provided. All Sewerage water shall be go to the STP and overflow from the STP shall be connect ed with the Municipal sewerage system.,when come into force.
There are a proper garbage collection area provided for the solid waste management.
We will suggest to individual to use low flow fixtures as well dual flush cistern and raw water harvesting system to reduce the water consumption and improve the ground water level.
We will use LED lights fitting in external area as well as solar lights. In Pump room also all the equipment shall have energy efficient motor. And we will suggest to individual also to use it.
We will provide Fire Fighting facility in common areas while Individual owner can install their own system as per their and local authorities requirement.
NA
We will have staircases which will be provided with emergency exit doors and emergency exit gates
NA
Paras Ramayana Phase 2 is located in Prayagraj.
Yes. Paras Ramayana Phase 2 is registered under UPRERAPRJ376470/07/2026 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Paras Ramayana Phase 2 is 27 February 2031.
Paras Ramayana Phase 2 is developed by PARASKRIPA BUILDTECH LLPCHANDRA PRAKASH PALKRISHNA CHANDRA PALRAHUL KUMAR PALSATYA PRAKASH PALSHIMLA DEVISHIVAM KUMAR PAL.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.