Have queries on this Project?
Uploaded on: 01-03-2023
Uploaded on: 01-03-2023
Uploaded on: 12-07-2023
Uploaded on: 12-07-2023



Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 12.47 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parking | - | - | - | - |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 1.94 | 2.88 | 2.88 | 2.88 |
| Sewerage treatment & garbage disposal | 0.53 | 0.83 | 0.83 | 0.83 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0.54 | 2 | 2 | 2 |
| Street Light | 0 | - | - | - |
| Water Supply System | 0.95 | 1.41 | 1.41 | 1.41 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parking | - | - | - | - |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 5.58 | 5.58 | 5.58 | 5.58 |
| Sewerage treatment & garbage disposal | 1.66 | 1.66 | 1.66 | 1.66 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 3 | 3 | 3 | 3 |
| Street Light | - | - | - | - |
| Water Supply System | 2.74 | 2.74 | 2.74 | 2.74 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parking | - | - | - | - |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 15.52 | 15.52 | 15.52 | 15.52 |
| Sewerage treatment & garbage disposal | 4.43 | 4.43 | 4.43 | 4.43 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 3 | 3 | 3 | 3 |
| Street Light | - | - | - | - |
| Water Supply System | 7.62 | 7.62 | 7.62 | 7.62 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 56.65 |
| Other | 0 | 0 | 0 | 0 |
| Parking | - | - | - | - |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 15.52 | 15.52 | 15.52 | 15.52 |
| Sewerage treatment & garbage disposal | 4.43 | 4.43 | 4.43 | 4.43 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 3 | 3 | 3 | 3 |
| Street Light | - | - | - | - |
| Water Supply System | 7.62 | 7.62 | 7.62 | 7.62 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | - |
| Electricity Supply System | 169.94 | 169.94 | 0 | - |
| Other | 0 | 0 | 0 | - |
| Parking | 40 | 40 | - | - |
| Parks and Playgrounds | 0 | 8.18 | 0 | - |
| Roads & Pavements | 15.52 | 15.52 | 5.69 | - |
| Sewerage treatment & garbage disposal | 4.43 | 5.75 | 0 | - |
| Shopping area | 0 | 0 | 0 | - |
| Storm Water Drainage | 3 | 8.1 | 0 | - |
| Street Light | 0 | 12.58 | - | - |
| Water Supply System | 7.62 | 10.36 | 0 | - |
Paras Arcade 114 is located in Gurgaon.
Yes. Paras Arcade 114 is registered under RERA-GRG-1313-2023 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Paras Arcade 114 is 31 January 2028.
Paras Arcade 114 is developed by CORDIAL INFRASTRUCTURE PVT. LTD.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.