Total Units
35,968
1 unit type
Carpet Area
64,36,417 ft²
5,97,963.25 m² · carpet only, excludes balcony
Blocks & Floors
1
5 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 179 ft² (16.62 m²)Balconies 0Parking per unit 0.004 of 566 rows list no units (4 floors are empty), so they add nothing to these totals
All blocks
Showing 50 of 566 rows · 5 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit |
|---|---|---|---|---|
| KW DELHI 6 | BSMNT2 | OTHER | — | 69,786 ft²6,483.33 m² |
| KW DELHI 6 | BSMNT | SHOP | 1 | 166 ft²15.39 m² |
| KW DELHI 6 | BSMNT | SHOP | 2 | 367 ft²34.14 m² |
| KW DELHI 6 | BSMNT | SHOP | 3 | 370 ft²34.37 m² |
| KW DELHI 6 | BSMNT | SHOP | 4 | 187 ft²17.34 m² |
| KW DELHI 6 | BSMNT | SHOP | 5 | 191 ft²17.70 m² |
| KW DELHI 6 | BSMNT | SHOP | 6 | 184 ft²17.11 m² |
| KW DELHI 6 | BSMNT | SHOP | 7 | 686 ft²63.70 m² |
| KW DELHI 6 | BSMNT | SHOP | 8 | 687 ft²63.83 m² |
| KW DELHI 6 | BSMNT | SHOP | 9 | 184 ft²17.11 m² |
| KW DELHI 6 | BSMNT | SHOP | 10 | 191 ft²17.70 m² |
| KW DELHI 6 | BSMNT | SHOP | 11 | 187 ft²17.34 m² |
| KW DELHI 6 | BSMNT | SHOP | 12 | 249 ft²23.17 m² |
| KW DELHI 6 | BSMNT | SHOP | 13 | 246 ft²22.81 m² |
| KW DELHI 6 | BSMNT | SHOP | 14 | 168 ft²15.57 m² |
| KW DELHI 6 | BSMNT | SHOP | 15 | 139 ft²12.95 m² |
| KW DELHI 6 | BSMNT | SHOP | 16 | 139 ft²12.95 m² |
| KW DELHI 6 | BSMNT | SHOP | 17 | 139 ft²12.95 m² |
| KW DELHI 6 | BSMNT | SHOP | 18 | 139 ft²12.95 m² |
| KW DELHI 6 | BSMNT | SHOP | 19 | 167 ft²15.48 m² |
| KW DELHI 6 | BSMNT | SHOP | 20 | 185 ft²17.18 m² |
| KW DELHI 6 | BSMNT | SHOP | 21 | 185 ft²17.15 m² |
| KW DELHI 6 | BSMNT | SHOP | 22 | 185 ft²17.17 m² |
| KW DELHI 6 | BSMNT | SHOP | 23 | 185 ft²17.17 m² |
| KW DELHI 6 | BSMNT | SHOP | 24 | 162 ft²15.01 m² |
| KW DELHI 6 | BSMNT | SHOP | 25 | 162 ft²15.01 m² |
| KW DELHI 6 | BSMNT | SHOP | 26 | 134 ft²12.43 m² |
| KW DELHI 6 | BSMNT | SHOP | 27 | 140 ft²13.05 m² |
| KW DELHI 6 | BSMNT | SHOP | 28 | 110 ft²10.23 m² |
| KW DELHI 6 | BSMNT | SHOP | 29 | 110 ft²10.23 m² |
| KW DELHI 6 | BSMNT | SHOP | 30 | 143 ft²13.29 m² |
| KW DELHI 6 | BSMNT | SHOP | 31 | 134 ft²12.43 m² |
| KW DELHI 6 | BSMNT | SHOP | 32 | 166 ft²15.38 m² |
| KW DELHI 6 | BSMNT | SHOP | 33 | 166 ft²15.38 m² |
| KW DELHI 6 | BSMNT | SHOP | 34 | 168 ft²15.65 m² |
| KW DELHI 6 | BSMNT | SHOP | 35 | 168 ft²15.65 m² |
| KW DELHI 6 | BSMNT | SHOP | 36 | 139 ft²12.93 m² |
| KW DELHI 6 | BSMNT | SHOP | 37 | 146 ft²13.57 m² |
| KW DELHI 6 | BSMNT | SHOP | 38 | 115 ft²10.65 m² |
| KW DELHI 6 | BSMNT | SHOP | 39 | 112 ft²10.44 m² |
| KW DELHI 6 | BSMNT | SHOP | 40 | 143 ft²13.30 m² |
| KW DELHI 6 | BSMNT | SHOP | 41 | 136 ft²12.68 m² |
| KW DELHI 6 | BSMNT | SHOP | 42 | 165 ft²15.34 m² |
| KW DELHI 6 | BSMNT | SHOP | 43 | 165 ft²15.34 m² |
| KW DELHI 6 | BSMNT | SHOP | 44 | 165 ft²15.34 m² |
| KW DELHI 6 | BSMNT | SHOP | 45 | 165 ft²15.34 m² |
| KW DELHI 6 | BSMNT | SHOP | 46 | 136 ft²12.68 m² |
| KW DELHI 6 | BSMNT | SHOP | 47 | 143 ft²13.30 m² |
| KW DELHI 6 | BSMNT | SHOP | 48 | 112 ft²10.44 m² |
| KW DELHI 6 | BSMNT | SHOP | 49 | 105 ft²9.75 m² |
Total Plot Area
3.95 acres
15,979.95 m² · plot area
COMPLETED
PARTIALLY COMPLETED
PARTIALLY DONE
TO BE DEVELOPED AT LATER STAGE
TEMPORARY ARRANGEMENT DONE. PERMANENT ARRANGEMENT WILL BE DONE DURING PROJECT COMPLETION.
UNDER PROGRESS
UNDER PROGRESS
MAJORLY COMPLETED
PARTIALLY COMPLETED
UNDER PROGRESS
NOT APPLICABLE
GOVERNMENT STP FUNCTIONAL AND CONNECTION TO BE DONE AFTER COMPLETION OF PROJECT
WILL BE TAKEN CARE AS PER NORMS AT PROJECT COMPLETION STAGE.
WILL BE TAKEN CARE AS PER NORMS AT PROJECT COMPLETION STAGE.
WILL BE TAKEN CARE AS PER NORMS AT PROJECT COMPLETION STAGE.
AS PER NORMS
AS PER NORMS
AS PER NORMS
AS PER NORMS
KW Delhi 6 is located in Ghaziabad.
Yes. KW Delhi 6 is registered under UPRERAPRJ2795 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for KW Delhi 6 is 29 December 2020.
KW Delhi 6 is developed by KW HOMES PVT. LTD..
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.