Total Units
144
1 unit type
Carpet Area
17,94,902 ft²
1,66,752.00 m² · carpet only, excludes balcony
Blocks & Floors
2
24 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 12,465 ft² (1,158.00 m²)Balconies 144Parking per unit 0.004 of 28 rows list no units (4 floors are empty), so they add nothing to these totals
All blocks
Showing 28 of 28 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| Block-E | BSMNT | OTHER | — | 12,465 ft²1,158.00 m² | — | — |
| Block-E | GF | OTHER | — | 12,465 ft²1,158.00 m² | — | — |
| Block-E | 1 | 3 BHK | 6 | 12,465 ft²1,158.00 m² | 6 | 1,728 ft²160.50 m² |
| Block-E | 2 | 3 BHK | 6 | 12,465 ft²1,158.00 m² | 6 | 1,728 ft²160.50 m² |
| Block-E | 3 | 3 BHK | 6 | 12,465 ft²1,158.00 m² | 6 | 1,728 ft²160.50 m² |
| Block-E | 4 | 3 BHK | 6 | 12,465 ft²1,158.00 m² | 6 | 1,728 ft²160.50 m² |
| Block-E | 5 | 3 BHK | 6 | 12,465 ft²1,158.00 m² | 6 | 1,728 ft²160.50 m² |
| Block-E | 6 | 3 BHK | 6 | 12,465 ft²1,158.00 m² | 6 | 1,728 ft²160.50 m² |
| Block-E | 7 | 3 BHK | 6 | 12,465 ft²1,158.00 m² | 6 | 1,728 ft²160.50 m² |
| Block-E | 8 | 3 BHK | 6 | 12,465 ft²1,158.00 m² | 6 | 1,728 ft²160.50 m² |
| Block-E | 9 | 3 BHK | 6 | 12,465 ft²1,158.00 m² | 6 | 1,728 ft²160.50 m² |
| Block-E | 10 | 3 BHK | 6 | 12,465 ft²1,158.00 m² | 6 | 1,728 ft²160.50 m² |
| Block-E | 11 | 3 BHK | 6 | 12,465 ft²1,158.00 m² | 6 | 1,728 ft²160.50 m² |
| Block-E | 12 | 3 BHK | 6 | 12,465 ft²1,158.00 m² | 6 | 1,728 ft²160.50 m² |
| Block-F | BSMNT | OTHER | — | 12,465 ft²1,158.00 m² | — | — |
| Block-F | GF | OTHER | — | 12,465 ft²1,158.00 m² | — | — |
| Block-F | 1 | 3 BHK | 6 | 12,465 ft²1,158.00 m² | 6 | 1,728 ft²160.50 m² |
| Block-F | 2 | 3 BHK | 6 | 12,465 ft²1,158.00 m² | 6 | 1,728 ft²160.50 m² |
| Block-F | 3 | 3 BHK | 6 | 12,465 ft²1,158.00 m² | 6 | 1,728 ft²160.50 m² |
| Block-F | 4 | 3 BHK | 6 | 12,465 ft²1,158.00 m² | 6 | 1,728 ft²160.50 m² |
| Block-F | 5 | 3 BHK | 6 | 12,465 ft²1,158.00 m² | 6 | 1,728 ft²160.50 m² |
| Block-F | 6 | 3 BHK | 6 | 12,465 ft²1,158.00 m² | 6 | 1,728 ft²160.50 m² |
| Block-F | 7 | 3 BHK | 6 | 12,465 ft²1,158.00 m² | 6 | 1,728 ft²160.50 m² |
| Block-F | 8 | 3 BHK | 6 | 12,465 ft²1,158.00 m² | 6 | 1,728 ft²160.50 m² |
| Block-F | 9 | 3 BHK | 6 | 12,465 ft²1,158.00 m² | 6 | 1,728 ft²160.50 m² |
| Block-F | 10 | 3 BHK | 6 | 12,465 ft²1,158.00 m² | 6 | 1,728 ft²160.50 m² |
| Block-F | 11 | 3 BHK | 6 | 12,465 ft²1,158.00 m² | 6 | 1,728 ft²160.50 m² |
| Block-F | 12 | 3 BHK | 6 | 12,465 ft²1,158.00 m² | 6 | 1,728 ft²160.50 m² |
Total Plot Area
2.96 acres
11,990.00 m² · plot area
FRONT ROAD AND OTHER SIDE COLONY
10 FEET HEIGHT BOUNDARY WALL FOR ALL SIDES
12 METER WIDE ROAD
NIL
THROUGH SUBMERSIBLE PUMPS
BIOLOGICAL TREATMENT AND THEN IN BIG NALA
BIG DRAIN
TWO PARKS
50
THROUGH SWARN JAYANTI NAGAR BIJALIGHAR
1
THROUGH SEPTIC TANK AND BIOLOGICAL TREATMENT
THROUGH COMPANY NAMED A TO Z
RAIN WATER HARVESTING
SOLAR POWER PLANT
ALL PROTECTION APPROVED BY FIRE PRE N.O.C.
MINI FIRST AID CENTER, TOILETS, MEETING HALL
PRIVATE AMBULANCE
BADMINTON CORT
GREEN PARK APARTMENTS 3rd is located in Aligarh.
Yes. GREEN PARK APARTMENTS 3rd is registered under UPRERAPRJ195857 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for GREEN PARK APARTMENTS 3rd is 30 December 2022.
GREEN PARK APARTMENTS 3rd is developed by ABR LANDCO.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.