27.869083
78.07325
Total Units
242
3 unit types
Carpet Area
2,38,800 ft²
22,185.24 m² · carpet only, excludes balcony
Blocks & Floors
2
26 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 987 ft² (91.67 m²)Balconies 269Parking per unit 0.008 of 85 rows list no units (8 floors are empty), so they add nothing to these totals
All blocks
Showing 50 of 85 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| TOWER A | BSMNT | OTHER | — | — | — | — |
| TOWER A | BSMNT2 | OTHER | — | — | — | — |
| TOWER A | BSMNT3 | OTHER | — | — | — | — |
| TOWER A | 1 | 4 BHK | 2 | 1,294 ft²120.23 m² | 5 | 151 ft²14.07 m² |
| TOWER A | GF | OTHER | — | — | — | — |
| TOWER A | 1 | 3 BHK | 1 | 1,007 ft²93.53 m² | 4 | 204 ft²18.94 m² |
| TOWER A | 1 | 3 BHK | 5 | 1,007 ft²93.53 m² | 4 | 190 ft²17.65 m² |
| TOWER A | 2 | 4 BHK | 2 | 1,294 ft²120.23 m² | 5 | 151 ft²14.07 m² |
| TOWER A | 2 | 3 BHK | 1 | 1,007 ft²93.53 m² | 4 | 204 ft²18.94 m² |
| TOWER A | 2 | 3 BHK | 5 | 1,007 ft²93.53 m² | 4 | 190 ft²17.65 m² |
| TOWER A | 1 | 2 BHK | 1 | 737 ft²68.43 m² | 2 | 149 ft²13.82 m² |
| TOWER A | 2 | 2 BHK | 1 | 737 ft²68.43 m² | 2 | 149 ft²13.82 m² |
| TOWER A | 3 | 2 BHK | 1 | 737 ft²68.43 m² | 2 | 149 ft²13.82 m² |
| TOWER A | 3 | 3 BHK | 1 | 1,007 ft²93.53 m² | 4 | 204 ft²18.94 m² |
| TOWER A | 3 | 3 BHK | 5 | 1,007 ft²93.53 m² | 4 | 190 ft²17.65 m² |
| TOWER A | 3 | 4 BHK | 2 | 1,294 ft²120.23 m² | 5 | 151 ft²14.07 m² |
| TOWER A | 4 | 2 BHK | 1 | 737 ft²68.43 m² | 2 | 149 ft²13.82 m² |
| TOWER A | 4 | 3 BHK | 1 | 1,007 ft²93.53 m² | 4 | 204 ft²18.94 m² |
| TOWER A | 4 | 3 BHK | 5 | 1,007 ft²93.53 m² | 4 | 190 ft²17.65 m² |
| TOWER A | 4 | 4 BHK | 2 | 1,294 ft²120.23 m² | 5 | 151 ft²14.07 m² |
| TOWER A | 5 | 2 BHK | 1 | 737 ft²68.43 m² | 2 | 149 ft²13.82 m² |
| TOWER A | 5 | 3 BHK | 1 | 1,007 ft²93.53 m² | 4 | 204 ft²18.94 m² |
| TOWER A | 5 | 3 BHK | 5 | 1,007 ft²93.53 m² | 4 | 190 ft²17.65 m² |
| TOWER A | 5 | 4 BHK | 2 | 1,294 ft²120.23 m² | 5 | 151 ft²14.07 m² |
| TOWER A | 6 | 2 BHK | 1 | 737 ft²68.43 m² | 2 | 149 ft²13.82 m² |
| TOWER A | 7 | 2 BHK | 1 | 737 ft²68.43 m² | 2 | 149 ft²13.82 m² |
| TOWER A | 8 | 2 BHK | 1 | 737 ft²68.43 m² | 2 | 149 ft²13.82 m² |
| TOWER A | 9 | 2 BHK | 1 | 737 ft²68.43 m² | 2 | 149 ft²13.82 m² |
| TOWER A | 10 | 2 BHK | 1 | 737 ft²68.43 m² | 2 | 149 ft²13.82 m² |
| TOWER A | 11 | 2 BHK | 1 | 737 ft²68.43 m² | 2 | 149 ft²13.82 m² |
| TOWER A | 12 | 2 BHK | 1 | 737 ft²68.43 m² | 2 | 149 ft²13.82 m² |
| TOWER A | 13 | 2 BHK | 1 | 737 ft²68.43 m² | 2 | 149 ft²13.82 m² |
| TOWER A | 6 | 3 BHK | 1 | 1,007 ft²93.53 m² | 4 | 204 ft²18.94 m² |
| TOWER A | 7 | 3 BHK | 1 | 1,007 ft²93.53 m² | 4 | 204 ft²18.94 m² |
| TOWER A | 8 | 3 BHK | 1 | 1,007 ft²93.53 m² | 4 | 204 ft²18.94 m² |
| TOWER A | 9 | 3 BHK | 1 | 1,007 ft²93.53 m² | 4 | 204 ft²18.94 m² |
| TOWER A | 10 | 3 BHK | 1 | 1,007 ft²93.53 m² | 4 | 204 ft²18.94 m² |
| TOWER A | 11 | 3 BHK | 1 | 1,007 ft²93.53 m² | 4 | 204 ft²18.94 m² |
| TOWER A | 12 | 3 BHK | 1 | 1,007 ft²93.53 m² | 4 | 204 ft²18.94 m² |
| TOWER A | 13 | 3 BHK | 1 | 1,007 ft²93.53 m² | 4 | 204 ft²18.94 m² |
| TOWER A | 6 | 3 BHK | 5 | 1,007 ft²93.53 m² | 4 | 190 ft²17.65 m² |
| TOWER A | 7 | 3 BHK | 5 | 1,007 ft²93.53 m² | 4 | 190 ft²17.65 m² |
| TOWER A | 8 | 3 BHK | 5 | 1,007 ft²93.53 m² | 4 | 190 ft²17.65 m² |
| TOWER A | 9 | 3 BHK | 5 | 1,007 ft²93.53 m² | 4 | 190 ft²17.65 m² |
| TOWER A | 10 | 3 BHK | 5 | 1,007 ft²93.53 m² | 4 | 190 ft²17.65 m² |
| TOWER A | 11 | 3 BHK | 5 | 1,007 ft²93.53 m² | 4 | 190 ft²17.65 m² |
| TOWER A | 13 | 3 BHK | 5 | 1,007 ft²93.53 m² | 4 | 190 ft²17.65 m² |
| TOWER A | 6 | 4 BHK | 2 | 1,294 ft²120.23 m² | 5 | 151 ft²14.07 m² |
| TOWER A | 7 | 4 BHK | 2 | 1,294 ft²120.23 m² | 5 | 151 ft²14.07 m² |
| TOWER A | 8 | 4 BHK | 2 | 1,294 ft²120.23 m² | 5 | 151 ft²14.07 m² |
Total Plot Area
2.89 acres
11,700.00 m² · plot area
PLOT IS DEMARCATED AS PER GIVEN DRAWING
BOUNDARY WALL 7 FEET HEIGHT IN BRICKWORK
INTERLOCKING TILES
INTERLOCKING TILES
SUPPLY BY NAGAR NIGAM
SEWAR LINE AVAILABLE
BRICK WORK DRAIN
WELL MAINTAINED GREEN AREA
DECORATIVE PLANT AND TREES ALONG THE BOUNDARY
POWER SUPPLY THROUGH DVVNL ,AN ADDITIONAL POWER BACKUP THROUGH GENSET/ LED LIGHTING
NA
GOVERNMENT SEWERAGE SYSTEM
NA
RAIN WATER HARVESTING
LED LIGHTING WITH SOLAR PANELS WHEREVER FEASIBLE
ACCORDING TO FIRE SAFETY NORMS
CHILDERN PLAY AREA AND GREEN AREA
EMERGENCY STAIRCASE
NA
Nagar Nigam Sky Tower is located in Aligarh.
Yes. Nagar Nigam Sky Tower is registered under UPRERAPRJ10020 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Nagar Nigam Sky Tower is 16 July 2023.
Nagar Nigam Sky Tower is developed by KUSHAGR INFRA DEVELOPERS PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.