Have queries on this Project?
Land Area
Project Size
Density
Unit Configurations
Size
Total Floors
RERA Received
RERA Completion
Launch Price
Current Price
RERA ID
28.343862
77.255796
BSP only. GST, PLC, Parking, IFMS could be add ons.
Get Full Cost BreakupTotal Units
375
3 unit types
Carpet Area
4,58,559 ft²
42,601.60 m² · carpet only, excludes balcony
Blocks & Floors
10
150 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 1,223 ft² (113.60 m²)Balconies 540Parking per unit 0.0018 of 214 rows list no units (17 floors are empty), so they add nothing to these totals
All blocks
Showing 50 of 214 rows · 9 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal | Verandahs | Verandah Areatotal |
|---|---|---|---|---|---|---|---|---|
| TOWER -1 | 1 | 3 BHK | 2 | 1,148 ft²106.65 m² | 3 | 222 ft²20.64 m² | — | — |
| TOWER -1 | 2 | 3 BHK | 2 | 1,148 ft²106.65 m² | 3 | 222 ft²20.64 m² | — | — |
| TOWER -1 | 3 | 3 BHK | 2 | 1,148 ft²106.65 m² | 3 | 222 ft²20.64 m² | — | — |
| TOWER -1 | 4 | 3 BHK | 2 | 1,148 ft²106.65 m² | 3 | 222 ft²20.64 m² | — | — |
| TOWER -1 | 5 | 3 BHK | 2 | 1,148 ft²106.65 m² | 3 | 222 ft²20.64 m² | — | — |
| TOWER -1 | 6 | 3 BHK | 2 | 1,148 ft²106.65 m² | 3 | 222 ft²20.64 m² | — | — |
| TOWER -1 | 7 | 3 BHK | 2 | 1,148 ft²106.65 m² | 3 | 222 ft²20.64 m² | — | — |
| TOWER -1 | 8 | 3 BHK | 2 | 1,148 ft²106.65 m² | 3 | 222 ft²20.64 m² | — | — |
| TOWER -1 | 9 | 3 BHK | 2 | 1,148 ft²106.65 m² | 3 | 222 ft²20.64 m² | — | — |
| TOWER -1 | 10 | 3 BHK | 2 | 1,148 ft²106.65 m² | 3 | 222 ft²20.64 m² | — | — |
| TOWER -1 | 11 | 3 BHK | 2 | 1,148 ft²106.65 m² | 3 | 222 ft²20.64 m² | — | — |
| TOWER -1 | 12 | 3 BHK | 2 | 1,148 ft²106.65 m² | 3 | 222 ft²20.64 m² | — | — |
| TOWER -1 | 13 | 3 BHK | 2 | 1,148 ft²106.65 m² | 3 | 222 ft²20.64 m² | — | — |
| TOWER -1 | 14 | 3 BHK | 2 | 1,148 ft²106.65 m² | 3 | 222 ft²20.64 m² | — | — |
| TOWER -1 | 15 | 3 BHK | 2 | 1,148 ft²106.65 m² | 3 | 222 ft²20.64 m² | — | — |
| TOWER -1 | 16 | 3 BHK | 2 | 1,148 ft²106.65 m² | 3 | 222 ft²20.64 m² | — | — |
| TOWER -1 | 17 | 3 BHK | 2 | 1,148 ft²106.65 m² | 3 | 222 ft²20.64 m² | — | — |
| TOWER -1 | 18 | 3 BHK | 2 | 1,148 ft²106.65 m² | 3 | 222 ft²20.64 m² | — | — |
| TOWER -1 | 19 | 3 BHK | 2 | 1,148 ft²106.65 m² | 3 | 222 ft²20.64 m² | — | — |
| TOWER -1 | 20 | 3 BHK | 2 | 1,148 ft²106.65 m² | 3 | 222 ft²20.64 m² | — | — |
| TOWER -1 | 21 | 3 BHK | 2 | 1,148 ft²106.65 m² | 3 | 222 ft²20.64 m² | — | — |
| TOWER -1 | 22 | 3 BHK | 2 | 1,148 ft²106.65 m² | 3 | 222 ft²20.64 m² | — | — |
| TOWER -1 | 23 | 3 BHK | 2 | 1,148 ft²106.65 m² | 3 | 222 ft²20.64 m² | — | — |
| TOWER -1 | 24 | 3 BHK | 2 | 1,148 ft²106.65 m² | 3 | 222 ft²20.64 m² | — | — |
| TOWER -1 | 25 | 3 BHK | 2 | 1,148 ft²106.65 m² | 3 | 222 ft²20.64 m² | — | — |
| TOWER -1 | 26 | 3 BHK | 2 | 1,148 ft²106.65 m² | 3 | 222 ft²20.64 m² | — | — |
| TOWER -1 | 27 | 3 BHK | 2 | 1,148 ft²106.65 m² | 3 | 222 ft²20.64 m² | — | — |
| TOWER -1 | 28 | 3 BHK | 2 | 1,148 ft²106.65 m² | 3 | 222 ft²20.64 m² | — | — |
| TOWER -1 | 29 | 3 BHK | 2 | 1,148 ft²106.65 m² | 3 | 222 ft²20.64 m² | — | — |
| TOWER -2 | 1 | 3 BHK | 2 | 1,280 ft²118.91 m² | 3 | 385 ft²35.77 m² | — | — |
| TOWER -2 | 2 | 3 BHK | 2 | 1,280 ft²118.91 m² | 3 | 385 ft²35.77 m² | — | — |
| TOWER -2 | 3 | 3 BHK | 2 | 1,280 ft²118.91 m² | 3 | 385 ft²35.77 m² | — | — |
| TOWER -2 | 4 | 3 BHK | 2 | 1,280 ft²118.91 m² | 3 | 385 ft²35.77 m² | — | — |
| TOWER -2 | 5 | 3 BHK | 2 | 1,280 ft²118.91 m² | 3 | 385 ft²35.77 m² | — | — |
| TOWER -2 | 6 | 3 BHK | 2 | 1,280 ft²118.91 m² | 3 | 385 ft²35.77 m² | — | — |
| TOWER -2 | 7 | 3 BHK | 2 | 1,280 ft²118.91 m² | 3 | 385 ft²35.77 m² | — | — |
| TOWER -2 | 8 | 3 BHK | 2 | 1,280 ft²118.91 m² | 3 | 385 ft²35.77 m² | — | — |
| TOWER -2 | 9 | 3 BHK | 2 | 1,280 ft²118.91 m² | 3 | 385 ft²35.77 m² | — | — |
| TOWER -2 | 10 | 3 BHK | 2 | 1,280 ft²118.91 m² | 3 | 385 ft²35.77 m² | — | — |
| TOWER -2 | 11 | 3 BHK | 2 | 1,280 ft²118.91 m² | 3 | 385 ft²35.77 m² | — | — |
| TOWER -2 | 12 | 3 BHK | 2 | 1,280 ft²118.91 m² | 3 | 385 ft²35.77 m² | — | — |
| TOWER -2 | 13 | 3 BHK | 2 | 1,280 ft²118.91 m² | 3 | 385 ft²35.77 m² | — | — |
| TOWER -2 | 14 | 3 BHK | 2 | 1,280 ft²118.91 m² | 3 | 385 ft²35.77 m² | — | — |
| TOWER -2 | 15 | 3 BHK | 2 | 1,280 ft²118.91 m² | 2 | 385 ft²35.77 m² | — | — |
| TOWER -2 | 16 | 3 BHK | 2 | 1,280 ft²118.91 m² | 3 | 385 ft²35.77 m² | — | — |
| TOWER -2 | 17 | 3 BHK | 2 | 1,280 ft²118.91 m² | 3 | 385 ft²35.77 m² | — | — |
| TOWER -2 | 18 | 3 BHK | 2 | 1,280 ft²118.91 m² | 3 | 385 ft²35.77 m² | — | — |
| TOWER -2 | 19 | 3 BHK | 2 | 1,280 ft²118.91 m² | 3 | 385 ft²35.77 m² | — | — |
| TOWER -2 | 20 | 3 BHK | 2 | 1,280 ft²118.91 m² | 3 | 385 ft²35.77 m² | — | — |
| TOWER -2 | 21 | 3 BHK | 2 | 1,280 ft²118.91 m² | 3 | 385 ft²35.77 m² | — | — |
Total Plot Area
3.65 acres
14,769.00 m² · plot area
The Plot No. GH-11B, Sector-1, Greater NOIDA West had been demarcated by Greater NOIDA Industrial Development Authority (GNIDA).
A Boundary wall of RCC/Brick of thickness 115mm / 230/150mm and ht of 1800mm with plaster and railing will be prepared.
Access driveway to all the towers will be provided and that drive way will be of pavers M 30 grade with thickness of 65 mm and 100mm kerb stone sides if required. An entry of tower, there will a pattern as per the design.
Footpath will be provided using 40-50mm paver whenever required.
Greater NOIDA Industrial Development Authority (GNIDA)/Tanker shall supply water for the entire society, and it shall be collected in under ground water tanks of 100 KL X 1 No Domestic Treated Water and 100 KL X1 No Raw Water Tanks and Water pipes to overhead tanks at respective tower. WTP will be equipped with Hydro Pneumatic pump with GI ring and Riser.
STP of 250 KL Capacity will be constructed using RCC and required pump rooms, STP treated Water will be used in flushing system and gardening.
Storm Water drainage system will be constructed using 300 mm dia pipes as per drawings.
Landscape will civil work masonry 115/230 mm and stone, paver, grass and various type of plantation, shrubs.
Tree Plantation will be as per sanctioned plan in which 50 percent trees will be evergreen trees
HT Electrical supply will be provided by NPCL, Substation consisting of 2 Nos 1250 KVA and 1 X 800 KVA Transformers, LT Panel and 1 no. X 750 KVA, 1X600 KVA and 1 no X 500 KVA DG Set will be there. Street Lighting will be done using LT Supply and Power Back up.
Community building will be made as per approved building plan and there will be multi purpose hall, indoor games, GYM, Entrance Lobby etc.
250 KL STP will be installed as per sanctioned drawing. All sewerage will be treated and treated water will be used for landscaping and flushing system.
Collection, Storage and disposal will be done manually, and disposal will be done as per norms.
3 nos. Rain Water Harvesting System is being provided to conserve rain water and dual flush system will also be provided.
Usage of LED Lights will be used all over the project and use of solar PV System will also be explored.
In compliance to the National Building Code of India 2016, Part IV requirements, Fire Protection and Safety System Consisting of- Underground fire tanks of 270X2 = 540m3 Each tower having 10m3 fire overhead water tank Main electric fire hydrant and sprinkler pumps provided of 2850 LPM each. Jockey Pump for Hydrant and Sprinkler Pump of 180 LPM each. Diesel Engine Fire Pump of 2850 LPM. Water Certain pump of 2280 LPM All Project sprinkler system provided in compliance to IS Codes and project fire safety requirements aligned to NBC 2016 Part IV.
Social gathering places in the community building are being provided.
Yes, Refuge area provided at every tower on 18th and 27th Floor in addition to main and fire staircase.
Proper Security System including Security Guard, CCTV, Cameras and controlled access will be made available.
CRC Maesta is located in Sector 1, Greater Noida West. The project is spread across 3.65 acres.
Yes. CRC Maesta is registered under UPRERAPRJ724518/07/2024 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for CRC Maesta is 21 May 2029.
CRC Maesta is developed by CRC Group.
CRC Maesta offers 3 BHK and 4 BHK configurations.
Developed by
8 Projects
EXECUTIVE SUMMARY OF CRC GROUP CRC Group, formally operating as Chandgi Ram Real Estate (CRC), is a privately held real estate developer headquartered at Logix Techno Park, Sector 127, Noida. The group traces its origins…
Know More about CRC Group