Have queries on this Project?
28'38'33.97 N 28'38'35.55 N
77'21'28.6 E 77'21'27.74 E
Total Units
67,592
1 unit type
Carpet Area
2,73,74,202 ft²
25,43,149.00 m² · carpet only, excludes balcony
Blocks & Floors
5
20 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 405 ft² (37.63 m²)Balconies 80Parking per unit 0.00
All blocks
Showing 50 of 80 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| 753-756 | GF | 1 BHK | 753 | 382 ft²35.45 m² | 1 | 48 ft²4.47 m² |
| 753-756 | 1 | 1 BHK | 753 | 382 ft²35.45 m² | 1 | 48 ft²4.47 m² |
| 753-756 | 2 | 1 BHK | 753 | 382 ft²35.45 m² | 1 | 48 ft²4.47 m² |
| 753-756 | 3 | 1 BHK | 753 | 382 ft²35.45 m² | 1 | 48 ft²4.47 m² |
| 753-756 | GF | 1 BHK | 754 | 428 ft²39.80 m² | 1 | 38 ft²3.55 m² |
| 753-756 | 1 | 1 BHK | 754 | 428 ft²39.80 m² | 1 | 38 ft²3.55 m² |
| 753-756 | 2 | 1 BHK | 754 | 428 ft²39.80 m² | 1 | 38 ft²3.55 m² |
| 753-756 | 3 | 1 BHK | 754 | 428 ft²39.80 m² | 1 | 38 ft²3.55 m² |
| 753-756 | GF | 1 BHK | 755 | 428 ft²39.80 m² | 1 | 38 ft²3.55 m² |
| 753-756 | 1 | 1 BHK | 755 | 428 ft²39.80 m² | 1 | 38 ft²3.55 m² |
| 753-756 | 2 | 1 BHK | 755 | 428 ft²39.80 m² | 1 | 38 ft²3.55 m² |
| 753-756 | 3 | 1 BHK | 755 | 428 ft²39.80 m² | 1 | 38 ft²3.55 m² |
| 753-756 | GF | 1 BHK | 756 | 382 ft²35.45 m² | 1 | 48 ft²4.47 m² |
| 753-756 | 1 | 1 BHK | 756 | 382 ft²35.45 m² | 1 | 48 ft²4.47 m² |
| 753-756 | 2 | 1 BHK | 756 | 382 ft²35.45 m² | 1 | 48 ft²4.47 m² |
| 753-756 | 3 | 1 BHK | 756 | 382 ft²35.45 m² | 1 | 48 ft²4.47 m² |
| 785-788 | GF | 1 BHK | 785 | 382 ft²35.45 m² | 1 | 48 ft²4.47 m² |
| 785-788 | 1 | 1 BHK | 785 | 382 ft²35.45 m² | 1 | 48 ft²4.47 m² |
| 785-788 | 2 | 1 BHK | 785 | 382 ft²35.45 m² | 1 | 48 ft²4.47 m² |
| 785-788 | 3 | 1 BHK | 785 | 382 ft²35.45 m² | 1 | 48 ft²4.47 m² |
| 785-788 | GF | 1 BHK | 786 | 428 ft²39.80 m² | 1 | 38 ft²3.55 m² |
| 785-788 | 1 | 1 BHK | 786 | 428 ft²39.80 m² | 1 | 38 ft²3.55 m² |
| 785-788 | 2 | 1 BHK | 786 | 428 ft²39.80 m² | 1 | 38 ft²3.55 m² |
| 785-788 | 3 | 1 BHK | 786 | 428 ft²39.80 m² | 1 | 38 ft²3.55 m² |
| 785-788 | GF | 1 BHK | 787 | 428 ft²39.80 m² | 1 | 38 ft²3.55 m² |
| 785-788 | 1 | 1 BHK | 787 | 428 ft²39.80 m² | 1 | 38 ft²3.55 m² |
| 785-788 | 2 | 1 BHK | 787 | 428 ft²39.80 m² | 1 | 38 ft²3.55 m² |
| 785-788 | 3 | 1 BHK | 787 | 428 ft²39.80 m² | 1 | 38 ft²3.55 m² |
| 785-788 | GF | 1 BHK | 788 | 382 ft²35.45 m² | 1 | 48 ft²4.47 m² |
| 785-788 | 1 | 1 BHK | 788 | 382 ft²35.45 m² | 1 | 48 ft²4.47 m² |
| 785-788 | 2 | 1 BHK | 788 | 382 ft²35.45 m² | 1 | 48 ft²4.47 m² |
| 785-788 | 3 | 1 BHK | 788 | 382 ft²35.45 m² | 1 | 48 ft²4.47 m² |
| 889-892 | GF | 1 BHK | 889 | 382 ft²35.45 m² | 1 | 48 ft²4.47 m² |
| 889-892 | 1 | 1 BHK | 889 | 382 ft²35.45 m² | 1 | 48 ft²4.47 m² |
| 889-892 | 2 | 1 BHK | 889 | 382 ft²35.45 m² | 1 | 48 ft²4.47 m² |
| 889-892 | 3 | 1 BHK | 889 | 382 ft²35.45 m² | 1 | 48 ft²4.47 m² |
| 889-892 | GF | 1 BHK | 890 | 428 ft²39.80 m² | 1 | 38 ft²3.55 m² |
| 889-892 | 1 | 1 BHK | 890 | 428 ft²39.80 m² | 1 | 38 ft²3.55 m² |
| 889-892 | 2 | 1 BHK | 890 | 428 ft²39.80 m² | 1 | 38 ft²3.55 m² |
| 889-892 | 3 | 1 BHK | 890 | 428 ft²39.80 m² | 1 | 38 ft²3.55 m² |
| 889-892 | GF | 1 BHK | 891 | 428 ft²39.80 m² | 1 | 38 ft²3.55 m² |
| 889-892 | 1 | 1 BHK | 891 | 428 ft²39.80 m² | 1 | 38 ft²3.55 m² |
| 889-892 | 2 | 1 BHK | 891 | 428 ft²39.80 m² | 1 | 38 ft²3.55 m² |
| 889-892 | 3 | 1 BHK | 891 | 428 ft²39.80 m² | 1 | 38 ft²3.55 m² |
| 889-892 | GF | 1 BHK | 892 | 382 ft²35.45 m² | 1 | 48 ft²4.47 m² |
| 889-892 | 1 | 1 BHK | 892 | 382 ft²35.45 m² | 1 | 48 ft²4.47 m² |
| 889-892 | 2 | 1 BHK | 892 | 382 ft²35.45 m² | 1 | 48 ft²4.47 m² |
| 889-892 | 3 | 1 BHK | 892 | 382 ft²35.45 m² | 1 | 48 ft²4.47 m² |
| 893-896 | GF | 1 BHK | 893 | 382 ft²35.45 m² | 1 | 48 ft²4.47 m² |
| 893-896 | 1 | 1 BHK | 893 | 382 ft²35.45 m² | 1 | 48 ft²4.47 m² |
Total Plot Area
0.358 acres
1,450.00 m² · plot area
Complete
Complete
Complete
NA
Complete
Complete
Complete
Complete
Complete
Complete
Complete
Complete
NA
NA
NA
NA
Available
NA
NA
Construction of 80 MMIGflats in Nyaya Khand-3, Ind is located in Ghaziabad.
Yes. Construction of 80 MMIGflats in Nyaya Khand-3, Ind is registered under UPRERAPRJ5921 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Construction of 80 MMIGflats in Nyaya Khand-3, Ind is 30 September 2017.
Construction of 80 MMIGflats in Nyaya Khand-3, Ind is developed by GHAZIABAD DEVELOPMENT AUTHORITY.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.