Have queries on this Project?
28'42'23.33 N 28'42'21.43 N
77'28'23.72 E 77'28'19.93 E
Total Units
462
2 unit types
Carpet Area
4,68,881 ft²
43,560.54 m² · carpet only, excludes balcony
Blocks & Floors
14
14 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 1,015 ft² (94.29 m²)Balconies 42Parking per unit 0.00
All blocks
Showing 14 of 14 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| Cran Berry Type A | 17 | 2 BHK | 32 | 879 ft²81.63 m² | 3 | 169 ft²15.69 m² |
| Cran Berry Type B | 17 | 2 BHK | 34 | 912 ft²84.75 m² | 3 | 172 ft²16.00 m² |
| Golden Berry Type A | 17 | 2 BHK | 32 | 879 ft²81.63 m² | 3 | 169 ft²15.69 m² |
| Golden Berry Type B | 17 | 2 BHK | 34 | 912 ft²84.75 m² | 3 | 172 ft²16.00 m² |
| Golden Wood Type A | 17 | 3 BHK | 32 | 1,157 ft²107.50 m² | 3 | 156 ft²14.49 m² |
| Golden Wood Type B | 17 | 3 BHK | 34 | 1,189 ft²110.45 m² | 3 | 157 ft²14.59 m² |
| Holy Oak Type A | 17 | 3 BHK | 32 | 1,157 ft²107.50 m² | 3 | 156 ft²14.49 m² |
| Holy Oak Type B | 17 | 3 BHK | 34 | 1,189 ft²110.45 m² | 3 | 157 ft²14.59 m² |
| Mill Berry Type A | 17 | 2 BHK | 32 | 879 ft²81.63 m² | 3 | 169 ft²15.69 m² |
| Mill Berry Type B | 17 | 2 BHK | 34 | 912 ft²84.75 m² | 3 | 172 ft²16.00 m² |
| Rasp Berry Type A | 17 | 2 BHK | 32 | 879 ft²81.63 m² | 3 | 169 ft²15.69 m² |
| Rasp Berry Type B | 17 | 2 BHK | 34 | 912 ft²84.75 m² | 3 | 172 ft²16.00 m² |
| Ten Oak Type A | 17 | 3 BHK | 32 | 1,157 ft²107.50 m² | 3 | 156 ft²14.49 m² |
| Ten Oak Type B | 17 | 3 BHK | 34 | 1,189 ft²110.45 m² | 3 | 157 ft²14.59 m² |
Completed in 2011
Completed in 2012
CC Road Completed in 2016
Foothpath Construction in park area
Drinking water facility complete
Completed and connecting main truck sewer
Drain Completed and covered block
Construction of Park and Development of Parks Complete
Plantation work Completed
Design for electric supply including street lighting complete
Club, Swimming pool, Gym provided Completed
For Treatment disposal system of sewage and STP Completed
Completed
For water conservation system Rain Water Harvasting Complete
Solar electric pannel installated
Fire protection and fire safty system installed
Availbale Near by
Availbale Near by
Trunk sewer, trunk drains, major road, park completed
Construction of 463 Multistoried Apartments on GH- is located in Ghaziabad.
Yes. Construction of 463 Multistoried Apartments on GH- is registered under UPRERAPRJ5874 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Construction of 463 Multistoried Apartments on GH- is 30 September 2017.
Construction of 463 Multistoried Apartments on GH- is developed by GHAZIABAD DEVELOPMENT AUTHORITY.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.