


| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 764 |
| Shopping area | 0 |
| Roads & Pavements | 534 |
| Water Supply System | 285 |
| Storm Water Drainage | 232 |
| Parks and Playgrounds | 559 |
| Electricity Supply System | 519 |
| Clubhouse/community centres | 495 |
| Sewerage treatment & garbage disposal | 191 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 62.81 | 62.81 | 62.81 | 62.81 |
| Electricity Supply System | 36.53 | 36.53 | 36.53 | 36.53 |
| Other | 26.91 | 26.91 | 26.91 | 26.91 |
| Parks and Playgrounds | 4.06 | 4.06 | 4.06 | 4.06 |
| Roads & Pavements | 18.72 | 18.72 | 18.72 | 18.72 |
| Sewerage treatment & garbage disposal | 3.98 | 3.98 | 3.98 | 3.98 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 6.92 | 6.92 | 6.92 | 6.92 |
| Water Supply System | 8.46 | 8.46 | 8.46 | 8.46 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 62.81 | 62.81 | 61.81 | 62.81 |
| Electricity Supply System | 36.53 | 60.88 | 60.88 | 60.88 |
| Other | 26.91 | 44.85 | 44.85 | 44.85 |
| Parks and Playgrounds | 4.06 | 6.77 | 6.77 | 6.77 |
| Roads & Pavements | 18.72 | 31.19 | 31.19 | 31.19 |
| Sewerage treatment & garbage disposal | 3.98 | 6.64 | 6.64 | 6.64 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 6.92 | 11.53 | 11.53 | 11.53 |
| Water Supply System | 8.46 | 14.1 | 14.1 | 14.1 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 62.81 | 62.81 | 62.81 | 62.81 |
| Electricity Supply System | 60.88 | 60.88 | 121.76 | 121.76 |
| Other | 44.85 | 44.85 | 89.7 | 89.7 |
| Parks and Playgrounds | 6.77 | 6.77 | 13.55 | 13.55 |
| Roads & Pavements | 31.19 | 31.19 | 62.38 | 62.38 |
| Sewerage treatment & garbage disposal | 6.64 | 6.64 | 13.28 | 13.28 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 11.53 | 11.53 | 23.05 | 23.05 |
| Water Supply System | 14.1 | 14.1 | 28.19 | 28.19 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 62.81 | 62.81 | 62.81 | 62.81 |
| Electricity Supply System | 121.76 | 121.76 | 60.88 | 60.88 |
| Other | 89.7 | 89.7 | 44.85 | 44.85 |
| Parks and Playgrounds | 13.55 | 13.55 | 6.67 | 6.77 |
| Roads & Pavements | 62.38 | 62.38 | 31.19 | 31.19 |
| Sewerage treatment & garbage disposal | 13.28 | 13.28 | 6.64 | 6.64 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 23.05 | 23.05 | 11.53 | 11.53 |
| Water Supply System | 28.19 | 28.19 | 14.1 | 14.1 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 30.44 | 30.44 | 30.44 | 30.44 |
| Other | 22.42 | 22.42 | 22.42 | 22.42 |
| Parks and Playgrounds | 3.39 | 3.39 | 3.39 | 3.39 |
| Roads & Pavements | 15.6 | 15.6 | 15.6 | 15.6 |
| Sewerage treatment & garbage disposal | 3.32 | 3.32 | 3.32 | 3.32 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 5.76 | 5.76 | 5.76 | 5.76 |
| Water Supply System | 7.05 | 7.05 | 7.05 | 7.05 |
Central Park Flower Valley Plots is located in Sector 32, Sohna.
Yes. Central Park Flower Valley Plots is registered under RERA-GRG-665-2020 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Central Park Flower Valley Plots is 31 January 2026.
Central Park Flower Valley Plots is developed by ST PATRICKS REALTY PVT LTD.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.