Have queries on this Project?
Uploaded on: 05-01-2026
Uploaded on: 05-01-2026
Uploaded on: 05-01-2026
Uploaded on: 13-03-2026

| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical sub station | - | - | - | - |
| Electricity Supply System | 2.51 | 8.36 | 12.63 | 9.34 |
| Electrification | - | - | - | - |
| Miscellaneous activity | 8.04 | 9.83 | 9.52 | 10.59 |
| Other | 0 | 0 | 0 | 0 |
| Others Boundary Wall Entry Exit Gate Signage etc | 15.53 | 19.2 | 24.83 | 12.91 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Rain water harvesting | - | - | 3.15 | 2.34 |
| Roads & Pavements | 3.45 | 9.47 | 13.56 | 10.82 |
| STP | - | - | - | 5.43 |
| Security and fire fighting | 3 | 7.92 | 12.45 | 8.64 |
| Sewerage treatment & garbage disposal | 0 | 3 | 3 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 1.83 | 1.37 |
| Street Lighting | - | - | 12.49 | 8.65 |
| Underground water tank | - | 4.56 | 8.91 | 8.64 |
| Water Supply System | 0 | 0 | 2.35 | 2.9 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical sub station | 0 | 7.82 | 7.18 | - |
| Electricity Supply System | 12.07 | 11.11 | 11.65 | 10.33 |
| Electrification | 15 | 21 | 38 | 26 |
| Miscellaneous activity | 10.68 | 10.39 | 10.65 | 10.04 |
| Other | 0 | 0 | 0 | 0 |
| Others Boundary Wall Entry Exit Gate Signage etc | 16.56 | 17.78 | 15.22 | 10.97 |
| Parks and Playgrounds | 0 | 12 | 11.59 | 0 |
| Rain water harvesting | 3.51 | - | - | - |
| Roads & Pavements | 10.73 | 6.83 | 4.23 | 0 |
| STP | 8.91 | 10.66 | - | - |
| Security and fire fighting | 10.56 | 12.83 | 9.17 | 8.43 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Lighting | 6.54 | 2.45 | - | - |
| Underground water tank | 7.89 | - | - | - |
| Water Supply System | 0 | 0 | 0 | 0 |
Bonheur Hub is located in Sohna.
Yes. Bonheur Hub is registered under RERA-GRG-2152-2026 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Bonheur Hub is 31 December 2027.
Bonheur Hub is developed by CCRK DEVELOPERS LLP.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.