Land Area
Project Size
Density
Unit Configurations
Size
Total Floors
RERA Received
RERA Completion
Launch Price
Current Price
RERA ID
28.432134376020038
77.48222608531343
BSP only. GST, PLC, Parking, IFMS could be add ons.
Get Full Cost BreakupTotal Units
492
4 unit types
Carpet Area
5,69,027 ft²
52,864.43 m² · carpet only, excludes balcony
Blocks & Floors
16
137 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 1,157 ft² (107.45 m²)Balconies 568Parking per unit 0.004 of 171 rows list no units (4 floors are empty), so they add nothing to these totals
All blocks
Showing 50 of 171 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| 1 and 3 | 3 | 2 BHK | 2 | 716 ft²66.55 m² | 3 | 102 ft²9.43 m² |
| 1 and 3 | 4 | 2 BHK | 2 | 716 ft²66.55 m² | 3 | 102 ft²9.43 m² |
| 1 and 3 | 5 | 2 BHK | 2 | 716 ft²66.55 m² | 3 | 102 ft²9.43 m² |
| 1 and 3 | 6 | 2 BHK | 2 | 716 ft²66.55 m² | 3 | 102 ft²9.43 m² |
| 1 and 3 | 7 | 2 BHK | 2 | 716 ft²66.55 m² | 3 | 102 ft²9.43 m² |
| 1 and 3 | 8 | 2 BHK | 2 | 716 ft²66.55 m² | 3 | 102 ft²9.43 m² |
| 1 and 3 | 9 | 2 BHK | 2 | 716 ft²66.55 m² | 3 | 102 ft²9.43 m² |
| 1 and 3 | 10 | 2 BHK | 2 | 716 ft²66.55 m² | 3 | 102 ft²9.43 m² |
| 1 and 3 | 11 | 2 BHK | 2 | 716 ft²66.55 m² | 3 | 102 ft²9.43 m² |
| 1 and 3 | 12 | 2 BHK | 2 | 716 ft²66.55 m² | 3 | 102 ft²9.43 m² |
| 1 and 3 | 13 | 2 BHK | 2 | 716 ft²66.55 m² | 3 | 102 ft²9.43 m² |
| 1 and 3 | 14 | 2 BHK | 2 | 716 ft²66.55 m² | 3 | 102 ft²9.43 m² |
| 1 and 3 | 15 | 2 BHK | 2 | 716 ft²66.55 m² | 3 | 102 ft²9.43 m² |
| 1 and 3 | 16 | 2 BHK | 2 | 716 ft²66.55 m² | 3 | 102 ft²9.43 m² |
| 1 and 3 | 17 | 2 BHK | 2 | 716 ft²66.55 m² | 3 | 102 ft²9.43 m² |
| 1 and 3 | 18 | 2 BHK | 2 | 716 ft²66.55 m² | 3 | 102 ft²9.43 m² |
| 1 and 3 | 19 | 2 BHK | 2 | 716 ft²66.55 m² | 3 | 102 ft²9.43 m² |
| 1 and 3 | 20 | 2 BHK | 2 | 716 ft²66.55 m² | 3 | 102 ft²9.43 m² |
| 1 and 3 | 21 | 2 BHK | 2 | 716 ft²66.55 m² | 3 | 102 ft²9.43 m² |
| 1 and 3 | 22 | 2 BHK | 2 | 716 ft²66.55 m² | 3 | 102 ft²9.43 m² |
| 1 and 3 | 23 | 2 BHK | 2 | 716 ft²66.55 m² | 3 | 102 ft²9.43 m² |
| 1 and 3 | GF | 3 BHK | 1 | 923 ft²85.72 m² | 4 | 108 ft²10.06 m² |
| 1 and 3 | GF | 3 BHK | 2 | 899 ft²83.55 m² | 4 | 108 ft²10.06 m² |
| 1 and 3 | GF | 3 BHK | 1 | 889 ft²82.56 m² | 4 | 108 ft²10.06 m² |
| 1 and 3 | 1 | 3 BHK | 2 | 923 ft²85.72 m² | 4 | 107 ft²9.90 m² |
| 1 and 3 | 1 | 3 BHK | 2 | 899 ft²83.55 m² | 4 | 107 ft²9.90 m² |
| 1 and 3 | 2 | 2 BHK | 4 | 700 ft²65.04 m² | 3 | 95 ft²8.82 m² |
| 1 and 3 | 2 | 2 BHK | 2 | 716 ft²66.55 m² | 3 | 102 ft²9.43 m² |
| 1 and 3 | 3 | 2 BHK | 4 | 700 ft²65.04 m² | 3 | 95 ft²8.82 m² |
| 1 and 3 | 4 | 2 BHK | 4 | 700 ft²65.04 m² | 3 | 95 ft²8.82 m² |
| 1 and 3 | 5 | 2 BHK | 4 | 700 ft²65.04 m² | 3 | 95 ft²8.82 m² |
| 1 and 3 | 6 | 2 BHK | 4 | 700 ft²65.04 m² | 3 | 95 ft²8.82 m² |
| 1 and 3 | 7 | 2 BHK | 4 | 700 ft²65.04 m² | 3 | 95 ft²8.82 m² |
| 1 and 3 | 8 | 2 BHK | 4 | 700 ft²65.04 m² | 3 | 95 ft²8.82 m² |
| 1 and 3 | 9 | 2 BHK | 4 | 700 ft²65.04 m² | 3 | 95 ft²8.82 m² |
| 1 and 3 | 10 | 2 BHK | 4 | 700 ft²65.04 m² | 3 | 95 ft²8.82 m² |
| 1 and 3 | 11 | 2 BHK | 4 | 700 ft²65.04 m² | 3 | 95 ft²8.82 m² |
| 1 and 3 | 12 | 2 BHK | 4 | 700 ft²65.04 m² | 3 | 95 ft²8.82 m² |
| 1 and 3 | 13 | 2 BHK | 4 | 700 ft²65.04 m² | 3 | 95 ft²8.82 m² |
| 1 and 3 | 14 | 2 BHK | 4 | 700 ft²65.04 m² | 3 | 95 ft²8.82 m² |
| 1 and 3 | 15 | 2 BHK | 4 | 700 ft²65.04 m² | 3 | 95 ft²8.82 m² |
| 1 and 3 | 16 | 2 BHK | 4 | 700 ft²65.04 m² | 3 | 95 ft²8.82 m² |
| 1 and 3 | 17 | 2 BHK | 4 | 700 ft²65.04 m² | 3 | 95 ft²8.82 m² |
| 1 and 3 | 18 | 2 BHK | 4 | 700 ft²65.04 m² | 3 | 95 ft²8.82 m² |
| 1 and 3 | 19 | 2 BHK | 4 | 700 ft²65.04 m² | 3 | 95 ft²8.82 m² |
| 1 and 3 | 20 | 2 BHK | 4 | 700 ft²65.04 m² | 3 | 95 ft²8.82 m² |
| 1 and 3 | 21 | 2 BHK | 4 | 700 ft²65.04 m² | 3 | 95 ft²8.82 m² |
| 1 and 3 | 22 | 2 BHK | 4 | 700 ft²65.04 m² | 3 | 95 ft²8.82 m² |
| 1 and 3 | 23 | 2 BHK | 4 | 700 ft²65.04 m² | 3 | 95 ft²8.82 m² |
| Tower 1 and 3 [Duplex Penthouse 3 BHK+Study+Utili | 24 | PENTHOUSE | 2 | 3,349 ft²311.14 m² | 1 | 141 ft²13.14 m² |
Total Plot Area
11.27 acres
45,603.00 m² · plot area
The plot will be demarcated as per the sanction and survey drawing
A boundary wall of RCC/Brick with plaster and railings will be prepared
Access road to all the towers will be provided and the roads will be designed to take up live load as per approvals and NBC
Designed footpath in the central green as walkway and jogging track
Noida Authority shall supply water for the entire society and it shall be treated and pumped to all the houses.
centralised STP to treat the sewage will be designed and provided
Rain water drains will be provided as per the design
Beautiful parks will be made for all residents to enjoy
As per approved building plan, apt no of trees will be provided
Power supply from Noida Electricity board and Street lighting As per approved building plan
club will be made As per approved building plan and it will be a state of the art building with all modern facilities
Centralised STP to treat the sewage
collection, storage, and disposal will be done as per sanctions and NBC
rain water harvesting system is being provided to conserve rain water and dual flush system will also be provided with water saving fittings
usage of LED lights will be used all over the project and use of solar lights will also be explored
As per approved building plan we will design best fire protection system consisting of sprinklers, smoke detecters and fire alarms
Social gathering places in the club are being provided such as community hall, and amphitheater in the park
As per approved building plan and fire approvals, fire staircase are being provided .
As per approved building plan
Ace Parkway is located in Sector 150, Noida. The project is spread across 11.27 acres.
Yes. Ace Parkway is registered under UPRERAPRJ4514 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Ace Parkway is 29 June 2023.
Ace Parkway is developed by ACE Group.
Ace Parkway offers 2 BHK, 3 BHK and 4 BHK configurations.
Developed by
19 Projects
EXECUTIVE SUMMARY OF ACE GROUP ACE Group is a privately held real estate developer headquartered at Sector 126, Noida, Uttar Pradesh, incorporated in 2012 under the legal entity Ace Infracity Developers Private Limited.…
Know More about ACE Group