28.724725,77.324689
28.722576,77.322731
Total Units
896
1 unit type
Carpet Area
2,86,440 ft²
26,611.20 m² · carpet only, excludes balcony
Blocks & Floors
14
56 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 320 ft² (29.70 m²)Balconies 56Parking per unit 0.00
All blocks
Showing 50 of 56 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| TOWER 1 | 1 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 1 | 2 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 1 | 3 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 1 | 4 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 10 | 1 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 10 | 2 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 10 | 3 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 10 | 4 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 11 | 1 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 11 | 2 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 11 | 3 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 11 | 4 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 12 | 1 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 12 | 2 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 12 | 3 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 12 | 4 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 13 | 1 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 13 | 2 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 13 | 3 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 13 | 4 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 14 | 1 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 14 | 2 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 14 | 3 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 14 | 4 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 2 | 1 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 2 | 2 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 2 | 3 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 2 | 4 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 3 | 1 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 3 | 2 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 3 | 3 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 3 | 4 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 4 | 1 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 4 | 2 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 4 | 3 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 4 | 4 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 5 | 1 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 5 | 2 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 5 | 3 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 5 | 4 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 6 | 1 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 6 | 2 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 6 | 3 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 6 | 4 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 7 | 1 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 7 | 2 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 7 | 3 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 7 | 4 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 8 | 1 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
| TOWER 8 | 2 | 1 BHK | 16 | 320 ft²29.70 m² | 1 | 12 ft²1.08 m² |
Total Plot Area
7.13 acres
28,850.00 m² · plot area
YES
YES
YES
YES
YES
YES
YES
YES
YES
YES
YES
NO
NO
NO
NO
YES
YES
YES
NO
896 EWS houses (Four Storied) Indraprastha Awasyia is located in Ghaziabad.
Yes. 896 EWS houses (Four Storied) Indraprastha Awasyia is registered under UPRERAPRJ6232 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for 896 EWS houses (Four Storied) Indraprastha Awasyia is 15 December 2017.
896 EWS houses (Four Storied) Indraprastha Awasyia is developed by GHAZIABAD DEVELOPMENT AUTHORITY.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.