Have queries on this Project?
Uploaded on: 28-02-2022
Uploaded on: 28-02-2022
Uploaded on: 07-03-2022
Uploaded on: 08-03-2022




Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 10 | 0 | 10 |
| Other | 0 | 8.9 | 13 | 8 |
| Parks and Playgrounds | 8 | 0 | 0 | 0 |
| Roads & Pavements | 15 | 10 | 0 | 20 |
| Sewerage treatment & garbage disposal | 15 | 0 | 15 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Water Supply System | 0 | 10 | 10 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 20 | 0 | 10 | 0 |
| Other | 20 | 15 | 0 | 25 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 0 | 25 | 0 | 0 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 18 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 15 |
| Water Supply System | 0 | 0 | 10 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 10 | 0 | 15 |
| Other | 0 | 15 | 30 | 16 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 10 | 0 | 15 | 0 |
| Sewerage treatment & garbage disposal | 10 | 0 | 0 | 0 |
| Shopping area | 25 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 5 |
| Water Supply System | 0 | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 2 | 2 | 2 | 2 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Water Supply System | 0 | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | - |
| Electricity Supply System | 0 | 0 | 0 | - |
| Other | 2 | 2 | 2.9 | - |
| Parks and Playgrounds | 0 | 0 | 0 | - |
| Roads & Pavements | 0 | 0 | 0 | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | - |
| Shopping area | 0 | 0 | 0 | - |
| Storm Water Drainage | 0 | 0 | 0 | - |
| Water Supply System | 0 | 0 | 0 | - |
World Street Phase - 3 is located in Faridabad.
Yes. World Street Phase - 3 is registered under RERA-PKL-1026-2022 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for World Street Phase - 3 is 19 August 2026.
World Street Phase - 3 is developed by OMAXE WORLD STREET PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.