Have queries on this Project?
Uploaded on: 01-03-2024
Uploaded on: 29-02-2024
Uploaded on: 11-03-2024

| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall | 8.45 | 8.87 | 13.94 | 10.98 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Commercial Parking | - | - | - | - |
| Earth Filling | 7 | 21 | 35 | 77 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Office Work | 0.65 | 0.65 | 0.65 | 0.65 |
| Other | 10 | 8 | 8 | 7 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| RWH Work | - | - | - | - |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 8.25 | 8.41 | 8.58 | 8.84 |
| Toe Wall | - | - | - | - |
| Underground Water Tank | - | - | - | - |
| Water Boring | - | - | - | - |
| Water Supply System | 4.68 | 4.63 | 4.54 | 4.26 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall | - | - | - | - |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Commercial Parking | - | - | - | 0.97 |
| Earth Filling | - | - | - | 0.86 |
| Electricity Supply System | 21.06 | 23.16 | 24.32 | 21.89 |
| Office Work | 0.75 | 0.78 | 0.82 | - |
| Other | 6 | 6 | 5 | 5 |
| Parks and Playgrounds | 0 | 0 | 2.6 | 0 |
| RWH Work | 0.78 | 9.1 | 10.4 | 5.72 |
| Roads & Pavements | 0 | 0 | 37.8 | 43.47 |
| Sewerage treatment & garbage disposal | 36 | 36 | 35.64 | 35.28 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 12.85 | 13.11 | 13.37 | 13.64 |
| Toe Wall | - | - | 4.87 | 7.31 |
| Underground Water Tank | 9.36 | 9.36 | 9.26 | 9.17 |
| Water Boring | 0.39 | 4.55 | 5.2 | 2.86 |
| Water Supply System | 2.8 | 2.78 | 2.2 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall | - | - | - | - |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Commercial Parking | 1.62 | 1.88 | 2.01 | - |
| Earth Filling | - | - | - | - |
| Electricity Supply System | 9.36 | 7.02 | 6.66 | 3.5 |
| Office Work | 0.65 | 0.65 | 0.68 | 0.71 |
| Other | 7 | 6 | 6 | 6 |
| Parks and Playgrounds | 4.55 | 1.95 | 0 | 0 |
| RWH Work | - | - | - | - |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| Sewerage treatment & garbage disposal | 34.93 | 22.14 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 9.28 | 9.83 | 10.62 | 11.68 |
| Toe Wall | 4.06 | - | - | - |
| Underground Water Tank | 9.08 | 5.75 | - | - |
| Water Boring | - | - | - | - |
| Water Supply System | 3.88 | 3.49 | 2.86 | 2.83 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall | - | - | - | - |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Commercial Parking | - | - | - | - |
| Earth Filling | - | - | - | - |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Office Work | 0.9 | 0.95 | 1 | 1.64 |
| Other | 5 | 5 | 5 | 5 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| RWH Work | - | - | - | - |
| Roads & Pavements | 49.99 | 57.48 | 21.25 | 0 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 13.91 | 22.55 | 0 | 0 |
| Toe Wall | - | - | - | - |
| Underground Water Tank | - | - | - | - |
| Water Boring | - | - | - | - |
| Water Supply System | 0 | 0 | 0 | 0 |
Windsor Homes is located in Panipat.
Yes. Windsor Homes is registered under RERA-PKL-1419-2024 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Windsor Homes is 31 December 2027.
Windsor Homes is developed by LIBERTY INFRA CO.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.