Have queries on this Project?
Uploaded on: 27-07-2022
Uploaded on: 31-07-2022
Uploaded on: 06-08-2022



| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 31.9 |
| Shopping area | 0 |
| Roads & Pavements | 34.44 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Administrative and departmental charges | 76.22 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| ADMINISTRATIVE AND DEPARTMENTAL CHARGES | - | - | 5 | 5 |
| Clubhouse/community centres | - | - | 0 | 0 |
| Electricity Supply System | - | - | 0 | 0 |
| Other | - | - | 0 | 0 |
| Parks and Playgrounds | - | - | 0 | 10 |
| Roads & Pavements | - | - | 50 | 35 |
| Sewerage treatment & garbage disposal | - | - | 0 | 20 |
| Shopping area | - | - | 0 | 0 |
| Storm Water Drainage | - | - | 0 | 10 |
| Water Supply System | - | - | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| ADMINISTRATIVE AND DEPARTMENTAL CHARGES | 10 | 20 | 10 | 10 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 20 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 10 | 3 | 0 | 0 |
| Roads & Pavements | 10 | 0 | 0 | 0 |
| Sewerage treatment & garbage disposal | 20 | 20 | 0 | 30 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 20 | 20 | 30 |
| Water Supply System | 0 | 0 | 10 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| ADMINISTRATIVE AND DEPARTMENTAL CHARGES | 10 | 10 | 30 | 40 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 10 | 0 | 40 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 30 | 50 | 0 | 40 |
| Sewerage treatment & garbage disposal | 38 | 15.79 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 36.15 | 0 | 0 |
| Water Supply System | 30 | 0 | 20 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| ADMINISTRATIVE AND DEPARTMENTAL CHARGES | 60 | 70 | 30 | 60 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 12.87 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 40 | 50 | 30 | 40 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Water Supply System | 30 | 0 | 30 | 30 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| ADMINISTRATIVE AND DEPARTMENTAL CHARGES | 60 | 20 | 50 | 60 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Water Supply System | 0 | 0 | 20 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| ADMINISTRATIVE AND DEPARTMENTAL CHARGES | 40 | 50 | 50 | 28.77 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 34.66 | 0 | 0 | 0 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Water Supply System | 28.6 | 0 | 0 | 0 |
Westend City is located in Fatehabad.
Yes. Westend City is registered under RERA-PKL-1082-2022 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Westend City is 1 April 2027.
Westend City is developed by ELITE BUILDPROP PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.